| Name | Lake Paul – Vaughan (#3530) |
|---|---|
| Info | ACP Brevet 200km |
| Start Date | May 11, 2019, 8 a.m. |
| Ended | May 11, 2019, 9:30 p.m. |
| Region | Randonneurs Nova Scotia (011840) |
| Start | |
| Route | Lake Paul - Vaughan (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 2000m (6562ft) |
Volunteers
| *Beaver, Mark |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Archibald, John | 8:30 | Single | 30600 |
| Beaver, Mark | 9:10 | Single | 33000 |
| Brackett-Mills, Seana | 10:05 | Single | 36300 |
| Childerhose, Mark | 11:00 | Single | 39600 |
| Fisher, Janel | 9:10 | Single | 33000 |
| Fong, Ed | 9:32 | Single | 34320 |
| Foster, Jim | 10:05 | Single | 36300 |
| Kelly, Tony | 10:20 | Single | 37200 |
| Launcelott, Gordon | 10:20 | Single | 37200 |
| McWhirter, Micheline | 9:10 | Single | 33000 |
| Pearce, Adam | 8:55 | Single | 32100 |
| Power, Alan | 8:55 | Single | 32100 |
| Rolston, Steve | 10:08 | Single | 36480 |
.