Member | Mark Beaver (#2329) |
---|---|
Club | Randonneurs Nova Scotia (011840) |
Join Year | 2016 |
Member Through To | 2020 Jan 1st |
Brevet Distance | 50400km (114 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2004-05-29 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2004-06-05 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2004-06-12 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2004-06-19 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2004-07-10 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2004-09-05 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2005-05-28 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2005-06-11 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2005-06-18 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2005-06-25 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2005-07-10 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2006-05-13 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2006-05-27 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2006-06-03 | 300 (organizer) | Summer Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2006-06-10 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2006-06-17 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2006-06-24 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2006-09-03 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2006-09-17 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2007-05-12 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2007-05-23 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2007-05-26 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2007-05-30 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2007-06-02 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2007-06-06 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2007-06-09 | 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2007-06-24 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2008-05-24 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2008-05-31 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2008-06-07 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2008-06-21 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2009-05-20 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2009-05-23 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2009-05-27 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2009-05-30 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2009-06-06 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2009-06-08 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2009-09-05 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2009-09-25 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2010-05-08 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2010-05-19 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2010-05-22 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2010-05-26 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2010-05-29 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2010-06-05 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2010-06-19 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2010-07-09 | 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2011-05-11 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2011-05-14 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2011-05-25 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2011-05-28 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2011-06-01 | 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2011-06-04 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2011-06-18 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2011-07-06 | 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2012-05-09 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2012-05-10 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2012-05-11 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2012-05-26 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2012-06-02 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2012-06-16 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2012-06-26 | 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2013-05-11 | 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2013-05-22 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2013-05-24 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2013-05-25 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2013-05-29 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2013-06-01 | 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2013-06-13 | 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2013-06-22 | 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2013-07-06 | 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2013-09-29 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2014-05-07 | NS 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2014-05-10 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2014-05-21 | NS 200 (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2014-05-24 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2014-05-31 | NS 300 (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2014-06-14 | NS 400 (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2014-06-21 | NS 600 (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2014-07-06 | NS 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2015-05-06 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2015-05-09 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2015-05-16 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2015-05-20 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2015-05-23 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2015-06-06 | 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2015-06-20 | 600 (organizer) | 600 | Randonneurs Nova Scotia (011840) | |
2015-07-11 | 1000 (organizer) | 1000 | Randonneurs Nova Scotia (011840) | |
2015-09-27 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2016-05-04 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2016-05-07 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2016-05-11 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2016-05-14 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2016-05-18 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2016-05-21 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2016-06-04 | 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2016-06-18 | 600 (organizer) | 600 | Randonneurs Nova Scotia (011840) | |
2016-07-09 | 1000 (organizer) | 1000 | Randonneurs Nova Scotia (011840) | |
2016-09-24 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2017-05-06 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2017-05-10 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2017-05-13 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2017-05-17 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2017-05-20 | 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2017-06-03 | 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2017-06-17 | 600 (organizer) | 600 | Randonneurs Nova Scotia (011840) | |
2017-07-08 | Nova Scotia 1000 (organizer) | 1000 | Randonneurs Nova Scotia (011840) | |
2017-09-09 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2018-05-09 | Unknown 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2018-05-12 | Wittenburg - Kennetcook (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2018-05-16 | Unknown 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2018-05-19 | New Germany - Greenfield (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2018-05-23 | Unknown 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2018-05-26 | Alma - Brookfield (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2018-06-09 | Middleton - Bridgewater (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2018-06-23 | Trafalgar - Oxford (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2018-07-07 | Fundy Park 1000 (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2018-09-15 | Harmony - Clarence (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-05-08 | NS 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-05-11 | Lake Paul – Vaughan (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-05-15 | NS 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-05-18 | Stanley – Nine Mile (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-05-22 | NS 300 (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2019-05-25 | Bridgewater – New Ross (organizer) | 300 | Randonneurs Nova Scotia (011840) | |
2019-06-05 | NS 400 (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2019-06-08 | Mooseland - Gore (organizer) | 400 | Randonneurs Nova Scotia (011840) | |
2019-06-22 | Parrsboro – Springhill (organizer) | 600 | Randonneurs Nova Scotia (011840) | |
2019-07-06 | South Shore 1000 (organizer) | 1000 | Randonneurs Nova Scotia (011840) | |
2019-07-27 | Quebec City – Halifax (organizer) | 1000 | Randonneurs Nova Scotia (011840) | |
2019-08-12 | 200 (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2019-09-14 | Rawdon – Burntcoat (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2020-05-09 | Meagher’s Grant – East Uniacke (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2020-05-16 | Mount Uniacke - Lookoff (organizer) | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2020-05-30 | Trace Atlantic (organizer) | 201 | Randonneurs Nova Scotia (011840) | |
2020-05-30 | Flèche Atlantic (organizer) | 360 | Randonneurs Nova Scotia (011840) | |
2020-07-04 | Bathurst - Antigonish (organizer) | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2020-07-18 | Masstown – Parrsboro 200k brevet (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2020-07-25 | Sheet Harbour - Shubenacadie (organizer) | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) |
2020-07-30 | Gaspé (organizer) | Summer Brevet Series | 1000 | Randonneurs Nova Scotia (011840) |
2020-08-08 | Wallace - Earltown (organizer) | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) |
2020-08-22 | Annapolis - New Ross (organizer) | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) |
2020-09-19 | Harmony - Clarence (organizer) | Summer Brevet Series | 200 | Randonneurs Nova Scotia (011840) |
2020-09-19 | Harmony - Clarence (organizer) | 200 | Randonneurs Nova Scotia (011840) | |
2020-10-10 | Cabot Trail (organizer) | 300 | Randonneurs Nova Scotia (011840) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2020-08-22 | Annapolis - New Ross | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 129179 | 37:03 | Single | 133380 |
2020-08-08 | Wallace - Earltown | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 167526 | 18:30 | Single | 66600 |
2020-07-25 | Sheet Harbour - Shubenacadie | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 257682 | 12:23 | Single | 44580 |
2020-07-18 | Masstown – Parrsboro 200k brevet | ACPB | 200 | Randonneurs Nova Scotia (011840) | 754877 | 8:16 | Single | 29760 | |
2020-05-23 | 5033 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 255572 | 13:20 | Single | 48000 | |
2020-05-16 | Mount Uniacke - Lookoff | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 748253 | 9:38 | Single | 34680 |
2020-05-09 | Meagher’s Grant – East Uniacke | ACPB | 200 | Randonneurs Nova Scotia (011840) | 748246 | 10:26 | Single | 37560 | |
2019-09-14 | Rawdon – Burntcoat | ACPB | 200 | Randonneurs Nova Scotia (011840) | 722161 | 9:55 | Single | 35700 | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 76:39 | Single | 275940 | |
2019-08-12 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 585573 | 10:17 | Single | 37020 | |
2019-07-27 | Quebec City – Halifax | ACPB | 1000 | Randonneurs Nova Scotia (011840) | 16611 | 61:09 | Single | 220140 | |
2019-07-06 | South Shore 1000 | ACPB | 1000 | Randonneurs Nova Scotia (011840) | 16534 | 64:17 | Single | 231420 | |
2019-06-22 | Parrsboro – Springhill | ACPB | 600 | Randonneurs Nova Scotia (011840) | 124899 | 36:54 | Single | 132840 | |
2019-06-08 | Mooseland - Gore | ACPB | 400 | Randonneurs Nova Scotia (011840) | 160839 | 19:50 | Single | 71400 | |
2019-05-25 | Bridgewater – New Ross | ACPB | 300 | Randonneurs Nova Scotia (011840) | 246066 | 14:33 | Single | 52380 | |
2019-05-22 | NS 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 246060 | 15:03 | Single | 54180 | |
2019-05-18 | Stanley – Nine Mile | ACPB | 200 | Randonneurs Nova Scotia (011840) | 715222 | 8:37 | Single | 31020 | |
2019-05-11 | Lake Paul – Vaughan | ACPB | 200 | Randonneurs Nova Scotia (011840) | 714401 | 9:10 | Single | 33000 | |
2018-09-15 | Harmony - Clarence | ACPB | 200 | Randonneurs Nova Scotia (011840) | 647865 | 9:37 | Single | 34620 | |
2018-08-13 | Coulee Challenge | RM | 1200 | Minnesota Cycling Team (923040) | 83:58 | Single | 302280 | ||
2018-07-07 | Fundy Park 1000 | ACPB | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) | 14040 | 62:40 | Single | 225600 |
2018-06-23 | Trafalgar - Oxford | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 106759 | 36:38 | Single | 131880 |
2018-06-09 | Middleton - Bridgewater | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 141313 | 17:32 | Single | 63120 |
2018-05-26 | Alma - Brookfield | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 219186 | 12:25 | Single | 44700 |
2018-05-23 | Unknown 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 219181 | 13:04 | Single | 47040 | |
2018-05-19 | New Germany - Greenfield | ACPB | 200 | Randonneurs Nova Scotia (011840) | 641031 | 8:25 | Single | 30300 | |
2018-05-12 | Wittenburg - Kennetcook | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 641016 | 9:16 | Single | 33360 |
2018-05-09 | Unknown 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 641012 | 8:55 | Single | 32100 | |
2017-09-09 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 585578 | 8:41 | Single | 31260 | |
2017-08-24 | Granite Anvil | RM | Granite Anvil | 1200 | Randonneurs Ontario - Toronto (011801) | 81:34 | Single | 293640 | |
2017-07-08 | Nova Scotia 1000 | ACPB | 1000 | Randonneurs Nova Scotia (011840) | 12651 | 61:42 | Single | 222120 | |
2017-06-17 | 600 | ACPB | 600 | Randonneurs Nova Scotia (011840) | 98656 | 37:08 | Single | 133680 | |
2017-06-03 | 400 | ACPB | 400 | Randonneurs Nova Scotia (011840) | 131613 | 20:45 | Single | 74700 | |
2017-05-20 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 203040 | 14:07 | Single | 50820 | |
2017-05-13 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 581368 | 9:03 | Single | 32580 | |
2017-05-10 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 581361 | 9:37 | Single | 34620 | |
2017-05-06 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 581363 | 10:22 | Single | 37320 | |
2016-09-24 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 533440 | 9:22 | Single | 33720 | |
2016-07-25 | Rocky Mountain | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 8820 | 77:10 | Single | 277800 |
2016-07-09 | 1000 | ACPB | 1000 | Randonneurs Nova Scotia (011840) | 11425 | 63:17 | Single | 227820 | |
2016-06-18 | 600 | ACPB | 600 | Randonneurs Nova Scotia (011840) | 91245 | 37:53 | Single | 136380 | |
2016-06-04 | 400 | ACPB | 400 | Randonneurs Nova Scotia (011840) | 121664 | 19:18 | Single | 69480 | |
2016-05-21 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 185764 | 14:35 | Single | 52500 | |
2016-05-18 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 185760 | 13:15 | Single | 47700 | |
2016-05-14 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 527737 | 9:58 | Single | 35880 | |
2016-05-11 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 527733 | 8:58 | Single | 32280 | |
2016-05-07 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 527728 | 9:30 | Single | 34200 | |
2016-05-04 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 527725 | 9:27 | Single | 34020 | |
2015-09-27 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 480566 | 10:53 | Single | 39180 | |
2015-08-16 | Paris-Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 74:43 | Single | 268980 | |
2015-07-11 | 1000 | ACPB | 1000 | Randonneurs Nova Scotia (011840) | 10531 | 61:39 | Single | 221940 | |
2015-06-20 | 600 | ACPB | 600 | Randonneurs Nova Scotia (011840) | 85757 | 35:59 | Single | 129540 | |
2015-06-06 | 400 | ACPB | 400 | Randonneurs Nova Scotia (011840) | 113031 | 20:29 | Single | 73740 | |
2015-05-23 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 171700 | 14:51 | Single | 53460 | |
2015-05-20 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 472171 | 9:29 | Single | 34140 | |
2015-05-09 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 472165 | 9:00 | Single | 32400 | |
2014-07-06 | NS 1000 | ACPB | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) | 9136 | 64:45 | Single | 233100 |
2014-06-21 | NS 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 73840 | 36:29 | Single | 131340 |
2014-06-14 | NS 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 103053 | 20:02 | Single | 72120 |
2014-05-31 | NS 300 | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 152688 | 14:47 | Single | 53220 |
2014-05-24 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 426722 | 9:48 | Single | 35280 | |
2014-05-21 | NS 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 426718 | 9:37 | Single | 34620 |
2014-05-10 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 426714 | 10:05 | Single | 36300 | |
2014-05-07 | NS 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 426711 | 9:21 | Single | 33660 | |
2013-09-29 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 10:08 | Single | 36480 | ||
2013-08-22 | Granite Anvil | RM | Granite Anvil | 1200 | Randonneurs Ontario - Toronto (011801) | 83:02 | Single | 298920 | |
2013-07-06 | 1000 | ACPB | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) | 8269 | 61:45 | Single | 222300 |
2013-06-22 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 69881 | 36:56 | Single | 132960 |
2013-06-13 | 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 93942 | 20:25 | Single | 73500 |
2013-05-29 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 142424 | 13:35 | Single | 48900 | |
2013-05-24 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 10:56 | Single | 39360 | ||
2013-05-22 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 388129 | 9:37 | Single | 34620 | |
2013-05-11 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 388124 | 9:56 | Single | 35760 |
2012-06-16 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 66708 | 37:42 | Single | 135720 |
2012-06-02 | 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 89486 | 20:43 | Single | 74580 |
2012-05-26 | 300 | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 129885 | 11:31 | Single | 41460 |
2012-05-11 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 356837 | 9:58 | Single | 35880 |
2012-05-10 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 10:05 | Single | 36300 | ||
2011-08-21 | Paris Brest Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 77:57 | Single | 280620 | |
2011-07-06 | 1000 | ACPB | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) | 61:21 | Single | 220860 | |
2011-06-18 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 64007 | 37:15 | Single | 134100 |
2011-06-04 | 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 82663 | 20:02 | Single | 72120 |
2011-05-28 | 300 | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 123556 | 13:38 | Single | 49080 |
2011-05-11 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 338243 | 9:35 | Single | 34500 | |
2010-07-09 | 1000 | ACPB | Spring Brevet Series | 1000 | Randonneurs Nova Scotia (011840) | 6314 | 63:55 | Single | 230100 |
2010-06-19 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 54263 | 38:17 | Single | 137820 |
2010-06-05 | 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 73566 | 22:15 | Single | 80100 |
2010-05-26 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 113852 | 13:20 | Single | 48000 | |
2010-05-22 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 311555 | 9:23 | Single | 33780 |
2009-09-25 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 314715 | 10:05 | Single | 36300 | |
2009-09-05 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 287997 | 9:13 | Single | 33180 | |
2009-05-20 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 288002 | 8:44 | Single | 31440 | |
2008-05-31 | 300 | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 98938 | 14:25 | Single | 51900 |
2008-05-24 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 270286 | 9:25 | Single | 33900 |
2007-08-20 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 87:53 | Single | 316380 | |
2007-06-24 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 48661 | 36:01 | Single | 129660 |
2007-06-06 | 400 | ACPB | Spring Brevet Series | 400 | Randonneurs Nova Scotia (011840) | 61497 | 19:10 | Single | 69000 |
2007-05-30 | 300 | ACPB | Spring Brevet Series | 300 | Randonneurs Nova Scotia (011840) | 95772 | 13:40 | Single | 49200 |
2007-05-23 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 260392 | 9:40 | Single | 34800 | |
2007-05-12 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 260380 | 9:56 | Single | 35760 |
2006-09-03 | 300 | ACPB | 300 | Randonneurs Nova Scotia (011840) | 85553 | 15:45 | Single | 56700 | |
2006-06-24 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 41054 | 38:01 | Single | 136860 |
2006-06-17 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 239268 | 9:05 | Single | 32700 | |
2006-05-27 | 200 | ACPB | Spring Brevet Series | 200 | Randonneurs Nova Scotia (011840) | 239228 | 9:32 | Single | 34320 |
2006-05-13 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 239224 | 9:05 | Single | 32700 | |
2005-07-10 | 600 | ACPB | Spring Brevet Series | 600 | Randonneurs Nova Scotia (011840) | 40021 | 37:29 | Single | 134940 |
2005-06-18 | 200 | ACPB | 200 | Randonneurs Nova Scotia (011840) | 231463 | 9:56 | Single | 35760 | |
