Name | Armistice Day (#3995) |
---|---|
Info | ACP Brevet 200km |
Start Date | Nov. 11, 2019, 7 a.m. |
Ended | Nov. 11, 2019, 8:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | 2290 Cooperidge Drive, Saanichton, BC |
Route | Freedom's Cost (2019) (200km) |
Support Level | Unknown at this time
|
Climbing | 1517m (4977ft) |
- Route Sheet (20.9 KB)
- GPX (GPS File) (581.6 KB)
Volunteers
Bhandar, Buddy | |
Haynes, Melissa | |
Macmurchie, Dave | |
*Payten, Mark | |
Scrimgeour, Rob | |
Szabo, Vincent (Sandy) | |
White, Anne | |
White, David |
- Conditions: The day started of with a mix of sun and cloud and temperatures in the 6-8 degree Celsius realm with calm winds. The wind picked up slightly about mid morning, but diminished thereafter. The skies clouded over and the temperatures increased into 10-11 degree range. It great weather for November!
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bhandar, Buddy | 10:55 VP | Single | 39300 |
Bonner, Kenneth | 11:08 | Single | 40080 |
Campbell, Dave | 10:32 | Single | 37920 |
Fishlock, Graham | 10:24 | Single | 37440 |
LEE, Rosemary | 9:50 | Single | 35400 |
Lennox, Philip | 10:24 | Single | 37440 |
Nygren, Rob | 10:23 | Single | 37380 |
Payten, Mark | 11:25 VP | Single | 41100 |
RAYMAN, Paul | 9:50 | Single | 35400 |
Stedman, Roxanne | 9:46 | Single | 35160 |
Szabo, Vincent (Sandy) | 11:25 VP | Single | 41100 |
White, David | 11:25 VP | Single | 41100 |
.