Member | Rob Nygren (#2401) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2017 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 9634km (46 events) |
Permanent Distance | 604km (3 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-09-06 | VI 200F (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-09-07 | VI September 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-08-17 | VI August 200 (organizer) | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2024-08-10 | VI Summer 600 | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2024-07-27 | VI Summer 300 | Summer Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-05-25 | VI Spring 600 | Spring Brevet Series | 602 | BC Randonneurs CC - Vancouver Island (011611) |
2023-09-09 | Autumn 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-05-10 | SRW 400 | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) |
2022-09-10 | VI Sept 200 (organizer) | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-08-13 | VI Aug 1000 | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
2022-06-11 | VI ACP Centenary 300 (organizer) | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2019-06-08 | SRW 600 | Eau de Hell | 600 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-11-11 | Remembrance Day | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 12:52 | Single | ||
2024-09-07 | VI September 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967258 | 10:10 | Single | |
2024-08-24 | LM August 600 Fraser Valley | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | ||
2024-08-10 | VI Summer 400 | ACPB | Make-up Brevets | 402 | BC Randonneurs CC - Vancouver Island (011611) | 215732 | 26:04 | Single |
2024-07-13 | VI Summer 200 | ACPB | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967249 | 12:20 | Single |
2024-06-01 | LM Spring 600 Monroe | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2024-04-13 | VI Spring 300 | ACPB | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) | 334482 | 17:21 | Single |
2024-03-23 | VI Spring 200 | ACPB | Spring Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | |
2023-10-14 | AGM 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914464 | 11:07 | Single | |
2023-09-09 | Autumn 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914414 | 10:13 | Single | |
2023-08-19 | August 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914405 | 11:06 | Single | |
2023-08-12 | LM Summer 600 | ACPB | Summer Brevet Series | 602 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | |
2023-06-03 | SI Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Kamloops (011621) | DNS | Single | |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190924 | 23:15 VP | Single |
2023-04-15 | Spring 400 | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2023-04-01 | Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 310306 | 17:41 | Single |
2022-11-11 | VI Remembrance 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 899004 | 12:44 | Single | |
2022-10-08 | VI Oct 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 856617 | 11:35 | Single | |
2022-09-24 | LM Sept 200 Tour de Corn | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 9:37 | Single | ||
2022-09-10 | VI Sept 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 856599 | 10:29 | Single | |
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | DNS | Single | |
2022-06-11 | VI ACP Centenary 300 | ACPB | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) | 283760 | 14:50 | Single |
2022-05-21 | VI Spring 600 | ACPB | Spring Brevet Series | 601 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2022-05-07 | VI Spring 400 | ACPB | Spring Brevet Series | 403 | BC Randonneurs CC - Vancouver Island (011611) | 177246 | 24:35 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2019-02-27 | Palm Springs to Bombay | 202 | Unknown (Unknown) | 9:40 v | Single |
2019-01-20 | Salish Sea Sojourn | 200 | BC Randonneurs CC - Vancouver Island (011611) | 11:31 v | Single |
2018-12-02 | Salish Sea Sojourn | 202 | BC Randonneurs CC - Vancouver Island (011611) | 9:57 v | Single |