| Name | Wallace - Earltown (#4967) |
|---|---|
| Info | ACP Brevet 400km Spring Brevet Series |
| Start Date | Aug. 8, 2020, midnight |
| Ended | Aug. 9, 2020, 3 a.m. |
| Region | Randonneurs Nova Scotia (011840) |
| Start | Graham's Grove, Nova Scotia |
| Route | Unknown |
| Support Level | Unknown at this time
|
Volunteers
| *Beaver, Mark |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Archibald, John | 16:35 | Single | 59700 |
| Austin, Chloe | 17:10 | Single | 61800 |
| Beaver, Mark | 18:30 | Single | 66600 |
| Brackett, Danny | 22:32 | Single | 81120 |
| Brackett-Mills, Seana | 22:32 | Single | 81120 |
| Des Barres, Bill | 20:15 | Single | 72900 |
| Launcelott, Gordon | 22:32 | Single | 81120 |
| McWhirter, Micheline | 17:10 | Single | 61800 |
| Pearce, Adam | 17:10 | Single | 61800 |
| Power, Alan | 22:32 | Single | 81120 |
| Robertson, Vicki | 20:32 | Single | 73920 |
| Robichaud, Kray | 20:32 | Single | 73920 |
.