Member | Murray Tough (#2508) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2018 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 14247km (46 events) |
Permanent Distance | 1812km (7 events) |
Flèche/Trace Distance | 740km (2 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-07-19 | VI 300S (organizer) | Summer Brevet Series | 303 | BC Randonneurs CC - Vancouver Island (011611) |
2025-05-17 | LM Spring 1000 (organizer) | 1000 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-06-20 | Van Isle (organizer) | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2023-07-22 | ACP Centenary (organizer) | Summer Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) |
2022-08-13 | VI Aug 1000 | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-11-11 | Remembrance Day | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 11:23 | Single | ||
2024-09-07 | VI September 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967259 | 10:10 | Single | |
2024-08-10 | VI Summer 600 | ACPB | Make-up Brevets | 602 | BC Randonneurs CC - Vancouver Island (011611) | 167404 | 37:27 | Single |
2024-07-13 | VI Summer 200 | ACPB | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967251 | 9:25 | Single |
2024-06-20 | Van Isle | RM | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2024-05-11 | LM Spring 400 D'Arcy | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Lower Mainland (011602) | 215700 | 22:10 | Single |
2024-04-20 | LM Spring 300 Double Chuckanut | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 334501 | 15:52 | Single |
2024-03-21 | The Golden Falcon | RM | 1200 | Missing - RUSA (RUSA) | 86:30 | Single | ||
2023-12-16 | Winter Solstice 200 | ACPB | 200 | Seattle International Randonneurs (947018) | 10:41 | Single | ||
2023-11-11 | VI Remembrance Ride 2023 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 918260 | 12:05 | Single | |
2023-10-14 | AGM 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 914466 | 9:33 | Single | |
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
2023-07-22 | ACP Centenary | ACPB | Summer Brevet Series | 401 | BC Randonneurs CC - Vancouver Island (011611) | 206165 | 20:54 VP | Single |
2023-06-24 | Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914434 | 10:10 | Single |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149415 | 35:48 | Single |
2023-05-10 | SRW 400 | ACPB | Eau de Hell | 402 | BC Randonneurs CC - Vancouver Island (011611) | 190928 | 19:48 | Single |
2023-05-08 | SRW 300 | ACPB | Eau de Hell | 303 | BC Randonneurs CC - Vancouver Island (011611) | 310901 | 15:33 | Single |
2023-05-07 | SRW 200 | ACPB | Eau de Hell | 202 | BC Randonneurs CC - Vancouver Island (011611) | 834977 | 8:40 | Single |
2023-04-08 | LM Spring 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 899064 | 11:04 | Single |
2023-04-01 | Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 310308 | 15:30 | Single |
2023-03-25 | Borrego Springs 600 | ACPB | 600 | Pacific Coast Highway Randonneurs (905051) | 147196 | 38:44 | Single | |
2023-03-18 | Border to Temescal Canyon | ACPB | 400 | San Diego Randonneurs (905140) | 186943 | 21:57 | Single | |
2022-08-25 | Granite Anvil | RM | 1200 | Randonneurs Ontario - Ottawa (011802) | 16649 | 89:38 | Single | |
2022-08-13 | VI Aug 1000 | ACPB | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) | DNF VP | Single | |
2022-07-31 | VI July 200 | ACPB | 203 | BC Randonneurs CC - Vancouver Island (011611) | 856593 | 10:43 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2024-02-04 | All But Three (2019) | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:38 v | Single |
2022-06-29 | Sea to Skies 2022 ver. | 605 | BC Randonneurs CC - Lower Mainland (011602) | 55:58 v | Single |
2020-02-08 | Peninsula Smoothie | 203 | BC Randonneurs CC - Vancouver Island (011611) | 10:08 v | Single |
2020-01-01 | Peninsula Wiggly Worm | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:28 v | Single |
2019-12-26 | CRD Challenge | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:53 v | Single |
2019-10-27 | Armistice Day | 201 | BC Randonneurs CC - Vancouver Island (011611) | 12:01 v | Single |
2019-08-11 | Tour of Greater Victoria | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:58 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2024-04-26 | Running Late 2024 | 368 | FIN v | Single |
2023-04-28 | Hell's Belles & a Beau 2023 | 372 | FIN v | Single |
Designed Routes
Name | Distance | Controls |
---|---|---|
Hopeless | 1000 | North Burnaby, Fort Langley, Mission, Harrison, Popkum, Abbotsford, White Rock, Tsawwassen, New West, North Burnaby, New West, Langley, Abbotsford, Chilliwack, Agassiz, Dogwood, Agassiz, Mission, Coquitlam, North Burnaby, Deep Cove, West Vancouver, Horseshoe Bay, Vancouver, Iona, Richmond, New West, Pitt Lake, Coquitlam, North Burnaby |