Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 30 13300 28d 4h 12m 28 days, 4:12:00
Mudrakoff, Jeff 15 7370 17d 6h 45m 17 days, 6:45:00
Fergusson, Eric 18 7285 15d 13h 45m 15 days, 13:45:00
Patterson, Keith 14 6270 13d 18h 16m 13 days, 18:16:00
Press, Nigel 17 6100 11d 12h 12m 11 days, 12:12:00
Person, Ed 14 5870 13d 8h 33m 13 days, 8:33:00
Sparks, Gary 11 5685 14d 20h 43m 14 days, 20:43:00
Holt, Roger 16 5604 13d 17h 19m 13 days, 17:19:00
Koen, Bob 13 5560 14d 3h 39m 14 days, 3:39:00
Nichol, Keith 14 5360 11d 17h 6m 11 days, 17:06:00
Van Duyn, Guido 11 5300 13d 17h 8m 13 days, 17:08:00
Himschoot, Ron 10 5215 13d 11h 56m 13 days, 11:56:00
den Braber, Rick 14 5000 11d 14h 34m 11 days, 14:34:00
Runkel, Jim 10 5000 13d 4h 35m 13 days, 4:35:00
Arscott, Deirdre 14 4960 11d 19h 2m 11 days, 19:02:00
Fingler, Colin 10 4712 11d 17h 2m 11 days, 17:02:00
Lennox, Philip 9 4700 12d 11h 5m 12 days, 11:05:00
Chase, Barry 10 4700 11d 15h 54m 11 days, 15:54:00
Kuchenmuller, Manfred 8 4360 11d 13h 43m 11 days, 13:43:00
Holt, Ali 11 4204 11d 1h 54m 11 days, 1:54:00
Lynch, Cheryl 12 4200 9d 3h 25m 9 days, 3:25:00
Baker, Gary 11 4163 10d 8h 30m 10 days, 8:30:00
Nichol, Ross 7 4160 10d 6h 17m 10 days, 6:17:00
Golbeck, Ryan 9 4100 7d 23h 33m 7 days, 23:33:00
Bilinski, Jacques 10 4000 9d 7h 35m 9 days, 7:35:00
Cullum, Chris 10 4000 8d 9h 14m 8 days, 9:14:00
LePage, Bob 10 3900 9d 9h 53m 9 days, 9:53:00
McAuley, Malcolm 10 3800 9d 1h 31m 9 days, 1:31:00
Robar, Dave 6 3600 8d 23h 16m 8 days, 23:16:00
Danicek, Will 9 3600 9d 1h 56m 9 days, 1:56:00
Fraser, Keith 8 3500 6d 3h 29m 6 days, 3:29:00
Goodison, Bob 9 3468 7d 7h 39m 7 days, 7:39:00
Stary, Peter 7 3360 7d 1h 35m 7 days, 1:35:00
Reimer, Andy 7 3270 8d 17h 26m 8 days, 17:26:00
Snucins, Erik 7 3200 8d 10h 34m 8 days, 10:34:00
Bernhardt, Luis 7 3200 6d 10h 27m 6 days, 10:27:00
Palme, Siegfried 7 3100 7d 3h 49m 7 days, 3:49:00
Boonstra, Robert 7 3000 7d 21h 30m 7 days, 21:30:00
Wyne, Theo 6 2900 6d 13h 49m 6 days, 13:49:00
Blair, Richard 7 2900 7d 12h 27m 7 days, 12:27:00
Morrison, Jay 5 2800 6d 14h 38m 6 days, 14:38:00
Barr, Susan 9 2705 5d 21h 3m 5 days, 21:03:00
Inouye, Darren 5 2700 6d 13h 41m 6 days, 13:41:00
Lahti, Paul 5 2700 7d 4h 56m 7 days, 4:56:00
Benz, Randy 6 2668 6d 14h 53m 6 days, 14:53:00
Fox, Doug 5 2568 6d 11h 55m 6 days, 11:55:00
Fishlock, Graham 8 2500 5d 12h 47m 5 days, 12:47:00
Kok, E. W. (Wim) 8 2400 5d 6h 29m 5 days, 6:29:00
Andrusiek, Dug 7 2385 5d 8h 54m 5 days, 8:54:00
Gillanders, David 7 2360 5d 17h 33m 5 days, 17:33:00
Allen, Susan 8 2305 5d 11h 40m 5 days, 11:40:00
Coli, Ben 8 2012 4d 7h 34m 4 days, 7:34:00
Ogawa, Shiro 5 1912 4d 8h 9m 4 days, 8:09:00
Ford, Mark 5 1863 4d 10h 45m 4 days, 10:45:00
Fillinger, Ian 5 1800 2d 23h 1m 2 days, 23:01:00
Maclachlan, Darren 5 1700 3d 17h 29m 3 days, 17:29:00
Beynon, Mark 5 1700 3d 10h 17m 3 days, 10:17:00
Taylor, Trevor 4 1500 3d 19h 55m 3 days, 19:55:00
Clark, Steven 4 1500 3d 4h 28m 3 days, 4:28:00
Hartline, Andrew 4 1500 2d 16h 10m 2 days, 16:10:00
Van der Ree, Connie 4 1500 3d 19h 35m 3 days, 19:35:00
Eder, Mikel 4 1500 3d 19h 35m 3 days, 19:35:00
Wood, Stuart 4 1200 2d 1h 59m 2 days, 1:59:00
Latornell, Doug 5 1105 2d 16h 28m 2 days, 16:28:00
Lee, Sylvia 5 1100 2d 13h 28m 2 days, 13:28:00
Mitchell, Gary 4 1000 1d 19h 25m 1 day, 19:25:00
Wenger, Chris 3 900 1d 11h 10m 1 day, 11:10:00
Westerberg, Brian 3 900 1d 15h 38m 1 day, 15:38:00
Lach, David 3 900 2d 3h 40m 2 days, 3:40:00
Wenger, Shawn 3 900 1d 11h 10m 1 day, 11:10:00
Malek, Alard 3 860 2d 1h 57m 2 days, 1:57:00
Smith, Karen 4 808 2d 6h 43m 2 days, 6:43:00
Richard, Michel 4 808 2d 6h 43m 2 days, 6:43:00
Galley, Luke 2 800 1d 23h 55m 1 day, 23:55:00
Wood, Cynthia 3 800 1d 22h 42m 1 day, 22:42:00
Croy, Michael 3 785 1d 19h 15m 1 day, 19:15:00
Mathias, Paul 3 700 1d 6h 11m 1 day, 6:11:00
Reitsma, Glen 3 700 1d 13h 34m 1 day, 13:34:00
Guzman, Jaime 2 700 1d 13h 10m 1 day, 13:10:00
Sigarchy, Zanyar 2 700 1d 13h 16m 1 day, 13:16:00
Barill, Tracy 3 700 1d 14h 35m 1 day, 14:35:00
Banerjee, Vikram 3 700 1d 16h 5m 1 day, 16:05:00
Kurz, Ryan 2 668 1d 11h 43m 1 day, 11:43:00
Voth, Larry 3 608 1d 18h 51m 1 day, 18:51:00
Stuart, Neil 3 600 1d 13h 38m 1 day, 13:38:00
Murray, Jacob 3 600 1d 6h 3m 1 day, 6:03:00
den Braber, Ken 2 563 1d 10h 41m 1 day, 10:41:00
Mahovlic, Steve 2 500 1d 3h 57m 1 day, 3:57:00
Mankowske, Aaron 2 500 1d 5h 37m 1 day, 5:37:00
Oh, Jeff 2 500 1d 2h 31m 1 day, 2:31:00
MacRae, Bud I A 2 500 1d 2h 23m 1 day, 2:23:00
Gallazin, Sarah 2 405 1d 8h 0m 1 day, 8:00:00
Penner, Laura 2 400 0d 21h 24m 21:24:00
Paquette, Patrick 1 400 0d 17h 5m 17:05:00
Bunbury, Ian 2 400 0d 17h 19m 17:19:00
Trepke, Fred 2 400 0d 19h 42m 19:42:00
Penner, Ron 2 400 0d 21h 24m 21:24:00
Schlingloff, Jeff 2 400 0d 16h 27m 16:27:00
Van Gaans, Gerry 1 300 0d 9h 55m 9:55:00
Premack, Craig 1 300 0d 9h 55m 9:55:00
Gallagher, Lucas 1 300 0d 13h 47m 13:47:00
Hulbert, Henry 1 300 0d 15h 59m 15:59:00
Boreen, Sheldon 1 300 0d 12h 18m 12:18:00
Andrews, Ivan 1 208 0d 21h 0m 21:00:00
Bernhardt, Rob 1 200 0d 10h 28m 10:28:00
Jansson, Mikael 1 200 0d 10h 20m 10:20:00
Nygaard, Lorraine 1 200 0d 12h 54m 12:54:00
Porte, Jessie 1 200 0d 13h 28m 13:28:00
Caswell, Sandy 1 200 0d 10h 45m 10:45:00
Henderson, Tobin 1 200 0d 9h 22m 9:22:00
Wyser, Sophie 1 200 0d 10h 50m 10:50:00
Rockwell, Fred 1 200 0d 13h 13m 13:13:00
Haynes, Melissa 1 200 0d 10h 40m 10:40:00
Dick, Nathan 1 200 0d 12h 45m 12:45:00
Humer, Patrick 1 200 0d 10h 52m 10:52:00
Todd, Greg 1 200 0d 9h 8m 9:08:00
Bruce, Kevin 1 200 0d 12h 18m 12:18:00
Vercammen, James 1 200 0d 9h 19m 9:19:00
Mizzoni, Nancy 1 200 0d 9h 0m 9:00:00
Robertson, David 1 200 0d 8h 45m 8:45:00
Williams, Martin 1 200 0d 11h 42m 11:42:00
Cripps, Andrew 1 200 0d 8h 54m 8:54:00
Gordon, Charlie 1 200 0d 10h 52m 10:52:00
Kipp, Gail 1 200 0d 10h 45m 10:45:00
White, Val 1 200 0d 11h 23m 11:23:00
Peters, Carol 1 200 0d 9h 49m 9:49:00
Whaley, Paul 1 200 0d 12h 13m 12:13:00
Baydala, Allan 1 200 0d 11h 10m 11:10:00
Ladha, Hanif 1 200 0d 10h 59m 10:59:00
Maehara, Cary 1 200 0d 11h 54m 11:54:00
Chan, Clarence 1 200 0d 10h 25m 10:25:00
Imai, Kara 1 200 0d 10h 4m 10:04:00
Croy, Brynne 1 200 0d 10h 45m 10:45:00
McLaren, Andrew 1 200 0d 8h 17m 8:17:00
Robson, Geoff 1 200 0d 10h 28m 10:28:00
Mighton, Kristy 1 200 0d 10h 40m 10:40:00
Hill, Dan 1 200 0d 6h 48m 6:48:00
Millar, Erin 1 200 0d 10h 46m 10:46:00
Do, Andrew 1 200 0d 9h 11m 9:11:00
Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 30 13300 28d 4h 12m 28 days, 4:12:00
Mudrakoff, Jeff 16 7570 17d 15h 44m 17 days, 15:44:00
Fergusson, Eric 18 7285 15d 10h 17m 15 days, 10:17:00
Patterson, Keith 14 6270 13d 18h 16m 13 days, 18:16:00
Press, Nigel 17 6100 11d 12h 23m 11 days, 12:23:00
Koen, Bob 14 5760 14d 13h 19m 14 days, 13:19:00
Sparks, Gary 11 5685 14d 20h 46m 14 days, 20:46:00
Person, Ed 13 5670 12d 22h 36m 12 days, 22:36:00
Holt, Roger 16 5604 13d 17h 19m 13 days, 17:19:00
Nichol, Keith 14 5360 11d 15h 47m 11 days, 15:47:00
Van Duyn, Guido 11 5300 13d 17h 8m 13 days, 17:08:00
Himschoot, Ron 10 5215 13d 11h 56m 13 days, 11:56:00
den Braber, Rick 14 5000 11d 14h 34m 11 days, 14:34:00
Runkel, Jim 10 5000 13d 4h 35m 13 days, 4:35:00
Arscott, Deirdre 13 4760 11d 6h 35m 11 days, 6:35:00
Lennox, Philip 9 4700 12d 11h 5m 12 days, 11:05:00
Chase, Barry 10 4700 11d 15h 0m 11 days, 15:00:00
Fingler, Colin 9 4512 11d 7h 22m 11 days, 7:22:00
Lynch, Cheryl 13 4400 9d 12h 24m 9 days, 12:24:00
Kuchenmuller, Manfred 8 4360 11d 13h 43m 11 days, 13:43:00
Nichol, Ross 8 4360 10d 15h 57m 10 days, 15:57:00
Holt, Ali 11 4204 11d 1h 54m 11 days, 1:54:00
Bilinski, Jacques 11 4200 9d 17h 20m 9 days, 17:20:00
Golbeck, Ryan 9 4100 7d 23h 33m 7 days, 23:33:00
Cullum, Chris 10 4000 8d 7h 45m 8 days, 7:45:00
Baker, Gary 10 3963 9d 22h 2m 9 days, 22:02:00
LePage, Bob 10 3900 9d 9h 53m 9 days, 9:53:00
McAuley, Malcolm 10 3800 9d 1h 31m 9 days, 1:31:00
Robar, Dave 6 3600 8d 23h 16m 8 days, 23:16:00
Danicek, Will 9 3600 9d 1h 56m 9 days, 1:56:00
Fraser, Keith 8 3500 6d 3h 29m 6 days, 3:29:00
Goodison, Bob 9 3468 7d 7h 39m 7 days, 7:39:00
Stary, Peter 7 3360 7d 1h 35m 7 days, 1:35:00
Reimer, Andy 7 3270 8d 17h 26m 8 days, 17:26:00
Snucins, Erik 7 3200 8d 10h 34m 8 days, 10:34:00
Palme, Siegfried 7 3100 7d 3h 49m 7 days, 3:49:00
Bernhardt, Luis 6 3000 6d 1h 22m 6 days, 1:22:00
Boonstra, Robert 7 3000 7d 21h 30m 7 days, 21:30:00
Wyne, Theo 6 2900 6d 13h 49m 6 days, 13:49:00
Blair, Richard 7 2900 7d 12h 27m 7 days, 12:27:00
Morrison, Jay 5 2800 6d 14h 38m 6 days, 14:38:00
Barr, Susan 9 2705 5d 21h 3m 5 days, 21:03:00
Inouye, Darren 5 2700 6d 13h 41m 6 days, 13:41:00
Lahti, Paul 5 2700 7d 4h 56m 7 days, 4:56:00
Benz, Randy 6 2668 6d 14h 53m 6 days, 14:53:00
Andrusiek, Dug 8 2585 5d 18h 39m 5 days, 18:39:00
Fox, Doug 5 2568 6d 11h 55m 6 days, 11:55:00
Gillanders, David 8 2560 6d 4h 57m 6 days, 4:57:00
Fishlock, Graham 8 2500 5d 12h 47m 5 days, 12:47:00
Kok, E. W. (Wim) 8 2400 5d 6h 29m 5 days, 6:29:00
Allen, Susan 8 2305 5d 11h 40m 5 days, 11:40:00
Ogawa, Shiro 6 2112 4d 17h 35m 4 days, 17:35:00
Ford, Mark 5 1863 4d 10h 45m 4 days, 10:45:00
Coli, Ben 7 1812 3d 21h 42m 3 days, 21:42:00
Fillinger, Ian 5 1800 2d 23h 1m 2 days, 23:01:00
Maclachlan, Darren 5 1700 3d 17h 29m 3 days, 17:29:00
Beynon, Mark 5 1700 3d 10h 17m 3 days, 10:17:00
Taylor, Trevor 4 1500 3d 19h 55m 3 days, 19:55:00
Clark, Steven 4 1500 3d 4h 28m 3 days, 4:28:00
Van der Ree, Connie 4 1500 3d 19h 35m 3 days, 19:35:00
Eder, Mikel 4 1500 3d 19h 35m 3 days, 19:35:00
Hartline, Andrew 3 1300 2d 7h 22m 2 days, 7:22:00
Wood, Stuart 4 1200 2d 1h 59m 2 days, 1:59:00
Latornell, Doug 5 1105 2d 16h 28m 2 days, 16:28:00
Mitchell, Gary 4 1000 1d 19h 25m 1 day, 19:25:00
Wenger, Chris 3 900 1d 11h 10m 1 day, 11:10:00
Westerberg, Brian 3 900 1d 15h 38m 1 day, 15:38:00
Lach, David 3 900 2d 3h 40m 2 days, 3:40:00
Lee, Sylvia 4 900 2d 1h 1m 2 days, 1:01:00
Wenger, Shawn 3 900 1d 11h 10m 1 day, 11:10:00
Malek, Alard 3 860 2d 1h 57m 2 days, 1:57:00
Smith, Karen 4 808 2d 6h 43m 2 days, 6:43:00
Richard, Michel 4 808 2d 6h 43m 2 days, 6:43:00
Galley, Luke 2 800 1d 23h 55m 1 day, 23:55:00
Wood, Cynthia 3 800 1d 22h 42m 1 day, 22:42:00
Croy, Michael 3 785 1d 19h 15m 1 day, 19:15:00
Mathias, Paul 3 700 1d 6h 11m 1 day, 6:11:00
Reitsma, Glen 3 700 1d 13h 34m 1 day, 13:34:00
Guzman, Jaime 2 700 1d 13h 10m 1 day, 13:10:00
Sigarchy, Zanyar 2 700 1d 13h 16m 1 day, 13:16:00
Barill, Tracy 3 700 1d 14h 18m 1 day, 14:18:00
Banerjee, Vikram 3 700 1d 16h 5m 1 day, 16:05:00
Kurz, Ryan 2 668 1d 11h 43m 1 day, 11:43:00
Voth, Larry 3 608 1d 18h 51m 1 day, 18:51:00
Stuart, Neil 3 600 1d 13h 38m 1 day, 13:38:00
den Braber, Ken 2 563 1d 10h 41m 1 day, 10:41:00
Mahovlic, Steve 2 500 1d 3h 57m 1 day, 3:57:00
Mankowske, Aaron 2 500 1d 5h 37m 1 day, 5:37:00
Oh, Jeff 2 500 1d 2h 31m 1 day, 2:31:00
MacRae, Bud I A 2 500 1d 2h 23m 1 day, 2:23:00
Gallazin, Sarah 2 405 1d 8h 0m 1 day, 8:00:00
Penner, Laura 2 400 0d 21h 24m 21:24:00
Paquette, Patrick 1 400 0d 17h 5m 17:05:00
Bunbury, Ian 2 400 0d 17h 19m 17:19:00
Penner, Ron 2 400 0d 21h 24m 21:24:00
Schlingloff, Jeff 2 400 0d 16h 0m 16:00:00
Murray, Jacob 2 400 0d 19h 18m 19:18:00
Van Gaans, Gerry 1 300 0d 9h 55m 9:55:00
Premack, Craig 1 300 0d 9h 55m 9:55:00
Gallagher, Lucas 1 300 0d 13h 47m 13:47:00
Hulbert, Henry 1 300 0d 15h 59m 15:59:00
Boreen, Sheldon 1 300 0d 12h 18m 12:18:00
Andrews, Ivan 1 208 0d 21h 0m 21:00:00
Bernhardt, Rob 1 200 0d 10h 28m 10:28:00
Jansson, Mikael 1 200 0d 10h 20m 10:20:00
Nygaard, Lorraine 1 200 0d 12h 54m 12:54:00
Porte, Jessie 1 200 0d 13h 28m 13:28:00
Caswell, Sandy 1 200 0d 10h 45m 10:45:00
Henderson, Tobin 1 200 0d 9h 22m 9:22:00
Wyser, Sophie 1 200 0d 10h 50m 10:50:00
Rockwell, Fred 1 200 0d 13h 13m 13:13:00
Haynes, Melissa 1 200 0d 10h 40m 10:40:00
Dick, Nathan 1 200 0d 12h 45m 12:45:00
Humer, Patrick 1 200 0d 10h 52m 10:52:00
Todd, Greg 1 200 0d 9h 8m 9:08:00
Bruce, Kevin 1 200 0d 12h 18m 12:18:00
Vercammen, James 1 200 0d 9h 19m 9:19:00
Mizzoni, Nancy 1 200 0d 9h 0m 9:00:00
Robertson, David 1 200 0d 8h 45m 8:45:00
Williams, Martin 1 200 0d 11h 42m 11:42:00
Cripps, Andrew 1 200 0d 8h 54m 8:54:00
Gordon, Charlie 1 200 0d 10h 52m 10:52:00
Kipp, Gail 1 200 0d 10h 45m 10:45:00
Trepke, Fred 1 200 0d 9h 14m 9:14:00
White, Val 1 200 0d 11h 23m 11:23:00
Peters, Carol 1 200 0d 9h 49m 9:49:00
Whaley, Paul 1 200 0d 12h 13m 12:13:00
Baydala, Allan 1 200 0d 11h 10m 11:10:00
Ladha, Hanif 1 200 0d 10h 59m 10:59:00
Maehara, Cary 1 200 0d 11h 54m 11:54:00
Chan, Clarence 1 200 0d 10h 25m 10:25:00
Imai, Kara 1 200 0d 10h 4m 10:04:00
Croy, Brynne 1 200 0d 10h 45m 10:45:00
McLaren, Andrew 1 200 0d 8h 17m 8:17:00
Robson, Geoff 1 200 0d 10h 28m 10:28:00
Mighton, Kristy 1 200 0d 10h 40m 10:40:00
Hill, Dan 1 200 0d 6h 48m 6:48:00
Millar, Erin 1 200 0d 10h 46m 10:46:00
Do, Andrew 1 200 0d 9h 11m 9:11:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 23 4948 9d 5h 50m 9 days, 5:50:00
Fergusson, Eric 15 3050 6d 0h 41m 6 days, 0:41:00
Kuchenmuller, Manfred 10 2040 4d 12h 16m 4 days, 12:16:00
Stuart, Neil 10 2028 4d 16h 43m 4 days, 16:43:00
Richard, Michel 10 2019 4d 16h 6m 4 days, 16:06:00
Smith, Karen 10 2019 4d 16h 6m 4 days, 16:06:00
Sparks, Gary 9 1921 4d 9h 36m 4 days, 9:36:00
Gillanders, David 9 1846 4d 2h 43m 4 days, 2:43:00
Koen, Bob 8 1636 3d 17h 7m 3 days, 17:07:00
Person, Ed 7 1446 2d 22h 15m 2 days, 22:15:00
Goodison, Bob 6 1437 2d 15h 9m 2 days, 15:09:00
Fishlock, Graham 7 1425 2d 17h 29m 2 days, 17:29:00
Williams, Martin 7 1422 3d 4h 50m 3 days, 4:50:00
Van Duyn, Guido 5 1021 2d 4h 15m 2 days, 4:15:00
Mathias, Paul 5 1015 1d 22h 35m 1 day, 22:35:00
Baker, Gary 5 1012 2d 4h 51m 2 days, 4:51:00
Lennox, Philip 5 1010 2d 8h 30m 2 days, 8:30:00
Runkel, Jim 5 1010 2d 8h 30m 2 days, 8:30:00
Danicek, Will 4 811 1d 18h 40m 1 day, 18:40:00
Macmurchie, Dave 4 808 1d 22h 12m 1 day, 22:12:00
Fox, Doug 3 705 1d 11h 45m 1 day, 11:45:00
Coli, Ben 3 606 1d 7h 4m 1 day, 7:04:00
Schlingloff, Jeff 3 600 1d 8h 12m 1 day, 8:12:00
Andrusiek, Dug 3 600 1d 7h 52m 1 day, 7:52:00
Mudrakoff, Jeff 2 412 0d 21h 53m 21:53:00
den Braber, Rick 2 408 0d 22h 32m 22:32:00
Arscott, Deirdre 2 407 0d 22h 39m 22:39:00
Ogawa, Shiro 2 405 0d 20h 53m 20:53:00
Malek, Alard 2 403 0d 21h 10m 21:10:00
Nichol, Keith 1 204 0d 10h 57m 10:57:00
Golbeck, Ryan 1 204 0d 9h 7m 9:07:00
Cullum, Chris 1 204 0d 11h 51m 11:51:00
Wood, Stuart 1 202 0d 9h 13m 9:13:00
Benz, Randy 1 201 0d 9h 45m 9:45:00
Lee, Sylvia 1 201 0d 11h 46m 11:46:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.