Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Tough, Murray 4 750 1d 14h 31m 1 day, 14:31:00
Spindloe, Peter 3 550 1d 1h 52m 1 day, 1:52:00
Kadziola, Andrzej 2 500 0d 22h 19m 22:19:00
Arscott, Deirdre 2 500 1d 5h 38m 1 day, 5:38:00
Litster, Gord 2 500 1d 0h 36m 1 day, 0:36:00
Rathwell, Steven 2 500 0d 23h 53m 23:53:00
Fairweather, Nicholas 2 500 1d 3h 41m 1 day, 3:41:00
Nichol, Ross 2 500 1d 5h 40m 1 day, 5:40:00
Grant, Bruce 2 500 0d 23h 53m 23:53:00
Testemale, Phil 2 500 0d 21h 0m 21:00:00
Cook, James 2 500 0d 20h 5m 20:05:00
Mudrakoff, Jeff 2 400 0d 20h 49m 20:49:00
Goodison, Bob 2 400 0d 15h 48m 15:48:00
Hilton, Sandy 2 400 0d 15h 50m 15:50:00
Nygren, Rob 2 350 0d 19h 15m 19:15:00
Floyd, Spencer 2 350 0d 14h 22m 14:22:00
Szabo, Vincent (Sandy) 2 250 0d 12h 4m 12:04:00
Payten, Mark 2 250 0d 14h 22m 14:22:00
Fowler, Fred 2 250 0d 12h 1m 12:01:00
Kuchenmuller, Manfred 1 200 0d 13h 29m 13:29:00
Sparks, Gary 1 200 0d 12h 59m 12:59:00
Gottlieb, Mike 1 200 0d 10h 24m 10:24:00
Poon, Dara 1 200 0d 9h 32m 9:32:00
Chan, Andrew wei kit 1 200 0d 12h 59m 12:59:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Little, Wayne 1 200 0d 8h 1m 8:01:00
Baker, Gary 1 200 0d 13h 2m 13:02:00
Cullum, Chris 1 200 0d 8h 34m 8:34:00
Lui, Maurice Ka Ho 1 200 0d 12h 3m 12:03:00
Parke, Daniel 1 200 0d 9h 42m 9:42:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Grady, Stephen 1 200 0d 11h 51m 11:51:00
Stary, Peter 1 200 0d 9h 3m 9:03:00
Lee, Lorne 1 200 0d 8h 35m 8:35:00
Wenger, Shawn 1 200 0d 8h 1m 8:01:00
Taylor, Greg 1 200 0d 7h 20m 7:20:00
Hagen, Mike 1 200 0d 9h 3m 9:03:00
Fingler, Colin 1 200 0d 11h 57m 11:57:00
Rapier, Andrew 1 200 0d 8h 52m 8:52:00
Qi, Douglas 1 200 0d 8h 34m 8:34:00
Matei, Christopher 1 200 0d 9h 9m 9:09:00
Pedrosa, Thiago 1 200 0d 12h 53m 12:53:00
Wong, Colin 1 200 0d 11h 50m 11:50:00
Jansson, Mikael 1 200 0d 12h 0m 12:00:00
Troy, Alex 1 200 0d 8h 34m 8:34:00
Monaghan, Barry 1 200 0d 9h 32m 9:32:00
Neifer, Roy 1 200 0d 13h 29m 13:29:00
Press, Nigel 1 200 0d 8h 52m 8:52:00
King, Dave 1 200 0d 10h 6m 10:06:00
Ostertag, Cory 1 200 0d 7h 14m 7:14:00
Wood, Alan 1 200 0d 11h 57m 11:57:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Kwok, Allan 1 200 0d 8h 40m 8:40:00
Galley, Luke 1 200 0d 9h 47m 9:47:00
Malek, Alard 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00
Name Event Count Total Distance Total Time Sortable total time
Spindloe, Peter 4 750 1d 12h 35m 1 day, 12:35:00
Tough, Murray 4 750 1d 14h 31m 1 day, 14:31:00
Fairweather, Nicholas 3 700 1d 16h 1m 1 day, 16:01:00
Nygren, Rob 3 550 1d 6h 19m 1 day, 6:19:00
Testemale, Phil 2 500 0d 21h 0m 21:00:00
Arscott, Deirdre 2 500 1d 5h 38m 1 day, 5:38:00
Kadziola, Andrzej 2 500 0d 22h 19m 22:19:00
Nichol, Ross 2 500 1d 5h 40m 1 day, 5:40:00
Litster, Gord 2 500 1d 0h 36m 1 day, 0:36:00
Rathwell, Steven 2 500 0d 23h 53m 23:53:00
Grant, Bruce 2 500 0d 23h 53m 23:53:00
Cook, James 2 500 0d 20h 5m 20:05:00
Fowler, Fred 3 450 0d 23h 4m 23:04:00
Szabo, Vincent (Sandy) 3 450 0d 23h 7m 23:07:00
Qi, Douglas 2 400 0d 16h 50m 16:50:00
Baker, Gary 2 400 1d 1h 0m 1 day, 1:00:00
Fingler, Colin 2 400 0d 21h 54m 21:54:00
Poon, Dara 2 400 0d 18h 12m 18:12:00
Goodison, Bob 2 400 0d 15h 48m 15:48:00
Mudrakoff, Jeff 2 400 0d 20h 49m 20:49:00
Parke, Daniel 2 400 0d 19h 39m 19:39:00
Hilton, Sandy 2 400 0d 15h 50m 15:50:00
Floyd, Spencer 2 350 0d 14h 22m 14:22:00
Malek, Alard 2 250 0d 14h 20m 14:20:00
Payten, Mark 2 250 0d 14h 22m 14:22:00
Kuchenmuller, Manfred 1 200 0d 13h 29m 13:29:00
Premack, Craig 1 200 0d 8h 51m 8:51:00
Cullum, Chris 1 200 0d 8h 34m 8:34:00
Lui, Maurice Ka Ho 1 200 0d 12h 3m 12:03:00
Matei, Christopher 1 200 0d 9h 9m 9:09:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Kwok, Allan 1 200 0d 8h 40m 8:40:00
Galley, Luke 1 200 0d 9h 47m 9:47:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Little, Wayne 1 200 0d 8h 1m 8:01:00
Rapier, Andrew 1 200 0d 8h 52m 8:52:00
Ostertag, Cory 1 200 0d 7h 14m 7:14:00
Wood, Alan 1 200 0d 11h 57m 11:57:00
Chan, Andrew wei kit 1 200 0d 12h 59m 12:59:00
Lee, Lorne 1 200 0d 8h 35m 8:35:00
Wenger, Shawn 1 200 0d 8h 1m 8:01:00
Taylor, Greg 1 200 0d 7h 20m 7:20:00
Hagen, Mike 1 200 0d 9h 3m 9:03:00
Press, Nigel 1 200 0d 8h 52m 8:52:00
King, Dave 1 200 0d 10h 6m 10:06:00
Barlev, Adam 1 200 0d 9h 57m 9:57:00
Freund, Ethan 1 200 0d 11h 0m 11:00:00
Grady, Stephen 1 200 0d 11h 51m 11:51:00
Stary, Peter 1 200 0d 9h 3m 9:03:00
Fishlock, Graham 1 200 0d 11h 3m 11:03:00
Troy, Alex 1 200 0d 8h 34m 8:34:00
Monaghan, Barry 1 200 0d 9h 32m 9:32:00
Neifer, Roy 1 200 0d 13h 29m 13:29:00
Sparks, Gary 1 200 0d 12h 59m 12:59:00
Gottlieb, Mike 1 200 0d 10h 24m 10:24:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Pedrosa, Thiago 1 200 0d 12h 53m 12:53:00
Wong, Colin 1 200 0d 11h 50m 11:50:00
Jansson, Mikael 1 200 0d 12h 0m 12:00:00
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Fergusson, Eric 8 1105 2d 18h 16m 2 days, 18:16:00
Goodison, Bob 5 1007 1d 18h 49m 1 day, 18:49:00
Hanvelt, Jonathan 4 803 1d 17h 29m 1 day, 17:29:00
Gamiz, Mirtha 4 803 1d 17h 29m 1 day, 17:29:00
Smith, Cameron 3 600 1d 4h 28m 1 day, 4:28:00
Kadziola, Andrzej 2 406 0d 15h 54m 15:54:00
Smith, Karen 3 309 0d 18h 13m 18:13:00
Monaghan, Barry 1 300 0d 15h 25m 15:25:00
Tough, Murray 1 200 0d 10h 48m 10:48:00
Pedrosa, Thiago 1 101 0d 5h 30m 5:30:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.