Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
King, Dave 16 4906 10d 12h 6m 10 days, 12:06:00
Tough, Murray 13 4900 12d 10h 7m 12 days, 10:07:00
Goodison, Bob 9 3606 8d 4h 54m 8 days, 4:54:00
Poon, Dara 8 3262 7d 19h 47m 7 days, 19:47:00
Kadziola, Andrzej 8 3200 7d 3h 29m 7 days, 3:29:00
Spindloe, Peter 7 3100 7d 14h 32m 7 days, 14:32:00
Cook, James 6 2800 6d 9h 19m 6 days, 9:19:00
Hilton, Sandy 6 2500 5d 21h 22m 5 days, 21:22:00
Arscott, Deirdre 8 2400 6d 3h 1m 6 days, 3:01:00
Cullum, Chris 8 2400 4d 22h 30m 4 days, 22:30:00
Rapier, Andrew 7 2200 3d 22h 8m 3 days, 22:08:00
Taylor, Greg 4 2100 3d 16h 42m 3 days, 16:42:00
Press, Nigel 7 2100 3d 19h 0m 3 days, 19:00:00
Fairweather, Nicholas 6 2062 5d 1h 24m 5 days, 1:24:00
Gottlieb, Mike 7 2000 4d 2h 57m 4 days, 2:57:00
Rathwell, Steven 6 2000 4d 6h 35m 4 days, 6:35:00
Qi, Douglas 5 1900 4d 22h 15m 4 days, 22:15:00
Smith, Cameron 6 1900 4d 1h 34m 4 days, 1:34:00
Stary, Peter 6 1900 4d 1h 29m 4 days, 1:29:00
Premack, Craig 6 1900 4d 2h 18m 4 days, 2:18:00
Litster, Gord 4 1800 4d 17h 58m 4 days, 17:58:00
van Wersch, Paul 5 1506 3d 5h 45m 3 days, 5:45:00
Hossack, Étienne 4 1500 3d 0h 36m 3 days, 0:36:00
Troy, Alex 4 1500 3d 2h 57m 3 days, 2:57:00
Grant, Bruce 4 1500 3d 2h 54m 3 days, 2:54:00
Nichol, Keith 4 1500 3d 18h 57m 3 days, 18:57:00
Sandeen, Andrea 4 1500 3d 16h 37m 3 days, 16:37:00
Ogden, Russel 4 1306 2d 23h 5m 2 days, 23:05:00
Nygren, Rob 5 1204 3d 3h 55m 3 days, 3:55:00
Lui, Maurice Ka Ho 5 1104 3d 0h 57m 3 days, 0:57:00
Fergusson, Eric 4 1102 3d 8h 48m 3 days, 8:48:00
Nichol, Ross 4 1100 2d 17h 48m 2 days, 17:48:00
Townsend, Christopher 3 1100 2d 9h 16m 2 days, 9:16:00
Little, Wayne 3 1000 1d 12h 5m 1 day, 12:05:00
Matei, Christopher 4 1000 2d 6h 1m 2 days, 6:01:00
Payten, Mark 4 1000 2d 11h 30m 2 days, 11:30:00
Mudrakoff, Jeff 4 900 2d 4h 34m 2 days, 4:34:00
McCormick, Lukas 3 900 1d 15h 21m 1 day, 15:21:00
Barlev, Adam 3 900 2d 1h 48m 2 days, 1:48:00
Wood, Alan 4 800 1d 22h 16m 1 day, 22:16:00
Sparks, Gary 3 704 2d 5h 19m 2 days, 5:19:00
Baker, Gary 3 704 2d 5h 22m 2 days, 5:22:00
Grady, Stephen 3 700 1d 15h 20m 1 day, 15:20:00
Galley, Luke 3 700 1d 14h 9m 1 day, 14:09:00
Boudreau, Jean-Marc 2 662 1d 14h 12m 1 day, 14:12:00
Malek, Alard 3 604 1d 18h 7m 1 day, 18:07:00
Barr, Susan 3 602 1d 16h 56m 1 day, 16:56:00
O'Byrne, Colin 3 600 1d 7h 10m 1 day, 7:10:00
Law, Benjamin 2 600 1d 4h 14m 1 day, 4:14:00
Monaghan, Barry 2 500 1d 3h 2m 1 day, 3:02:00
Jackman, Patrick 2 500 1d 4h 35m 1 day, 4:35:00
Testemale, Phil 2 500 0d 21h 0m 21:00:00
Hasker, Tom 2 500 0d 23h 12m 23:12:00
Fowler, Fred 2 500 1d 3h 20m 1 day, 3:20:00
Kong, Gowa 2 500 1d 3h 7m 1 day, 3:07:00
Hagen, Mike 2 407 1d 6h 3m 1 day, 6:03:00
Kuchenmuller, Manfred 2 404 1d 10h 29m 1 day, 10:29:00
Neifer, Roy 2 404 1d 10h 29m 1 day, 10:29:00
Xue, Dong 2 400 0d 23h 6m 23:06:00
Hanvelt, Jonathan 1 400 1d 2h 8m 1 day, 2:08:00
Lee, Janguk 2 400 0d 23h 38m 23:38:00
Pedrosa, Thiago 2 400 1d 2h 15m 1 day, 2:15:00
Gamiz, Mirtha 1 400 1d 2h 8m 1 day, 2:08:00
Ostertag, Cory 2 400 0d 15h 38m 15:38:00
Parke, Daniel 2 400 0d 20h 21m 20:21:00
Huang, Matthew 1 400 0d 16h 23m 16:23:00
King, Jonah 1 300 0d 12h 9m 12:09:00
Floyd, Spencer 1 300 0d 12h 0m 12:00:00
Collins, Michael 1 300 0d 19h 21m 19:21:00
Iles, Kieran 1 300 0d 14h 3m 14:03:00
Schilling, Christine 2 300 0d 14h 6m 14:06:00
Person, Ed 1 300 0d 14h 47m 14:47:00
Deslauriers, Vincent 1 207 0d 21h 0m 21:00:00
Koen, Bob 1 204 0d 21h 0m 21:00:00
Baker, Michael 1 204 0d 21h 0m 21:00:00
Himschoot, Ron 1 204 0d 21h 0m 21:00:00
Smith, Karen 1 202 0d 21h 0m 21:00:00
Manders, James 1 200 0d 8h 4m 8:04:00
Bratic, Zeljko 1 200 0d 11h 45m 11:45:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Szabo, Vincent (Sandy) 1 200 0d 9h 42m 9:42:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Lee, Lorne 1 200 0d 8h 35m 8:35:00
Wenger, Shawn 1 200 0d 8h 1m 8:01:00
Inouye, Darren 1 200 0d 9h 40m 9:40:00
Leung, Sherry 1 200 0d 12h 42m 12:42:00
Langille, Graeme 1 200 0d 11h 12m 11:12:00
Li, Perry 1 200 None
Day, Austin 1 200 0d 8h 38m 8:38:00
Wong, Colin 1 200 0d 11h 50m 11:50:00
Fingler, Colin 1 200 0d 11h 57m 11:57:00
Hardes, Jacob 1 200 0d 9h 58m 9:58:00
Luk, Vincent 1 200 0d 12h 50m 12:50:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Kwok, Allan 1 200 0d 8h 40m 8:40:00
Mercredi, Aaron 1 200 0d 10h 42m 10:42:00
Jansson, Mikael 1 200 0d 12h 0m 12:00:00
Fraser, Keith 1 200 0d 8h 38m 8:38:00
Trush, Taras 1 200 0d 8h 4m 8:04:00
Chan, Andrew wei kit 1 200 0d 12h 59m 12:59:00
Hirschbold, Markus 1 100 0d 5h 31m 5:31:00
Name Event Count Total Distance Total Time Sortable total time
King, Dave 16 4906 10d 12h 6m 10 days, 12:06:00
Tough, Murray 13 4900 12d 10h 7m 12 days, 10:07:00
Goodison, Bob 9 3606 8d 4h 54m 8 days, 4:54:00
Poon, Dara 9 3462 8d 4h 27m 8 days, 4:27:00
Spindloe, Peter 8 3300 8d 1h 15m 8 days, 1:15:00
Kadziola, Andrzej 8 3200 7d 3h 29m 7 days, 3:29:00
Cook, James 6 2800 6d 9h 19m 6 days, 9:19:00
Hilton, Sandy 6 2500 5d 21h 22m 5 days, 21:22:00
Arscott, Deirdre 8 2400 6d 3h 1m 6 days, 3:01:00
Cullum, Chris 8 2400 4d 22h 30m 4 days, 22:30:00
Fairweather, Nicholas 7 2262 5d 13h 44m 5 days, 13:44:00
Rapier, Andrew 7 2200 3d 22h 8m 3 days, 22:08:00
Taylor, Greg 4 2100 3d 16h 42m 3 days, 16:42:00
Premack, Craig 7 2100 4d 11h 9m 4 days, 11:09:00
Press, Nigel 7 2100 3d 19h 0m 3 days, 19:00:00
Qi, Douglas 6 2100 5d 6h 31m 5 days, 6:31:00
Gottlieb, Mike 7 2000 4d 2h 57m 4 days, 2:57:00
Rathwell, Steven 6 2000 4d 6h 35m 4 days, 6:35:00
Smith, Cameron 6 1900 4d 1h 34m 4 days, 1:34:00
Stary, Peter 6 1900 4d 1h 29m 4 days, 1:29:00
Litster, Gord 4 1800 4d 17h 58m 4 days, 17:58:00
van Wersch, Paul 5 1506 3d 5h 45m 3 days, 5:45:00
Nichol, Keith 4 1500 3d 18h 57m 3 days, 18:57:00
Sandeen, Andrea 4 1500 3d 16h 37m 3 days, 16:37:00
Troy, Alex 4 1500 3d 2h 57m 3 days, 2:57:00
Grant, Bruce 4 1500 3d 2h 54m 3 days, 2:54:00
Hossack, Étienne 4 1500 3d 0h 36m 3 days, 0:36:00
Nygren, Rob 6 1404 3d 14h 59m 3 days, 14:59:00
Ogden, Russel 4 1306 2d 23h 5m 2 days, 23:05:00
Lui, Maurice Ka Ho 5 1104 3d 0h 57m 3 days, 0:57:00
Fergusson, Eric 4 1102 3d 8h 48m 3 days, 8:48:00
Barlev, Adam 4 1100 2d 11h 45m 2 days, 11:45:00
Townsend, Christopher 3 1100 2d 9h 16m 2 days, 9:16:00
Nichol, Ross 4 1100 2d 17h 48m 2 days, 17:48:00
Little, Wayne 3 1000 1d 12h 5m 1 day, 12:05:00
Payten, Mark 4 1000 2d 11h 30m 2 days, 11:30:00
Matei, Christopher 4 1000 2d 6h 1m 2 days, 6:01:00
Baker, Gary 4 904 2d 17h 20m 2 days, 17:20:00
McCormick, Lukas 3 900 1d 15h 21m 1 day, 15:21:00
Mudrakoff, Jeff 4 900 2d 4h 34m 2 days, 4:34:00
Malek, Alard 4 804 2d 6h 5m 2 days, 6:05:00
Wood, Alan 4 800 1d 22h 16m 1 day, 22:16:00
Sparks, Gary 3 704 2d 5h 19m 2 days, 5:19:00
Fowler, Fred 3 700 1d 14h 23m 1 day, 14:23:00
Galley, Luke 3 700 1d 14h 9m 1 day, 14:09:00
Grady, Stephen 3 700 1d 15h 20m 1 day, 15:20:00
Boudreau, Jean-Marc 2 662 1d 14h 12m 1 day, 14:12:00
Barr, Susan 3 602 1d 16h 56m 1 day, 16:56:00
Parke, Daniel 3 600 1d 6h 18m 1 day, 6:18:00
Law, Benjamin 2 600 1d 4h 14m 1 day, 4:14:00
O'Byrne, Colin 3 600 1d 7h 10m 1 day, 7:10:00
Hasker, Tom 2 500 0d 23h 12m 23:12:00
Kong, Gowa 2 500 1d 3h 7m 1 day, 3:07:00
Testemale, Phil 2 500 0d 21h 0m 21:00:00
Monaghan, Barry 2 500 1d 3h 2m 1 day, 3:02:00
Jackman, Patrick 2 500 1d 4h 35m 1 day, 4:35:00
Hagen, Mike 2 407 1d 6h 3m 1 day, 6:03:00
Neifer, Roy 2 404 1d 10h 29m 1 day, 10:29:00
Kuchenmuller, Manfred 2 404 1d 10h 29m 1 day, 10:29:00
Lee, Janguk 2 400 0d 23h 38m 23:38:00
Fingler, Colin 2 400 0d 21h 54m 21:54:00
Gamiz, Mirtha 1 400 1d 2h 8m 1 day, 2:08:00
Ostertag, Cory 2 400 0d 15h 38m 15:38:00
Huang, Matthew 1 400 0d 16h 23m 16:23:00
Szabo, Vincent (Sandy) 2 400 0d 20h 45m 20:45:00
Xue, Dong 2 400 0d 23h 6m 23:06:00
Hanvelt, Jonathan 1 400 1d 2h 8m 1 day, 2:08:00
Pedrosa, Thiago 2 400 1d 2h 15m 1 day, 2:15:00
Schilling, Christine 2 300 0d 14h 6m 14:06:00
Collins, Michael 1 300 0d 19h 21m 19:21:00
Iles, Kieran 1 300 0d 14h 3m 14:03:00
Floyd, Spencer 1 300 0d 12h 0m 12:00:00
Person, Ed 1 300 0d 14h 47m 14:47:00
King, Jonah 1 300 0d 12h 9m 12:09:00
Deslauriers, Vincent 1 207 0d 21h 0m 21:00:00
Koen, Bob 1 204 0d 21h 0m 21:00:00
Baker, Michael 1 204 0d 21h 0m 21:00:00
Himschoot, Ron 1 204 0d 21h 0m 21:00:00
Smith, Karen 1 202 0d 21h 0m 21:00:00
Inouye, Darren 1 200 0d 9h 40m 9:40:00
Leung, Sherry 1 200 0d 12h 42m 12:42:00
Langille, Graeme 1 200 0d 11h 12m 11:12:00
Li, Perry 1 200 None
Day, Austin 1 200 0d 8h 38m 8:38:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Kwok, Allan 1 200 0d 8h 40m 8:40:00
Mercredi, Aaron 1 200 0d 10h 42m 10:42:00
Jansson, Mikael 1 200 0d 12h 0m 12:00:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Manders, James 1 200 0d 8h 4m 8:04:00
Hardes, Jacob 1 200 0d 9h 58m 9:58:00
Luk, Vincent 1 200 0d 12h 50m 12:50:00
Chan, Andrew wei kit 1 200 0d 12h 59m 12:59:00
Lee, Lorne 1 200 0d 8h 35m 8:35:00
Wenger, Shawn 1 200 0d 8h 1m 8:01:00
Fraser, Keith 1 200 0d 8h 38m 8:38:00
Trush, Taras 1 200 0d 8h 4m 8:04:00
Fishlock, Graham 1 200 0d 11h 3m 11:03:00
Bratic, Zeljko 1 200 0d 11h 45m 11:45:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Freund, Ethan 1 200 0d 11h 0m 11:00:00
Wong, Colin 1 200 0d 11h 50m 11:50:00
Hirschbold, Markus 1 100 0d 5h 31m 5:31:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Fergusson, Eric 21 3317 8d 11h 32m 8 days, 11:32:00
Goodison, Bob 7 1425 2d 14h 11m 2 days, 14:11:00
Kadziola, Andrzej 5 1011 2d 0h 2m 2 days, 0:02:00
Hanvelt, Jonathan 4 803 1d 17h 29m 1 day, 17:29:00
Gamiz, Mirtha 4 803 1d 17h 29m 1 day, 17:29:00
Smith, Cameron 4 800 1d 13h 12m 1 day, 13:12:00
Smith, Karen 7 721 1d 18h 17m 1 day, 18:17:00
Arscott, Deirdre 2 400 0d 21h 26m 21:26:00
Monaghan, Barry 1 300 0d 15h 25m 15:25:00
Parke, Daniel 1 200 0d 11h 39m 11:39:00
Nichol, Keith 1 200 0d 10h 57m 10:57:00
Nichol, Ross 1 200 0d 10h 29m 10:29:00
Tough, Murray 1 200 0d 10h 48m 10:48:00
Pedrosa, Thiago 1 101 0d 5h 30m 5:30:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.