Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Name Event Count Total Distance Total Time Sortable total time
Litster, Gord 2 600 1d 8h 29m 1 day, 8:29:00
Tough, Murray 2 600 1d 8h 29m 1 day, 8:29:00
Troy, Alex 1 400 0d 17h 41m 17:41:00
Kadziola, Andrzej 1 400 0d 18h 53m 18:53:00
Law, Benjamin 1 200 0d 9h 2m 9:02:00
Payten, Mark 1 200 0d 11h 47m 11:47:00
Inouye, Darren 1 200 0d 10h 55m 10:55:00
Szabo, Vincent (Sandy) 1 200 0d 11h 47m 11:47:00
Fowler, Fred 1 200 0d 11h 47m 11:47:00
Arscott, Deirdre 1 200 0d 11h 47m 11:47:00
Nygren, Rob 1 200 0d 11h 47m 11:47:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.