Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Fergusson, Eric 2008-10-28 1606: Sasquatch BCP 201 7:59 Single
Nichol, Keith 2008-10-28 1606: Sasquatch BCP 201 7:59 Single
Fergusson, Eric 2008-11-05 1610: Sasquatch BCP 201 8:20 Single
Fergusson, Eric 2013-10-12 2231: Sasquatch BCP 201 8:23 Single
Fergusson, Eric 2011-10-16 1762: Sasquatch BCP 201 8:27 Single
Fergusson, Eric 2009-03-01 1219: Sasquatch BCP 201 8:28 Single
Hagen, Mike 2020-09-03 5020: Sasquatch (2008) BCP 207 8:35 Single
Monaghan, Barry 2017-07-16 3021: Sasquatch BCP 201 8:36 Single
Lahti, Paul 2009-10-24 1206: Sasquatch BCP 201 8:45 Single
Fergusson, Eric 2010-11-08 1287: Sasquatch BCP 201 8:45 Single
Gillanders, David 2009-10-24 1206: Sasquatch BCP 201 8:45 Single
Person, Ed 2011-02-05 1687: Sasquatch BCP 201 8:55 Single
McIntosh, Michael 2016-10-10 2951: Sasquatch BCP 201 8:59 Single
Fergusson, Eric 2009-04-03 1218: Sasquatch BCP 201 9:14 Single
Monaghan, Barry 2018-11-06 3334: Sasquatch BCP 201 9:20 Single


Events to use this Route