Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Press, Nigel 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 7:35 VP Single
Hagen, Mike 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 7:46 Single
Longpre, Mark 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 7:57 Single
Simpson, Daniel 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 7:57 Single
Cullum, Chris 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 8:13 Single
Bernhardt, Luis 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 8:13 Single
Oswald, John 2015-11-11 2549: 11th Hour Golden Lions ACPB 200 8:30 Single
Fraser, Keith 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:38 Single
Press, Nigel 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:38 Single
Premack, Craig 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:38 Single
Oswald, John 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:38 Single
Bernhardt, Luis 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:58 Fixed
Hagen, Mike 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 8:58 Single
King, Dave 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 9:35 Single
Lach, David 2014-11-11 2267: 11th Hour Golden Lions ACPB 200 9:35 Single


Events to use this Route
Name Date Ride Type URL
2549: 11th Hour Golden Lions 2015-11-11 ACPB
2267: 11th Hour Golden Lions 2014-11-11 ACPB