Route Details
Name | Victoria Populaire |
---|---|
Distance | 52 |
Controls | |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | no |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Thomson, John | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
Campbell, Dave | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
RAYMAN, Paul | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
LEE, Rosemary | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
Haynes, Melissa | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
Anderson, Douglas | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:16 | Single | |
Croy, Michael | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 2:45 VP | Single | |
Nygaard, Lorraine | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 3:22 | Single | |
Jubb, David | 2020-01-01 | 4748: New Year's Pop(sicle) | BCPop | 50 | 3:36 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5495: New Years Populaire | 2025-01-01 | BCPop | |
4748: New Year's Pop(sicle) | 2020-01-01 | BCPop | |
3336: New Year's Popular | 2019-01-01 | BCPop | |
3161: New Year's Populaire | 2018-01-01 | BCPop | |
2969: Victoria Populaire | 2017-04-02 | BCPop | http://www.randonneurs.bc.ca/victoria-populaire.html |
2955: New Years Day Populaire | 2017-01-01 | BCPop | |
2750: Victoria Populaire | 2016-04-02 | BCPop | |
2743: New Years Populaire | 2016-01-01 | BCPop | |
2572: Victoria Populaire | 2015-04-05 | BCPop | http://www.randonneurs.bc.ca/victoria-populaire.html |