Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Stedman, Roxanne 2019-06-25 4582: Armistice Day BCP 201 9:25 Single
Payten, Mark 2018-12-26 3361: Armistice Day BCP 201 9:49 Single
White, David 2018-12-26 3361: Armistice Day BCP 201 9:51 Single
Stedman, Roxanne 2020-02-17 4954: Armistice Day BCP 201 9:54 Single
Payten, Mark 2018-12-02 3362: Armistice Day BCP 201 9:55 Single
White, David 2018-12-02 3362: Armistice Day BCP 201 9:58 Single
Stedman, Roxanne 2018-12-02 3362: Armistice Day BCP 201 10:00 Single
Tough, Murray 2019-10-27 4644: Armistice Day BCP 201 12:01 Single


Events to use this Route
Name Date Ride Type URL
4954: Armistice Day 2020-02-17 BCP (Roxanne Stedman)
4644: Armistice Day 2019-10-27 BCP (Murray Tough)
4582: Armistice Day 2019-06-25 BCP (Roxanne Stedman)
3361: Armistice Day 2018-12-26 BCP (David White + 1 more)
3362: Armistice Day 2018-12-02 BCP (David White + 2 more)