Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Fergusson, Eric 2012-07-08 1923: Suburban Safari BCP 202 8:10 Single
Fergusson, Eric 2015-07-18 2667: Suburban Safari BCP 202 8:22 Single
Fergusson, Eric 2015-07-27 2661: Suburban Safari BCP 202 8:30 Single
Fergusson, Eric 2012-07-12 1931: Suburban Safari BCP 202 8:38 Single
Danicek, Will 2012-10-25 1969: Suburban Safari BCP 202 9:12 Single
Mathias, Paul 2011-08-13 1734: Suburban Safari BCP 202 9:13 Single
Wood, Stuart 2011-08-13 1734: Suburban Safari BCP 202 9:13 Single
Danicek, Will 2012-02-23 1847: Suburban Safari BCP 202 9:34 Single
Fergusson, Eric 2019-07-23 4594: Suburban Safari BCP 202 9:37 Single
Mathias, Paul 2011-12-02 1781: Suburban Safari BCP 202 9:55 Single
Danicek, Will 2014-01-25 2355: Suburban Safari BCP 202 10:35 Single


Events to use this Route
Name Date Ride Type URL
4594: Suburban Safari 2019-07-23 BCP (Eric Fergusson)
2661: Suburban Safari 2015-07-27 BCP (Eric Fergusson)
2667: Suburban Safari 2015-07-18 BCP (Eric Fergusson)
2355: Suburban Safari 2014-01-25 BCP (Will Danicek)
1969: Suburban Safari 2012-10-25 BCP (Will Danicek)
1931: Suburban Safari 2012-07-12 BCP (Eric Fergusson)
1923: Suburban Safari 2012-07-08 BCP (Eric Fergusson)
1847: Suburban Safari 2012-02-23 BCP (Will Danicek)
1781: Suburban Safari 2011-12-02 BCP (Paul Mathias)
1734: Suburban Safari 2011-08-13 BCP (Stuart Wood + 1 more)