Name | Coastal Goat Chase (#2519) |
---|---|
Info | ACP Brevet 400km Eau de Hell |
Start Date | April 14, 2015, 7 a.m. |
Ended | April 15, 2015, 10 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Best Western, 9573 Chemainus Rd, Chemainus, BC |
Route | Chemainus-Renfrew-Parksville (2015) (400km) |
Support Level | Medium
|
Climbing | 4529m (14859ft) |
URL | http://www.randonneurs.b… |
Volunteers
*Croy, Brynne | |
*Croy, Michael | |
DuFeu, Dan | |
Fishlock, Graham | |
Fishlock, Graham | |
Goodison, Susan | |
Lennox, Philip | |
Runkel, Jim |
- Conditions: Sunny and cloudy, several showers mid day (to and from Renfrew), some hail, one extreme downpour (thunder - rainbow) then clearing, very cold night
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bhandar, Buddy | 23:06 | Single | 83160 |
Bonner, Kenneth | 19:44 | Single | 71040 |
Campbell, Dave | 25:09 | Single | 90540 |
Fergusson, Eric | 20:30 | Single | 73800 |
Fishlock, Graham | 25:20 VP | Single | 91200 |
Fraser, Keith | 18:11 | Single | 65460 |
Gidney, Holland | 25:09 | Single | 90540 |
Goodison, Bob | 17:09 | Single | 61740 |
Johnston, Chad | 16:28 | Single | 59280 |
Jones, Meyrick | 22:55 | Single | 82500 |
King, Dave | 20:15 | Single | 72900 |
Lennox, Philip | 25:20 VP | Single | 91200 |
Mighton, Kristy | 19:59 | Single | 71940 |
Robertson, David | 20:19 | Single | 73140 |
Runkel, Jim | 25:20 VP | Single | 91200 |
Tilitzky, Michael | 20:30 | Single | 73800 |
White, David | 19:59 | Single | 71940 |
Zayadi, Brandy | DNF | Single | 999999998 |
.