Name | RGT Day 1: Vancouver to Whidbey Island (#2540) |
---|---|
Info | ACP Brevet 200km Randos Go Touring |
Start Date | Aug. 1, 2015, 7 a.m. |
Ended | Aug. 1, 2015, 8:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | E 4th Ave and Boundary, Vancouver, BC |
Route | Vancouver to Keystone Ferry Whidbey Island (2015) (200km) |
Support Level | Low
|
Climbing | 1750m (5741ft) |
- Route Sheet (23.6 KB)
Volunteers
*Lynch, Cheryl | |
Press, Nigel |
- Photos
- Conditions: Warm and sunny, with NW light winds.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Baker, Gary | 9:50 | Single | 35400 |
Barr, Susan | 9:50 | Single | 35400 |
Chase, Barry | 9:40 | Single | 34800 |
Fergusson, Eric | 10:34 | Single | 38040 |
Hagen, Mike | 7:45 | Single | 27900 |
Hossack, Étienne | 9:21 | Single | 33660 |
Lynch, Cheryl | 9:21 | Single | 33660 |
Press, Nigel | 9:21 | Single | 33660 |
.