| Name | RGT Day 2: Port Townsend to Clallam Bay (#2541) |
|---|---|
| Info | ACP Brevet 300km Randos Go Touring |
| Start Date | Aug. 2, 2015, 6 a.m. |
| Ended | Aug. 3, 2015, 2 a.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Port Townsend |
| Route | Port Townsend- Clallam Bay - PT (2015) (300km) |
| Support Level | None
|
| Climbing | 3100m (10171ft) |
- Route Sheet (13.5 KB)
Volunteers
| *Lynch, Cheryl | |
| Press, Nigel |
- Conditions: Warm and sunny. NW developing through the day.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Baker, Gary | 16:20 | Single | 58800 |
| Chase, Barry | 16:20 | Single | 58800 |
| Fergusson, Eric | 15:00 | Single | 54000 |
| Hagen, Mike | 12:39 | Single | 45540 |
| Hossack, Étienne | 14:10 | Single | 51000 |
| Lynch, Cheryl | 15:00 | Single | 54000 |
| Press, Nigel | 14:10 | Single | 51000 |
.