Name | RGT Day 3: Whidbey Island - Vancouver (#2542) |
---|---|
Info | ACP Brevet 200km Randos Go Touring |
Start Date | Aug. 3, 2015, 8 a.m. |
Ended | Aug. 3, 2015, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Keystone ferry |
Route | Keystone Whidbey Island - Vancouver (2015) (200km) |
Support Level | Low
|
Climbing | 1750m (5741ft) |
- Route Sheet (54.8 KB)
Volunteers
*Lynch, Cheryl | |
Press, Nigel |
- Conditions: Warm and sunny. Strong SW. Fog in the morning but clearing within an hour.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Baker, Gary | 10:55 | Single | 39300 |
Barr, Susan | 9:57 | Single | 35820 |
Chase, Barry | 10:55 | Single | 39300 |
Fergusson, Eric | 9:57 | Single | 35820 |
Hagen, Mike | 9:36 | Single | 34560 |
Hossack, Étienne | 9:45 | Single | 35100 |
Lynch, Cheryl | 10:30 | Single | 37800 |
Press, Nigel | 10:14 | Single | 36840 |
.