Name | Paris Brest (#270) |
---|---|
Info | Randonneurs Mondiaux 1200km Paris-Brest-Paris |
Start Date | Aug. 21, 1995, 11 p.m. |
Ended | Aug. 25, 1995, 5 p.m. |
Region | Audax Club Parisien (750128) |
Start | |
Route | Paris Brest (1995) (1200km) |
Support Level | Unknown at this time
|
Climbing | 9000m (29528ft) |
Volunteers
*Lepertel, Robert |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Alati, Frank | 76:36 | Single | 275760 |
Alati, Pat | 71:23 | Single | 256980 |
Arscott, Deirdre | 73:45 | Tandem | 265500 |
Barnett, Clifford | 89:41 | Single | 322860 |
Beiles, David | DNF | Single | 999999998 |
Billingsley, Ken | 78:54 | Single | 284040 |
Bisaro, Gordon | 77:56 | Single | 280560 |
Bonner, Kenneth | 59:11 | Single | 213060 |
Boonstra, Robert | 73:45 | Tandem | 265500 |
Brown, Ric | 71:13 | Single | 256380 |
Bures Bernard, Frank | 85:20 | Single | 307200 |
Cook, Gord | 78:21 | Single | 282060 |
Desrosiers, Jean-Louis | 82:36 | Single | 297360 |
Donner, Bill | 73:26 | Single | 264360 |
Fergusson, Eric | 67:48 | Single | 244080 |
Fraser, Keith | 50:09 | Single | 180540 |
Friedman, Doreen | 71:04 | Single | 255840 |
Golden, Ronald | DNF | Single | 999999998 |
Goodfellow, Richard | 78:45 | Single | 283500 |
Grenzebach, Alex | 78:08 | Single | 281280 |
Heath, Martin | 82:34 | Single | 297240 |
Horvath, Joseph | 81:18 | Single | 292680 |
Kazamel, Michael | 84:56 | Single | 305760 |
Kenny, Stephen | 78:45 | Single | 283500 |
Kitchen, Bill | 75:55 | Single | 273300 |
Koch, Richard | 76:03 | Single | 273780 |
Kuchenmuller, Manfred | 79:18 | Single | 285480 |
Lang, Michael | 71:04 | Single | 255840 |
Latchem, Chris | 87:55 | Single | 316500 |
Lavoie, Pierre | 69:01 | Single | 248460 |
Lawson, Chuck | 85:35 | Single | 308100 |
LEIER, Brian | 64:20 | Single | 231600 |
Lemesurier, Larry | 78:15 | Single | 281700 |
Loewen, Arvid | DNF | Single | 999999998 |
MacDonald, Darren | 84:55 | Single | 305700 |
Mankewich, Don | 87:07 | Single | 313620 |
McLeod, Grant | 74:43 | Single | 268980 |
Meraw, Michael | DNF | Single | 999999998 |
Milner, Ted | DNF | Single | 999999998 |
Minter, Phil | 67:48 | Single | 244080 |
Nadin, Eric | 68:17 | Single | 245820 |
Olthof, Ian | 73:39 | Single | 265140 |
Pinault, Jean-Jacques | 68:45 | Single | 247500 |
Préfontaine, Réal | 79:16 | Single | 285360 |
Pulfrey, David | 68:34 | Single | 246840 |
Pyne, Bev | DNF | Single | 999999998 |
Robert, Gilles | DNF | Single | 999999998 |
Rowe, John | 86:09 | Single | 310140 |
Sheardown, Isabelle | DNF | Single | 999999998 |
Smith, Glen | 67:49 | Single | 244140 |
Smith, Karen | 85:40 | Single | 308400 |
Southcombe, Diane | 82:33 | Single | 297180 |
Street, Roger | 85:35 | Single | 308100 |
Thom, Robert Gordon | 74:52 | Single | 269520 |
Tranquada, Barry | 85:40 | Single | 308400 |
Van Alstyne, Philip | DNF | Single | 999999998 |
Van Den Bossche, Ben | 69:15 | Single | 249300 |
Ward, Terry | 88:28 | Single | 318480 |
Weinstein, Fred | 77:08 | Single | 277680 |
Wight, Ray | 67:50 | Single | 244200 |
Zamroutian, Jack | DNF | Single | 999999998 |
.