| Member | Karen Smith (#369) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 1990 |
| Member Through To | 2026 Jan 1st |
| Brevet Distance | 53002km (148 events) |
| Permanent Distance | 25538km (132 events) |
| Flèche/Trace Distance | 7092km (24 events) |
Volunteering History*
| Ride Date | Event | Group | Distance | Region |
|---|---|---|---|---|
| 1992-05-10 | Vancouver 300 (organizer) | 300 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2002-05-04 | Spring 300 (organizer) | Rocky Mountain | 300 | BC Randonneurs CC - Lower Mainland (011602) |
| 2003-05-31 | Cache Creek 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
| 2004-05-15 | Toil to the Toll | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
| 2006-05-20 | Toil to the Toll (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
| 2008-06-21 | Gold Rush Trail (organizer) | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) |
| 2008-07-19 | Whatcom Wambler | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
| 2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
| 2010-06-05 | Merritt Loop 600 (counter clockwise) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
| 2012-04-28 | Crouching Rat | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
| 2015-07-11 | Miss Golden Pitt | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
| 2015-09-20 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
| 2016-09-18 | Fall Flatlander Tour de Corn | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2017-04-29 | Abbey Road | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
| 2017-11-11 | 11th Hour | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2021-07-31 | LM Spring 600 | Spring Brevet Series | 601 | BC Randonneurs CC - Lower Mainland (011602) |
| 2022-06-11 | LM ACP Centenary 300 | 301 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2023-04-28 | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2023-04-29 | Trace Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2025-05-02 | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2025-05-03 | Trace Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2023-09-17 | Western Flatlander | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 914450 | 12:05 | Single | 43500 | |
| 2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801842 | 11:30 | Single | 41400 | |
| 2019-08-02 | Wee Wamble | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720635 | 11:21 | Single | 40860 |
| 2018-10-13 | Border Runner | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 657770 | 12:15 | Single | 44100 | |
| 2018-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 653439 | 11:12 | Single | 40320 | |
| 2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596206 | 11:04 | Single | 39840 | |
| 2017-11-11 | 11th Hour | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 593671 | 12:59 | Single | 46740 | |
| 2016-10-01 | Edison Coffee Run (AGM 200) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 534702 | 12:51 | Single | 46260 | |
| 2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 533716 | 11:33 | Single | 41580 | |
| 2015-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481119 | 10:36 VP | Single | 38160 | |
| 2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432795 | 9:52 | Single | 35520 |
| 2014-09-20 | FVRD 200 | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432760 | 9:50 | Single | 35400 |
| 2014-07-26 | Whatcom Whamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 153484 | 16:45 | Single | 60300 |
| 2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 418204 | 11:02 | Single | 39720 |
| 2014-03-22 | BHAM Big Ring | ACPB | 200 | Seattle International Randonneurs (947018) | 10:40 | Single | 38400 | ||
| 2013-09-16 | Kamloops 200 Week #1 | ACPB | 6-pack | 200 | BC Randonneurs CC - Kamloops (011621) | 392687 | 9:48 | Single | 35280 |
| 2013-03-16 | Bakery to Brewery 200K | ACPB | 200 | Seattle International Randonneurs (947018) | 12:26 | Single | 44760 | ||
| 2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367365 | 10:27 | Single | 37620 | |
| 2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354333 | 11:07 | Single | 40020 |
| 2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347925 | 10:51 | Single | 39060 | |
| 2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341056 | 11:33 | Single | 41580 | |
| 2011-07-31 | Quest for the Perfect Bakery | ACPB | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) | 340385 | 11:00 | Single | 39600 |
| 2011-04-16 | 3 Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 335615 | 11:10 | Single | 40200 |
| 2010-08-07 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313311 | 12:05 VP | Single | 43500 | |
| 2010-07-24 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 114754 | 17:15 | Single | 62100 |
| 2009-09-20 | Fall Unflatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 291138 | 10:01 | Single | 36060 | |
| 2009-07-04 | Rebel without a car | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 288288 | 11:47 | Single | 42420 |
| 2009-06-06 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 50934 | 36:22 | Single | 130920 |
| 2009-05-23 | Tour des lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 69097 | 19:55 | Single | 71700 |
| 2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104261 | 18:03 | Single | 64980 |
| 2009-04-18 | Buccaneer 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 284115 | 10:36 | Single | 38160 |
| 2008-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276871 | 11:15 | Single | 40500 | |
| 2008-09-06 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276818 | 11:36 | Single | 41760 | |
| 2008-07-19 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 99454 | 14:50 VP | Single | 53400 |
| 2008-07-05 | Four Coves and a Mountain | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276295 | 11:48 | Single | 42480 |
| 2008-06-07 | Merritt Loop | ACPB | VanIsle | 600 | BC Randonneurs CC - Lower Mainland (011602) | 49712 | 35:59 | Single | 129540 |
| 2008-05-24 | Hells Gate 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 66686 | 24:33 | Single | 88380 |
| 2008-05-10 | Fraser Flats 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 99095 | 15:46 | Single | 56760 |
| 2008-04-20 | Flying Beaver | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 267301 | 10:34 | Single | 38040 |
| 2007-09-23 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 261779 | 10:47 | Single | 38820 | |
| 2007-08-20 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 89:18 | Single | 321480 | |
| 2007-07-21 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 96304 | 16:55 | Single | 60900 |
| 2007-07-07 | LM2 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 261224 | 11:10 | Single | 40200 |
| 2007-06-02 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 43836 | 35:02 | Single | 126120 |
| 2007-05-12 | Highway to Hell | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 59701 | 20:07 | Single | 72420 |
| 2007-04-28 | Mission Hills 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 95113 | 15:16 | Single | 54960 |
| 2007-04-14 | Three Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 258055 | 10:01 | Single | 36060 |
| 2007-04-08 | Eau de Hell 300 | ACPB | Eau de Hell | 300 | BC Randonneurs CC - Vancouver Island (011611) | 92759 | 19:40 | Single | 70800 |
| 2007-04-07 | Tour of the Cowichan Valley | ACPB | Eau de Hell | 200 | BC Randonneurs CC - Vancouver Island (011611) | 257999 | 9:37 | Single | 34620 |
| 2006-09-24 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240861 | 8:37 | Single | 31020 | |
| 2006-08-26 | Blizzard 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 41679 | 37:00 | Single | 133200 |
| 2006-08-12 | Langley - Hope | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56950 | 19:27 | Single | 70020 |
| 2006-07-14 | Sunshine Coast 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 240152 | 11:11 | Single | 40260 |
| 2006-05-20 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56129 | 23:00 | Single | 82800 |
| 2006-04-29 | SAD Rollers III | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 84153 | 17:16 | Single | 62160 |
| 2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 237942 | 10:16 | Single | 36960 |
| 2006-04-08 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 237881 | 8:31 | Single | 30660 | |
| 2006-03-01 | 809 | ACPB | 200 | Seattle International Randonneurs (947018) | 10:50 | Single | 39000 | ||
| 2005-07-30 | Peace Arch - St. Helens | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 4558 | 67:40 | Single | 243600 |
| 2005-07-23 | LM Summer 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 82422 | 15:20 | Single | 55200 |
| 2005-07-09 | Halfmoon 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 232254 | 10:15 | Single | 36900 |
| 2005-06-12 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 231487 | 10:44 | Single | 38640 |
| 2005-05-28 | VI 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 39886 | 35:43 | Single | 128580 |
| 2005-05-07 | 761 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 54700 | 18:51 | Single | 67860 |
| 2005-04-30 | Hamilton 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 81278 | 13:17 | Single | 47820 |
| 2005-04-23 | Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 81218 | 15:59 | Single | 57540 |
| 2005-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 230102 | 9:32 | Single | 34320 |
| 2004-09-04 | Island End to End - Nanaimo start | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 4431 | 62:13 | Single | 223980 |
| 2004-08-14 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 225262 | 10:55 | Single | 39300 |
| 2004-08-07 | Camano Island | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 53509 | 20:08 | Single | 72480 |
| 2004-07-17 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 79740 | 15:15 | Single | 54900 |
| 2004-07-10 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 219983 | 9:47 | Single | 35220 |
| 2004-07-04 | Burnaby Lake - Silver Lake | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 219493 | 8:55 | Single | 32100 |
| 2004-05-29 | Victoria-Port Renfrew-Victoria-Parksville | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 38843 | 36:13 | Single | 130380 | |
| 2004-05-15 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 52905 | 22:28 VP | Single | 80880 |
| 2004-04-24 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 78594 | 15:40 | Single | 56400 |
| 2004-04-10 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 217328 | 10:29 | Single | 37740 | |
| 2003-08-18 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 87:07 | Single | 313620 | |
| 2003-07-19 | LM2 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 77853 | 13:22 | Single | 48120 |
| 2003-07-12 | Tour of Greater Victoria | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 215055 | 9:29 | Single | 34140 |
| 2003-06-20 | Willy's Puddle from Abbotsford | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 4110 | 71:40 | Single | 258000 |
| 2003-05-31 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 34315 | 36:37 | Single | 131820 |
| 2003-05-03 | Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 47525 | 19:15 | Single | 69300 |
| 2003-04-19 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 72851 | 16:16 | Single | 58560 |
| 2003-04-12 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 205809 | 9:21 | Single | 33660 |
| 2003-03-29 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 203939 | 11:09 | Single | 40140 | |
| 2002-09-21 | 100 Mile House | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 200396 | 12:20 | Single | 44400 | |
| 2002-08-17 | Tour of Nanaimo and Cowichan Valley | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 200182 | 11:01 | Single | 39660 |
| 2002-07-07 | Ice Cream & Wine | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200165 | 10:15 | Single | 36900 |
| 2002-06-21 | Island End to End | ACPB | 1000 | BC Randonneurs CC - Vancouver Island (011611) | 3826 | 69:59 | Single | 251940 | |
| 2002-06-01 | East Coaster | ACPB | 600 | BC Randonneurs CC - Vancouver Island (011611) | 32684 | 35:52 | Single | 129120 | |
| 2002-05-11 | VI 400 | ACPB | 400 | BC Randonneurs CC - Vancouver Island (011611) | 45215 | 21:57 | Single | 79020 | |
| 2002-05-04 | Spring 300 | ACPB | Rocky Mountain | 300 | BC Randonneurs CC - Lower Mainland (011602) | 68819 | 17:45 VP | Single | 63900 |
| 2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 196561 | 9:47 | Single | 35220 |
| 2002-04-07 | Tour of the Cowichan Valley | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 196503 | 9:53 | Single | 35580 | |
| 2001-08-11 | Manning Park 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 44782 | 22:26 | Single | 80760 |
| 2001-07-09 | Gold Rush | RM | Gold Rush Randonnee | 1200 | Davis Bike Club (905014) | 87:55 | Single | 316500 | |
| 2001-06-16 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 31894 | 38:35 | Single | 138900 |
| 2001-05-26 | Spring 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 44446 | 21:08 | Single | 76080 |
| 2001-05-05 | Chilliwack River Hatchery | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 66655 | 15:41 | Single | 56460 |
| 2001-04-22 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 190339 | 11:20 | Single | 40800 |
| 2000-09-17 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 188485 | 9:05 | Single | 32700 | |
| 2000-08-26 | LM2 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 31539 | 37:16 | Single | 134160 |
| 2000-07-27 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 85:38 | Single | 308280 | |
| 2000-07-09 | Surrey to Glacier | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 188296 | 9:06 | Single | 32760 |
| 2000-06-10 | Whitehorse 400 | ACPB | 400 | YT - Whitehorse (YUK) | 43632 | 22:31 | Single | 81060 | |
| 2000-05-21 | Nelson 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | 999999998 | ||
| 2000-04-29 | Whatcom-Concrete 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 65589 | 17:37 | Single | 63420 |
| 2000-04-22 | 441 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 184919 | 11:40 | Single | 42000 | |
| 2000-04-01 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 184608 | 10:00 | Single | 36000 |
| 1999-09-19 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 177123 | 10:00 | Single | 36000 | |
| 1999-06-27 | Short Rides 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 176822 | 10:49 | Single | 38940 | |
| 1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 59939 | 17:00 | Single | 61200 |
| 1999-04-18 | Pete's Moguls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 175776 | 10:08 | Single | 36480 |
| 1998-08-15 | 385 | ACPB | 300 | BC Randonneurs CC - Vancouver Island (011611) | 57717 | 14:45 | Single | 53100 | |
| 1998-07-30 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 84:37 | Single | 304620 | |
| 1998-06-27 | Bayview Edison 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 57611 | 14:31 | Single | 52260 |
| 1998-06-06 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 26086 | 36:30 | Single | 131400 |
| 1998-05-23 | La Conner 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 36785 | 18:25 | Single | 66300 |
| 1998-05-02 | Chilliwack Hatchery | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 56573 | 15:12 | Single | 54720 |
| 1998-04-19 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 167453 | 9:44 | Single | 35040 |
| 1997-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:11 | Single | 33060 | ||
| 1997-08-16 | Tour of Cowichan and Nanaimo Valleys | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 10:50 | Single | 39000 | ||
| 1997-07-10 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) | 85:50 | Single | 309000 | |
| 1997-06-07 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 37:37 | Single | 135420 | |
| 1997-05-24 | Whidbey Island 400 (Burnaby Start) | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 20:30 | Single | 73800 | |
| 1997-04-26 | Maple Falls 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 17:50 | Single | 64200 | |
| 1997-04-13 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:12 | Single | 40320 | |
| 1996-09-15 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 10:38 | Single | 38280 | ||
| 1996-08-31 | 305 | ACPB | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 69:05 | Single | 248700 | ||
| 1996-06-15 | Osoyoos - Vancouver | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 34:25 | Single | 123900 | |
| 1996-05-25 | Manning Park 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 22:55 | Single | 82500 | |
| 1996-05-04 | Guildford - Chilliwack Fish Hatchery | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 14:48 | Single | 53280 | |
| 1996-04-21 | Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:35 | Single | 41700 | |
| 1996-01-01 | 300 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 39:30 | Single | 142200 | ||
| 1996-01-01 | 274 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 9:52 | Single | 35520 | ||
| 1995-08-21 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 85:40 | Single | 308400 | |
| 1995-07-14 | Enumclaw 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 37:11 | Single | 133860 | |
| 1995-05-06 | Whidbey Island | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 23:29 | Single | 84540 | ||
| 1995-04-22 | Maple Falls 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 18:25 | Single | 66300 | |
| 1995-04-09 | LM1 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 12:45 | Single | 45900 | |
| 1991-08-26 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | 999999998 | |
| 1991-06-08 | Sultan 600 | ACPB | 600 | BC Randonneurs CC - Lower Mainland (011602) | 38:39 | Single | 139140 | ||
| 1991-05-18 | Vancouver 400 | ACPB | 400 | BC Randonneurs CC - Lower Mainland (011602) | 25:27 | Single | 91620 | ||
| 1991-04-28 | Burnaby - Chilliwack Fish Hatchery - HHS | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 18:29 | Single | 66540 | ||
| 1991-04-14 | Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:35 | Single | 41700 | |
| 1990-01-01 | 101 | ACPB | 300 | BC Randonneurs CC - Lower Mainland (011602) | 18:30 | Single | 66600 | ||
| 1990-01-01 | 97 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:40 | Single | 42000 |
Permanent Results
Individual Permanent Statistics to Date
| Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|
| 2025-11-04 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 6:08 v | Single | 22080 |
| 2025-10-07 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 6:41 v | Single | 24060 |
| 2025-09-12 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:54 v | Single | 21240 |
| 2025-08-24 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:51 v | Single | 21060 |
| 2025-07-10 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:51 v | Single | 21060 |
| 2025-06-17 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 6:39 v | Single | 23940 |
| 2025-05-23 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:59 v | Single | 21540 |
| 2025-04-23 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 6:01 v | Single | 21660 |
| 2025-03-25 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:56 v | Single | 21360 |
| 2024-12-09 | Perma Light Bridal Falls | 103 | BC Randonneurs CC - Lower Mainland (011602) | 5:50 v | Single | 21000 |
