Name | North Shuswap (#2889) |
---|---|
Info | ACP Brevet 200km Spring Brevet Series |
Start Date | April 22, 2017, 7 a.m. |
Ended | April 22, 2017, 8:30 p.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | Dennys. Kokanee Way, Kamloops |
Route | Kamloops - St. Ives - Little Shu Lake (2017) (200km) |
Support Level | Unknown at this time
|
- Route Sheet (28.0 KB)
- GPX (GPS File) (328.7 KB)
Volunteers
*Goodison, Bob | |
Goodison, Susan | |
Hinde, Carol |
- Conditions: Clear and cool to start with slight headwind. Early riders had a strong tailwind in the last half. Later riders had strong gusty winds from all directions, and a few drops of rain. Temperatures from 2C to 19C.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Benard, Jacquetta | 9:34 | Single | 34440 |
Brand, Peter | 12:00 | Single | 43200 |
Chase, Barry | 9:42 | Single | 34920 |
DeBolt, Susan | 8:44 | Single | 31440 |
Goodison, Bob | 7:41 | Single | 27660 |
Heath, Joe | 9:58 | Single | 35880 |
Hinde, Stephen | 9:33 | Single | 34380 |
Johnston, Sally | 11:58 | Single | 43080 |
Kraayvanger, Christine | 12:00 | Single | 43200 |
Lynch, Cheryl | 9:34 | Single | 34440 |
Menu, Fred | 7:41 | Single | 27660 |
Press, Nigel | 7:41 | Single | 27660 |
Szarecki, Maciej | 9:52 | Single | 35520 |
Taylor, Trevor | 12:12 | Single | 43920 |
.