Name | Dam to Dam to Dam (#2917) |
---|---|
Info | ACP Brevet 300km |
Start Date | Sept. 9, 2017, 6 a.m. |
Ended | Sept. 10, 2017, 2 a.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | Denny`s Hwy 1 Revelstoke |
Route | Mica Dam (2017) (300km) |
Support Level | Unknown at this time
|
- Route Sheet (27.5 KB)
- GPX (GPS File) (354.2 KB)
Volunteers
*Goodison, Bob | |
Goodison, Susan | |
Hinde, Carol |
- Photos
- Conditions: It rained. And it rained. And it rained. And then it rained some more. The upside of the rain (apart from it being desperately needed), was that the smoke, and accompanying clouds of aphids? fruit flies? gnats? were gone. Wind was an issue as well, especially at the north end of the route. On an out and back route, one would expect that at least sometimes the wind would be a benefit, but not one rider mentioned having a tailwind at any time. The temperature was as predicted, with a low of around 16 C and a high of 17 C.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Benard, Jacquetta | DNF | Single | 999999998 |
Bilinski, Jacques | 14:59 | Single | 53940 |
Bonga, Anna | 13:36 | Tandem | 48960 |
Cundiff, Don | 12:14 | Single | 44040 |
Goodison, Bob | 12:04 VP | Single | 43440 |
Hagen, Mike | 13:36 | Tandem | 48960 |
Heath, Joe | DNF | Single | 999999998 |
Hinde, Stephen | 14:59 | Single | 53940 |
Payten, Mark | 14:59 | Single | 53940 |
Szabo, Vincent (Sandy) | 14:59 | Single | 53940 |
.