| Name | Marysville 600 (#3279) |
|---|---|
| Info | ACP Brevet 600km Spring Brevet Series |
| Start Date | June 1, 2019, 6 a.m. |
| Ended | June 2, 2019, 10 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Boundary and 4th |
| Route | Marysville 600 (2019) (600km) |
| Support Level | Medium
|
| Climbing | 4128m (13543ft) |
- Route Sheet (73.5 KB)
Volunteers
| King, Dave | |
| Lynch, Cheryl | |
| Moloney, Luke | |
| *Press, Nigel |
- Conditions: Warm and sunny.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Bilinski, Jacques | 33:51 | Single | 121860 |
| Bonga, Anna | 35:38 | Single | 128280 |
| Chase, Barry | 38:16 | Single | 137760 |
| Cullum, Chris | 33:51 | Single | 121860 |
| den Braber, Rick | 38:16 | Recumbent | 137760 |
| Fingler, Colin | 35:59 | Single | 129540 |
| Fraser, Keith | 25:33 | Single | 91980 |
| Hackinen, Meaghan | 23:48 | Single | 85680 |
| Hagen, Mike | 35:38 | Single | 128280 |
| Hagreen, Erik | 34:53 | Single | 125580 |
| Hartline, Andrew | 23:34 | Single | 84840 |
| Himschoot, Ron | 38:00 | Single | 136800 |
| Hossack, Étienne | 23:34 | Single | 84840 |
| Ignacio, Malou | 33:51 | Tandem | 121860 |
| King, Dave | 35:15 | Single | 126900 |
| Koen, Bob | 37:26 | Single | 134760 |
| Mudrakoff, Jeff | 34:28 | Single | 124080 |
| Nichol, Ross | 35:59 | Single | 129540 |
| Ogden, Russel | 34:28 | Single | 124080 |
| Oswald, John | 33:51 | Tandem | 121860 |
| Oxborough, Kyle | 38:16 | Single | 137760 |
| Press, Nigel | 35:15 | Single | 126900 |
| Ramage, Dale | DNF | Single | 999999998 |
| Stary, Peter | 29:30 | Single | 106200 |
.