Name | LM Early Bird 200 (#5239) |
---|---|
Info | ACP Brevet 200km |
Start Date | March 11, 2023, 8 a.m. |
Ended | March 11, 2023, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | Caffe Artigiano, 4010 Main St., Vancouver |
Route | LM Early Bird 200 (203km) |
Support Level | Medium
|
Climbing | 1610m (5282ft) |
- Route Sheet (299.5 KB)
Volunteers
Cullum, Chris | |
King, Dave | |
*van Wersch, Paul |
- Conditions: Hard rain with some hail out to Horseshoe Bay and back. Rain ending by noon. Cold with varying wind all day.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 9:45 | Tandem | 35100 |
Barlev, Adam | 12:56 | Single | 46560 |
Bonga, Anna | 11:49 | Single | 42540 |
Brock, Hugh | 9:03 | Single | 32580 |
Clark, Steven | 9:45 | Single | 35100 |
Cullum, Chris | 8:28 VP | Single | 30480 |
Gottlieb, Mike | 11:12 | Single | 40320 |
Hartline, Andrew | 9:03 | Single | 32580 |
Hossack, Étienne | 9:03 | Single | 32580 |
Inouye, Darren | 12:56 | Single | 46560 |
King, Dave | 10:28 VP | Single | 37680 |
McCall, Hugh | 11:49 | Single | 42540 |
Ogden, Russel | 9:32 | Single | 34320 |
Ostertag, Cory | 7:29 | Single | 26940 |
Person, Ed | DNS | Single | 999999995 |
Press, Nigel | 9:45 | Tandem | 35100 |
Rapier, Andrew | 9:03 | Single | 32580 |
Shumaker, Brian | 12:56 | Single | 46560 |
Sparks, Gary | 11:49 | Single | 42540 |
van Wersch, Paul | 9:09 VP | Recumbent | 32940 |
It’s that time of year again and this year’s Early Bird will be the same route as last year with maybe a couple small changes.
The pre-ride is done and the route sheet and RwGPS file are now finalized. They have changed, so download then again again if you downloaded before March 7 at noon. There will be two staffed controls, one at Spanish Banks and the other at Iona. The start will be at 8 AM at the Caffe Artigiano (which opens at 7) and the finish will be a couple blocks north at Portland Craft.
Hope to see you all there!