| Name | Rocky Mountain 1200 (#586) |
|---|---|
| Info | Randonneurs Mondiaux 1200km Rocky Mountain |
| Start Date | July 24, 2002, 11 p.m. |
| Ended | July 28, 2002, 5 p.m. |
| Region | BC Randonneurs CC - Kamloops (011621) |
| Start | |
| Route | Rocky Mountain 1200 (2002) (1200km) |
| Support Level | Unknown at this time
|
| Climbing | 9000m (29528ft) |
Volunteers
| *Laidlaw, Danelle |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Ahrenholt, Jesper | 85:12 | Single | 306720 |
| Altmann, Othmar | 52:02 | Single | 187320 |
| Barach, Charlene | 88:33 | Single | 318780 |
| Bates, John | 71:29 | Tandem | 257340 |
| Bedetti, Giorgio | 84:30 | Single | 304200 |
| Berkenbos, Henry | 68:46 | Single | 247560 |
| Bingle, Michael | 69:44 | Single | 251040 |
| Bonner, Kenneth | 57:22 | Single | 206520 |
| Bradshaw, Dana | 64:01 | Single | 230460 |
| Capellani, Luigi | 84:30 | Single | 304200 |
| CARTER, Ken | 64:32 | Single | 232320 |
| Christensen, Lance | 79:20 | Single | 285600 |
| Cook, Gord | 86:05 | Single | 309900 |
| Cox, Greg | 70:59 | Single | 255540 |
| Dancy, Abram | 80:13 | Single | 288780 |
| DeBolt, Susan | 65:32 | Tandem | 235920 |
| Dussler, William | 70:59 | Single | 255540 |
| Fergusson, Eric | 65:42 | Single | 236520 |
| Fraser, Keith | 56:33 | Single | 203580 |
| Gray, Robert | 88:33 | Single | 318780 |
| Green, Joergen | 73:02 | Single | 262920 |
| Habdas, Robert | 88:01 | Single | 316860 |
| Henniger, Barb | 89:26 | Single | 321960 |
| Henriksen, Birgit | 85:12 | Single | 306720 |
| Himschoot, Ron | 86:35 | Single | 311700 |
| Holt, Ali | 87:25 | Single | 314700 |
| Holt, Roger | 87:25 | Single | 314700 |
| Hooglander, Vera | 74:46 | Single | 269160 |
| Kaehny, Friedrich | 85:54 | Single | 309240 |
| Knutson, Ken | 80:53 | Single | 291180 |
| Koch, Richard | 88:30 | Single | 318600 |
| Kok, E. W. (Wim) | 87:02 | Single | 313320 |
| Koth, Michael | 87:50 | Single | 316200 |
| Kross, Ed | 56:33 | Single | 203580 |
| Kuchenmuller, Manfred | 86:05 | Single | 309900 |
| Laidlaw, Danelle | 71:29 | Tandem | 257340 |
| Lake, John | 85:25 | Single | 307500 |
| LEIER, Brian | 65:32 | Tandem | 235920 |
| Lenzen, Wolfgang | 86:40 | Single | 312000 |
| Lombardini, Michele | 84:30 | Single | 304200 |
| Lottici, Giampiero | 84:30 | Single | 304200 |
| Lundgaard, Stig | 73:02 | Single | 262920 |
| Luzzana, Luigi | 84:30 | Single | 304200 |
| Marzani, Piera | 84:30 | Single | 304200 |
| McCaw, David | 66:13 | Single | 238380 |
| McLeod, Grant | 79:39 | Single | 286740 |
| Muellner, Jon | 81:33 | Single | 293580 |
| Noris, Peter | 87:33 | Single | 315180 |
| Olesen, Finn | 73:02 | Single | 262920 |
| Pauw, Nancy | 65:32 | Single | 235920 |
| Pauw, Wim | 61:35 | Single | 221700 |
| Peterson, Kent | 72:47 | Single | 262020 |
| Piltch, Phillip | 80:10 | Single | 288600 |
| Pritchard, Marc | 65:42 | Single | 236520 |
| Renwick, Foster | 76:28 | Single | 275280 |
| Richard, Michel | 78:58 | Single | 284280 |
| Scharffenberg, Del | 78:58 | Single | 284280 |
| Settle, Matt | 77:50 | Single | 280200 |
| Smith, Glen | 65:32 | Single | 235920 |
| Thomas, Mark | 77:02 | Single | 277320 |
| Vlasveld, Paul | 72:05 | Single | 259500 |
| Weber, Dick | 73:02 | Single | 262920 |
| Weimann, Karl | 86:14 | Single | 310440 |
| Wiedle, Brian | 80:13 | Single | 288780 |
| Wilby, Chris | 85:12 | Single | 306720 |
| Wright, Ken | 87:25 | Single | 314700 |
| Zaborac, Greg | 77:50 | Single | 280200 |
| Zilioli, Giovanni | 84:30 | Single | 304200 |
.