Member | Danelle Laidlaw (#641) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1995 |
Member Through To | 2020 Jan 1st |
Brevet Distance | 33800km (86 events) |
Flèche/Trace Distance | 3667km (10 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2018-04-08 | Pacific Populaire | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-06-19 | Mackenzie - WIlliams Lake | Randos Go Touring | 400 | BC Randonneurs CC - Kamloops (011621) |
2017-06-18 | Fort St John - Mackenzie Junction | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2016-04-10 | Pacific Populaire (organizer) | 50 | BC Randonneurs CC - Lower Mainland (011602) | |
2016-04-10 | Pacific Populaire (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2016-04-10 | Pacific Populaire (organizer) | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-03-29 | Pacific Populaire (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-03-29 | Pacific Populaire (organizer) | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-03-29 | Pacific Populaire (organizer) | 50 | BC Randonneurs CC - Lower Mainland (011602) | |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2011-04-03 | Pacific Populaire 25 (organizer) | Pacific Populaire | 25 | BC Randonneurs CC - Lower Mainland (011602) |
2011-04-03 | Pacific Populaire 50 (organizer) | Pacific Populaire | 50 | BC Randonneurs CC - Lower Mainland (011602) |
2011-04-03 | Pacific Populaire 100 (organizer) | Pacific Populaire | 100 | BC Randonneurs CC - Lower Mainland (011602) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2008-06-07 | Merritt Loop | VanIsle | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2008-05-02 | Flèche Pacifique | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2008-04-20 | Flying Beaver | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2007-08-06 | Tulameen - 3 Lakes - Hedley | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) |
2007-08-04 | Princeton - Merritt | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) |
2007-06-04 | Fading Saddles (organizer) | Flèche Pacifique | 368 | BC Randonneurs CC - Lower Mainland (011602) |
2007-05-04 | Flèche Pacifique | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) |
2006-04-15 | Bay to Barn | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2005-09-18 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2005-08-06 | Mt. Baker | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720677 | 11:37 | Single |
2013-06-15 | June 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 389102 | 11:53 | Single | |
2007-09-08 | 100 Mile House | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 261726 | 10:55 | Single | |
2007-07-07 | LM2 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 261212 | 9:08 | Single |
2007-04-14 | Three Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 258032 | 9:02 | Tandem |
2006-09-09 | Harrison Ford 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | DNF | Tandem | ||
2006-05-20 | Toil to the Toll | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 56115 | 23:20 | Single |
2006-04-29 | SAD Rollers III | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 84136 | 14:58 | Single |
2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 237916 | 11:10 VP | Tandem |
2005-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:15 | Tandem | ||
2005-09-10 | 100 Mile House | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 11:08 | Single | ||
2005-08-06 | Mt. Baker | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2005-05-21 | Tour des Lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 54715 | 17:29 | Single |
2005-04-30 | Hamilton 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 81257 | 13:03 | Tandem |
2005-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | 230094 | 7:50 | Tandem |
2004-09-18 | 100 Mile House | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 225660 | 12:00 | Single | |
2004-07-31 | Prince Rupert to Williams Lake | ACPB | Summer Brevet Series | 1000 | BC Randonneurs CC - Kamloops (011621) | 4411 | 65:05 | Tandem |
2004-06-19 | Squirrel on a Stick | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Kamloops (011621) | 4333 | 73:16 | Single |
2004-06-05 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 38858 | 33:49 | Single |
2004-05-29 | Kamloops 400 | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Kamloops (011621) | DNF | Tandem | |
2004-05-15 | Le Petit Tour de Peace | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Peace River (011641) | 79071 | 14:15 | Single |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 200001 | 8:30 | Tandem |
2003-09-20 | Harrison Ford 200 | ACPB | 200 | BC Randonneurs CC - Kamloops (011621) | 215131 | 10:25 | Single | |
2003-08-18 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 79:35 | Single | |
2003-06-20 | Crowsnest 1000 | ACPB | Spring Brevet Series | 1000 | BC Randonneurs CC - Lower Mainland (011602) | 4114 | 65:30 | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2019-05-04 | Vancouver Voyageurs | 203 | FIN v | Single |
2006-05-07 | Fleche Pedalers | 371 | FIN v | Tandem |
2005-05-15 | Doublettes of Flecheville | 370 | FIN v | Tandem |
2004-04-24 | John and Danelle | 406 | FIN v | Single |
2003-05-16 | Prime Movers | 378 | FIN v | Tandem |
2002-05-18 | Lotsa Legs Barr One | 383 | FIN v | Tandem |
2001-01-01 | Lotsa Legs | 441 | FIN v | Tandem |
2000-05-05 | Danni's Boys | 384 | FIN v | Single |
1999-05-15 | 4 B's and a D | 365 | FIN v | Single |
1998-05-08 | 360 | 366 | FIN v | Single |