Member | Michel Richard (#781) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 1999 |
Member Through To | 2024 Jan 1st |
Brevet Distance | 42501km (115 events) |
Permanent Distance | 8929km (44 events) |
Flèche/Trace Distance | 5005km (17 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-08-09 | LM Populaire - BC Spirit 120 Grando (organizer) | 100 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-04-26 | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-29 | Trace Pacifique | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2023-04-28 | Flèche Pacifique | 360 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-06-11 | LM ACP Centenary 300 | 301 | BC Randonneurs CC - Lower Mainland (011602) | |
2021-07-31 | LM Spring 600 | Spring Brevet Series | 601 | BC Randonneurs CC - Lower Mainland (011602) |
2017-04-29 | Abbey Road | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2015-09-20 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-07-11 | Miss Golden Pitt | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2012-04-28 | Crouching Rat | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2010-08-07 | Sunshine Coast 200 (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2010-06-05 | Merritt Loop 600 (counter clockwise) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2008-07-23 | Rocky Mountain 1200 | Rocky Mountain | 1200 | BC Randonneurs CC - Kamloops (011621) |
2008-05-24 | Hells Gate 400 (organizer) | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Harman's Hamsters (organizer) | Flèche Pacifique | 366 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Travelling Willoughbys (organizer) | Flèche Pacifique | 422 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Fleche Pedalers (organizer) | Flèche Pacifique | 371 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Pasty White Guys (organizer) | Flèche Pacifique | 423 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Graveyard Shifters (organizer) | Flèche Pacifique | 373 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Pound of Fleche (organizer) | Flèche Pacifique | 377 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Green and Gold (organizer) | Flèche Pacifique | 379 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Limp Ligaments (organizer) | Flèche Pacifique | 385 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Team Chaos (organizer) | Flèche Pacifique | 400 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-07 | Amaranth (organizer) | Flèche Pacifique | 407 | BC Randonneurs CC - Lower Mainland (011602) |
2006-05-05 | Old Cranks (organizer) | Flèche Pacifique | 371 | British Columbia Randonneurs Cycling Club (011600) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2021-09-11 | LM ACP Centennial 200 | ACPB | 201 | BC Randonneurs CC - Lower Mainland (011602) | 801840 | 11:30 | Single | |
2017-12-03 | Salish Sea Sojourn | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 596205 | 11:04 | Single | |
2016-10-01 | Edison Coffee Run (AGM 200) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 534700 | 12:51 | Single | |
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | ||
2015-09-20 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 481118 | 10:36 VP | Single | |
2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432794 | 9:52 | Single |
2014-09-20 | FVRD 200 | ACPB | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 432759 | 9:50 | Single |
2014-03-22 | BHAM Big Ring | ACPB | 200 | Seattle International Randonneurs (947018) | 10:40 | Single | ||
2013-09-16 | Kamloops 200 Week #1 | ACPB | 6-pack | 200 | BC Randonneurs CC - Kamloops (011621) | 392686 | 9:48 | Single |
2013-03-16 | Bakery to Brewery 200K | ACPB | 200 | Seattle International Randonneurs (947018) | 12:26 | Single | ||
2012-09-16 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 367364 | 10:27 | Single | |
2012-04-14 | Bay to Barns | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 354332 | 11:07 | Single |
2012-03-17 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 347924 | 10:51 | Single | |
2011-09-18 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 341055 | 11:33 | Single | |
2011-07-31 | Quest for the Perfect Bakery | ACPB | Princeton Hell Week | 200 | BC Randonneurs CC - Kamloops (011621) | 340384 | 11:00 | Single |
2011-04-16 | 3 Hump Camel | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 335612 | 11:10 | Single |
2010-08-07 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 313309 | 12:05 VP | Single | |
2010-07-24 | Whatcom Wambler | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 114751 | 17:15 | Single |
2009-09-20 | Fall Unflatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 291135 | 10:01 | Single | |
2009-07-04 | Rebel without a car | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 288286 | 11:47 | Single |
2009-06-06 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 50933 | 36:22 | Single |
2009-05-23 | Tour des lacs | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 69096 | 19:55 | Single |
2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 104259 | 18:03 | Single |
2008-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276870 | 11:15 | Single | |
2008-09-06 | Sunshine Coast 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 276816 | 11:36 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2019-07-28 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:54 v | Single |
2016-08-07 | Chilliwack Crescent | 201 | BC Randonneurs CC - Lower Mainland (011602) | 10:19 v | Single |
2015-10-17 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:22 v | Single |
2015-10-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:22 v | Single |
2015-08-10 | Uzes - St Guillhem le Desert | 201 | BC Randonneurs CC - Lower Mainland (011602) | 12:11 v | Single |
2015-07-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:26 v | Single |
2015-06-13 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:30 v | Single |
2015-04-19 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:26 v | Single |
2015-03-29 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:28 v | Single |
2015-02-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:17 v | Single |
2015-01-25 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:28 v | Single |
2014-12-21 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:05 v | Single |
2014-11-10 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:38 v | Single |
2014-10-19 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:20 v | Single |
2014-06-08 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:41 v | Single |
2014-01-18 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:39 v | Single |
2013-12-15 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:55 v | Single |
2013-11-23 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:29 v | Single |
2013-10-14 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:01 v | Single |
2013-08-10 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:59 v | Single |
2013-07-21 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:06 v | Single |
2013-06-22 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 9:58 v | Single |
2013-05-20 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 10:03 v | Single |
2013-02-02 | Fraser Valley Flatlander | 203 | BC Randonneurs CC - Lower Mainland (011602) | 11:17 v | Single |
2013-01-20 | Spring to Springs | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:05 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2023-04-28 | Les Escargots 2023 | 201 | DNF v | Single |
2019-05-04 | Trophy Hunters | 203 | FIN v | Single |
2018-05-05 | Trace Pacifiste | 206 | FIN v | Single |
2017-05-06 | Left on Esplanade | 202 | FIN v | Single |
2016-05-07 | Larry's Trace | 201 | FIN v | Single |
2015-05-02 | Out of 'Wack | 203 | FIN v | Single |
2012-05-05 | Flecheless Spring Chickens | 212 | FIN v | Single |
2011-05-06 | MILK Run | 208 | FIN v | Single |
2010-04-01 | 1094 | 363 | FIN v | Single |
2009-05-08 | Laughing at Woodside | 415 | FIN v | Single |
2008-05-04 | Eric and the Hipsters | 402 | FIN v | Single |
2007-06-05 | Sleepless in Saddle | 372 | FIN v | Single |
2006-05-07 | Graveyard Shifters | 373 | FIN v | Single |
2005-05-15 | Karen's Harem | 371 | FIN v | Single |
2003-05-16 | Axles of Evil | 529 | FIN v | Single |
2002-05-18 | Fleche Pathetique | 365 | FIN v | Tandem |
2000-05-05 | Escargots | 380 | FIN v | Single |