Member | John Bates (#565) |
---|---|
Club | Lower Mainland |
Join Year | 1996 |
Member Until | 2020 Jan 1st |
Brevet Distance | 41500km (99 events) |
Flèche/Trace Distance | 3409km (9 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
1998-07-25 | PMS 600 (organizer) | Summer Brevet Series | 600 | Lower Mainland |
1999-05-15 | Salt of the Earth (organizer) | Flèche Pacifique | 461 | Lower Mainland |
1999-05-15 | 4 B's and a D (organizer) | Flèche Pacifique | 365 | Lower Mainland |
1999-05-15 | No Over Kill (organizer) | Flèche Pacifique | 369 | Lower Mainland |
1999-05-15 | Two Extra Wheels (organizer) | Flèche Pacifique | 377 | Lower Mainland |
1999-05-15 | Way of All Fleche (organizer) | Flèche Pacifique | 380 | Lower Mainland |
1999-05-15 | Fleche Eaters (organizer) | Flèche Pacifique | 430 | Lower Mainland |
1999-05-15 | Bent 'n' Wedgies (organizer) | Flèche Pacifique | 459 | Lower Mainland |
1999-07-10 | Alger, Maple Falls (organizer) | Summer Brevet Series | 300 | Lower Mainland |
2000-05-05 | Pasty White Guys (organizer) | Flèche Pacifique | 400 | Lower Mainland |
2000-05-05 | Old Bunch (organizer) | Flèche Pacifique | 404 | Lower Mainland |
2000-05-05 | Fleche Eaters (organizer) | Flèche Pacifique | 424 | Lower Mainland |
2000-05-05 | Scrambled Legs (organizer) | Flèche Pacifique | 368 | Lower Mainland |
2000-05-05 | Quads (organizer) | Flèche Pacifique | 539 | Lower Mainland |
2000-05-05 | Laterne Rouge (organizer) | Flèche Pacifique | 374 | Lower Mainland |
2000-05-05 | Tandemania 2000 (organizer) | Flèche Pacifique | 378 | Lower Mainland |
2000-05-05 | Escargots (organizer) | Flèche Pacifique | 380 | Lower Mainland |
2000-05-05 | Pasty White Gals (organizer) | Flèche Pacifique | 383 | Lower Mainland |
2000-05-05 | Sunnyside (organizer) | Flèche Pacifique | 374 | British Columbia Randonneurs Cycling Club |
2000-05-05 | Danni's Boys (organizer) | Flèche Pacifique | 384 | Lower Mainland |
2000-05-05 | Fleche Pacifique (organizer) | Flèche Pacifique | 360 | Lower Mainland |
2000-08-26 | (organizer) | Make-up Brevets | 200 | Lower Mainland |
2000-08-26 | (organizer) | Make-up Brevets | 300 | Lower Mainland |
2000-08-26 | Darrington Loop - Maple Ridge Start (organizer) | Make-up Brevets | 400 | Lower Mainland |
2001-05-26 | Merritt 300 (organizer) | Spring Brevet Series | 300 | Kamloops |
2001-05-26 | Merritt 200 (organizer) | Spring Brevet Series | 200 | Kamloops |
2002-05-12 | Nelson 300 (organizer) | Spring Brevet Series | 300 | Kamloops |
2002-05-12 | Nelson 200 (organizer) | 200 | Kamloops | |
2002-06-15 | Nelson 600 (organizer) | Spring Brevet Series | 600 | Kamloops |
2002-08-10 | Burnaby - Yale (organizer) | Summer Brevet Series | 400 | Lower Mainland |
2003-04-12 | Fleetwood 200 | Spring Brevet Series | 200 | Lower Mainland |
2003-04-26 | Ryder Lake 300 (organizer) | Spring Brevet Series | 300 | Lower Mainland |
2003-05-10 | Tsawwassen 400 | Spring Brevet Series | 400 | Lower Mainland |
2003-06-20 | Crowsnest 1000 (organizer) | Spring Brevet Series | 1000 | Lower Mainland |
2004-04-17 | Albion - Johnston Slough | Spring Brevet Series | 200 | Lower Mainland |
2004-05-21 | Phenoms (organizer) | Flèche Pacifique | 368 | Lower Mainland |
2004-05-21 | Flatliners (organizer) | Flèche Pacifique | 431 | Lower Mainland |
2004-05-21 | South Sound Sojourners (organizer) | Flèche Pacifique | 370 | Lower Mainland |
2004-05-21 | Fab Four (organizer) | Flèche Pacifique | 537 | Lower Mainland |
2004-05-21 | Chaos (organizer) | Flèche Pacifique | 373 | Lower Mainland |
2004-05-21 | Sarah's Fleche Harem (organizer) | Flèche Pacifique | 379 | Lower Mainland |
2004-05-21 | Paresseux (organizer) | Flèche Pacifique | 382 | Lower Mainland |
2004-05-21 | Travelling Willoughbys (organizer) | Flèche Pacifique | 390 | Lower Mainland |
2004-05-21 | John and the Kids (organizer) | Flèche Pacifique | 361 | Lower Mainland |
2004-05-21 | Pasty White Guys Go North (organizer) | Flèche Pacifique | 400 | Lower Mainland |
2004-05-21 | Green and Gold (organizer) | Flèche Pacifique | 362 | Lower Mainland |
2004-05-21 | Harrison Hopefools II (organizer) | Flèche Pacifique | 404 | Lower Mainland |
2004-05-21 | Fleche Pacifique (organizer) | Flèche Pacifique | 360 | Lower Mainland |
2005-08-06 | Mt. Baker (organizer) | Summer Brevet Series | 400 | Lower Mainland |
2005-09-10 | 100 Mile House (organizer) | 200 | Kamloops | |
2005-09-18 | Fall Flatlander | 200 | Lower Mainland | |
2006-04-15 | Bay to Barn | Spring Brevet Series | 200 | Lower Mainland |
2006-09-09 | Harrison Ford 200 (organizer) | 200 | Kamloops | |
2007-08-06 | Tulameen - 3 Lakes - Hedley | Princeton Hell Week | 200 | Kamloops |
2007-09-08 | 100 Mile House (organizer) | 200 | Kamloops | |
2008-04-20 | Flying Beaver | Spring Brevet Series | 200 | Lower Mainland |
2012-07-22 | Rocky Mountain 1200 | Rocky Mountain | 1200 | Kamloops |
2016-07-25 | Rocky Mountain | Rocky Mountain | 1200 | Kamloops |
2017-06-19 | Mackenzie - WIlliams Lake | Randos Go Touring | 400 | Kamloops |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2019-08-05 | Boatyard to Barnyard | ACPB | 6-pack | 200 | Lower Mainland | 720667 | 11:37 | Single | 41820 |
2017-06-18 | Fort St John - Mackenzie Junction | ACPB | Randos Go Touring | 300 | Peace River | 202756 | 14:55 | Single | 53700 |
2013-06-15 | June 200 | ACPB | 200 | Lower Mainland | 389084 | 11:53 | Single | 42780 | |
2009-05-02 | Ryder Lake | ACPB | Spring Brevet Series | 300 | Lower Mainland | 104224 | 12:21 | Single | 44460 |
2009-04-18 | Buccaneer 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 284055 | 7:45 | Single | 27900 |
2008-04-26 | 955 | ACPB | 200 | Peace River | 267327 | 10:18 | Single | 37080 | |
2007-09-08 | 100 Mile House | ACPB | 200 | Kamloops | 261725 | 10:55 | Single | 39300 | |
2007-07-07 | LM2 200 | ACPB | Summer Brevet Series | 200 | Lower Mainland | 261198 | 9:08 | Single | 32880 |
2007-04-14 | Three Hump Camel | ACPB | Spring Brevet Series | 200 | Lower Mainland | 258011 | 9:02 | Tandem | 32520 |
2006-09-09 | Harrison Ford 200 | ACPB | 200 | Kamloops | DNF | Tandem | 999999998 | ||
2006-04-29 | SAD Rollers III | ACPB | Spring Brevet Series | 300 | Lower Mainland | 84110 | 14:58 | Single | 53880 |
2006-04-15 | Bay to Barn | ACPB | Spring Brevet Series | 200 | Lower Mainland | 237890 | 11:10 VP | Tandem | 40200 |
2005-09-18 | Fall Flatlander | ACPB | 200 | Lower Mainland | 8:15 | Tandem | 29700 | ||
2005-09-10 | 100 Mile House | ACPB | 200 | Kamloops | 11:08 | Single | 40080 | ||
2005-08-06 | Mt. Baker | ACPB | Summer Brevet Series | 400 | Lower Mainland | DNF | Single | 999999998 | |
2005-05-21 | Tour des Lacs | ACPB | Spring Brevet Series | 400 | Lower Mainland | 54703 | 17:29 | Single | 62940 |
2005-04-30 | Hamilton 300 | ACPB | Spring Brevet Series | 300 | Lower Mainland | 81228 | 13:03 | Tandem | 46980 |
2005-04-16 | Farmlander | ACPB | Spring Brevet Series | 200 | Lower Mainland | 230109 | 7:20 | Single | 26400 |
2005-04-09 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | Vancouver Island | 230081 | 7:50 | Tandem | 28200 |
2004-09-18 | 100 Mile House | ACPB | 200 | Kamloops | 225659 | 12:00 | Single | 43200 | |
2004-07-31 | Prince Rupert to Williams Lake | ACPB | Summer Brevet Series | 1000 | Kamloops | 4410 | 65:05 | Tandem | 234300 |
2004-06-19 | Squirrel on a Stick | ACPB | Spring Brevet Series | 1000 | Kamloops | 4331 | 73:16 | Single | 263760 |
2004-06-05 | Abbotsford - Abbotsford - Abbotsford | ACPB | Spring Brevet Series | 600 | Lower Mainland | 38847 | 33:49 | Single | 121740 |
2004-05-29 | Kamloops 400 | ACPB | Spring Brevet Series | 400 | Kamloops | DNF | Tandem | 999999998 | |
2004-05-15 | Le Petit Tour de Peace | ACPB | Spring Brevet Series | 300 | Peace River | 79069 | 14:15 | Single | 51300 |
2004-04-17 | Albion - Johnston Slough | ACPB | Spring Brevet Series | 200 | Lower Mainland | 217781 | 8:30 | Tandem | 30600 |
2003-09-20 | 100 Mile House | ACPB | 200 | Kamloops | 215130 | 10:25 | Single | 37500 | |
2003-08-18 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien | 79:35 | Single | 286500 | |
2003-06-20 | Crowsnest 1000 | ACPB | Spring Brevet Series | 1000 | Lower Mainland | 4113 | 65:30 | Single | 235800 |
2003-05-31 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | Lower Mainland | 34289 | 34:00 | Tandem | 122400 |
2003-05-10 | Tsawwassen 400 | ACPB | Spring Brevet Series | 400 | Lower Mainland | 47529 | 24:00 VP | Single | 86400 |
2003-04-26 | Ryder Lake 300 | ACPB | Spring Brevet Series | 300 | Lower Mainland | 72856 | 17:15 | Tandem | 62100 |
2003-03-29 | Tour of the Cowichan Valley | ACPB | 200 | Vancouver Island | 203914 | 9:01 | Single | 32460 | |
2002-09-22 | Fall Flatlander / Highlander | ACPB | 200 | Lower Mainland | 200401 | 7:56 | Single | 28560 | |
2002-09-21 | 100 Mile House | ACPB | 200 | Kamloops | 200393 | 12:20 | Single | 44400 | |
2002-08-21 | BMB | RM | Boston-Montreal-Boston | 1200 | Randonneurs USA | 84:21 | Single | 303660 | |
2002-07-24 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | Kamloops | 71:29 | Tandem | 257340 | |
2002-07-07 | Ice Cream & Wine | ACPB | Summer Brevet Series | 200 | Lower Mainland | 200118 | 9:38 VP | Tandem | 34680 |
2002-06-08 | Abbotsford - Abbotsford - Abbotsford | ACPB | Summer Brevet Series | 600 | Lower Mainland | 32687 | 33:25 | Single | 120300 |
2002-05-25 | Whidbey Island 400 (Langley start) | ACPB | Spring Brevet Series | 400 | Lower Mainland | 45221 | 17:14 | Single | 62040 |
2002-05-12 | Nelson 300 | ACPB | Spring Brevet Series | 300 | Kamloops | 69419 | 15:47 | Single | 56820 |
2002-05-04 | Spring 300 | ACPB | Rocky Mountain | 300 | Lower Mainland | 68785 | 12:45 | Single | 45900 |
2002-04-27 | 555 | ACPB | 200 | Kamloops | 196571 | 8:20 | Single | 30000 | |
2002-04-20 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 196512 | 8:33 | Single | 30780 |
2002-04-07 | Tour of the Cowichan Valley | ACPB | 200 | Vancouver Island | 196486 | 8:48 | Single | 31680 | |
2002-03-23 | 545 | ACPB | 200 | Seattle International Randonneurs | 9:15 | Single | 33300 | ||
2001-09-15 | 100 Mile House | ACPB | 200 | Kamloops | 192011 | 11:18 | Single | 40680 | |
2001-09-09 | Fall Flatlander | ACPB | 200 | Lower Mainland | 191968 | 7:43 | Single | 27780 | |
2001-09-03 | VI2 1000 | ACPB | Summer Brevet Series | 1000 | Lower Mainland | 3692 | 67:35 | Single | 243300 |
2001-08-25 | Rockport 300 | ACPB | Make-up Brevets | 300 | Lower Mainland | 67730 | 13:59 | Single | 50340 |
2001-07-21 | Edinburgh London | RM | London-Edinburough-London | 1400 | Audax UK | 104:25 | Tandem | 375900 | |
2001-06-22 | South Okanagan North Cascades | ACPB | Spring Brevet Series | 1000 | Lower Mainland | 3629 | 63:00 | Single | 226800 |
2001-06-16 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | Lower Mainland | 31882 | 34:55 | Single | 125700 |
2001-06-02 | Camano Island | ACPB | Spring Brevet Series | 400 | Lower Mainland | 44415 | 18:03 | Single | 64980 |
2001-05-26 | Merritt 300 | ACPB | Spring Brevet Series | 300 | Kamloops | 67299 | 15:55 | Single | 57300 |
2001-05-05 | Chilliwack River Hatchery | ACPB | Spring Brevet Series | 300 | Lower Mainland | 66627 | 13:17 | Single | 47820 |
2001-04-22 | Fleetwood 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 190296 | 8:38 | Single | 31080 |
2001-04-14 | Tour of the Cowichan Valley | ACPB | 200 | Vancouver Island | 190272 | 8:31 | Tandem | 30660 | |
2000-09-17 | Fall Flatlander | ACPB | 200 | Lower Mainland | 188457 | 8:57 | Tandem | 32220 | |
2000-09-09 | 100 Mile House | ACPB | 200 | Kamloops | 188329 | 10:45 | Single | 38700 | |
2000-08-26 | Darrington Loop - Maple Ridge Start | ACPB | Make-up Brevets | 400 | Lower Mainland | 43931 | 19:36 | Tandem | 70560 |
2000-06-24 | Y2K 2000 | RM | 2000 | Lower Mainland | 161:20 | Single | 580800 | ||
2000-06-10 | Princeton - Merritt - Spences Bridge | ACPB | Spring Brevet Series | 600 | Lower Mainland | 31247 | 37:45 | Single | 135900 |
2000-05-27 | D'Arcy | ACPB | Spring Brevet Series | 400 | Lower Mainland | DNF | Single | 999999998 | |
2000-04-29 | Whatcom-Concrete 300 | ACPB | Spring Brevet Series | 300 | Lower Mainland | 65553 | 10:25 | Single | 37500 |
2000-04-22 | 441 | ACPB | 200 | Kamloops | 184908 | 8:45 | Single | 31500 | |
2000-04-16 | Burnaby-Tsawwassen-Deroche 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 184843 | 7:02 | Single | 25320 |
2000-04-01 | Tour of the Cowichan Valley | ACPB | Spring Brevet Series | 200 | Vancouver Island | 184605 | 10:00 | Single | 36000 |
1999-09-19 | Fall Flatlander | ACPB | 200 | Lower Mainland | 177079 | 6:18 | Single | 22680 | |
1999-08-23 | Paris Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien | 71:28 | Single | 257280 | |
1999-07-10 | Alger, Maple Falls | ACPB | Summer Brevet Series | 300 | Lower Mainland | 64825 | 12:15 | Single | 44100 |
1999-07-02 | 425 | ACPB | 1000 | Lower Mainland | 3406 | 64:27 | Single | 232020 | |
1999-06-12 | Enumclaw 600 | ACPB | 600 | Lower Mainland | 27220 | 30:15 | Single | 108900 | |
1999-05-29 | Manning Park 400 | ACPB | Spring Brevet Series | 400 | Lower Mainland | 39918 | 14:18 | Single | 51480 |
1999-05-01 | Doug and Susan's Roller | ACPB | Spring Brevet Series | 300 | Lower Mainland | 59909 | 12:32 | Single | 45120 |
1999-04-24 | 399 | ACPB | 200 | Kamloops | 175703 | 7:15 | Single | 26100 | |
1999-04-18 | Pete's Moguls | ACPB | Spring Brevet Series | 200 | Lower Mainland | 175718 | 7:20 | Single | 26400 |
1998-09-20 | Fall Flatlander | ACPB | 200 | Lower Mainland | 170536 | 6:30 | Single | 23400 | |
1998-09-12 | 388 | ACPB | 200 | Oregon Randonneurs | 170582 | 10:51 | Single | 39060 | |
1998-07-30 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | Kamloops | 67:50 | Single | 244200 | |
1998-06-19 | Williams Lake to Bella Coola | ACPB | Spring Brevet Series | 1000 | Lower Mainland | 3209 | 70:50 | Single | 255000 |
1998-06-06 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | Lower Mainland | 26074 | 27:34 | Single | 99240 |
1998-05-23 | La Conner 400 | ACPB | Spring Brevet Series | 400 | Lower Mainland | 36769 | 15:14 | Single | 54840 |
1998-05-02 | Chilliwack Hatchery | ACPB | Spring Brevet Series | 300 | Lower Mainland | 56544 | 11:35 | Single | 41700 |
1998-04-25 | 356 | ACPB | 200 | Kamloops | 167478 | 8:00 | Single | 28800 | |
1997-09-21 | Fall Flatlander | ACPB | 200 | Lower Mainland | 6:47 | Single | 24420 | ||
1997-07-10 | Rocky Mountain 1200 | RM | Rocky Mountain | 1200 | Kamloops | 75:15 | Single | 270900 | |
1997-06-14 | Hatzic - Chilliwack Fish Hatchery | ACPB | Summer Brevet Series | 200 | Lower Mainland | 9:44 | Single | 35040 | |
1997-06-07 | Cache Creek 600 | ACPB | Spring Brevet Series | 600 | Lower Mainland | 29:35 | Single | 106500 | |
1997-05-24 | Whidbey Island 400 (Burnaby Start) | ACPB | Spring Brevet Series | 400 | Lower Mainland | 15:43 | Single | 56580 | |
1997-04-26 | Maple Falls 300 | ACPB | Spring Brevet Series | 300 | Lower Mainland | 11:00 | Single | 39600 | |
1997-04-13 | Fraser Valley 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 7:22 | Single | 26520 | |
1996-05-25 | Manning Park 400 | ACPB | Spring Brevet Series | 400 | Lower Mainland | 16:00 | Single | 57600 | |
1996-05-04 | Guildford - Chilliwack Fish Hatchery | ACPB | Spring Brevet Series | 300 | Lower Mainland | 12:24 | Single | 44640 | |
1996-04-21 | Burnaby - Maple Falls | ACPB | Spring Brevet Series | 200 | Lower Mainland | 8:18 | Single | 29880 | |
1996-01-01 | 274 | ACPB | 200 | Lower Mainland | 7:33 | Single | 27180 | ||
1996-01-01 | 304 | ACPB | Rocky Mountain | 1000 | Unknown | 62:05 | Single | 223500 | |
1996-01-01 | 300 | ACPB | 600 | Lower Mainland | 39:24 | Single | 141840 | ||
1996-01-01 | 277 | RM | Rocky Mountain | 200 | Unknown | 10:24 | Single | 37440 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2019-05-04 | Vancouver Voyageurs | 203 | FIN v | Single | 999999993 |
2006-05-07 | Fleche Pedalers | 371 | FIN v | Tandem | 999999993 |
2005-05-15 | Doublettes of Flecheville | 370 | FIN v | Tandem | 999999993 |
2003-05-16 | Prime Movers | 378 | FIN v | Tandem | 999999993 |
2002-05-18 | Lotsa Legs Barr One | 383 | FIN v | Tandem | 999999993 |
2001-04-28 | Street Gang | 376 | FIN v | Single | 999999993 |
2001-01-01 | Lotsa Legs | 441 | FIN v | Tandem | 999999993 |
1999-05-15 | Bent 'n' Wedgies | 459 | FIN v | Single | 999999993 |
1998-05-08 | 364 | 428 | FIN v | Single | 999999993 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Princeton-Merritt-Spences Bridge 600 | 603 | Abbotsford, Hope, Manning Park, Princeton, Merritt, Spences Bridge, Boston Bar, Seabird Island |