| Member | Chris Cullum (#1496) |
|---|---|
| Club | BC Randonneurs CC - Lower Mainland (011602) |
| Join Year | 2009 |
| Member Through To | 2027 Jan 1st |
| Brevet Distance | 1700km (5 events) |
Showing results for 2026
Volunteering*
| Ride Date | Event | Group | Distance | Region |
|---|---|---|---|---|
| 2026-04-11 | LM Spring 200 “Coasts and Fjords” | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-04-25 | LM Spring 300 “Ryder Hatzic Hill” (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-06-06 | LM Spring 600 | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-07-11 | LM Summer 200 “Summit Finish - Cypress” | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-07-25 | LM Summer 300 | Summer Brevet Series | 305 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-08-08 | LM Summer 400 (Squamish & Pemberton Valleys) | Summer Brevet Series | 401 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-08-15 | LM August 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2026-08-29 | LM Summer 600 | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
| 2026-09-19 | LM Sept 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2026-10-03 | LM Oct 200 (organizer) | 204 | BC Randonneurs CC - Lower Mainland (011602) | |
| 2026-11-11 | LM 11th Hour 200 | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
| Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | LM Spring 600 | ACPB | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) | 36:52 | Single | 132720 | |
| 2026-05-09 | LM Spring 400 "Elfmerentocht" | ACPB | Spring Brevet Series | 400 | BC Randonneurs CC - Lower Mainland (011602) | 16:35 | Single | 59700 | |
| 2026-04-25 | LM Spring 300 “Ryder Hatzic Hill” | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 15:26 VP | Single | 55560 | |
| 2026-04-11 | LM Spring 200 “Coasts and Fjords” | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 11:10 VP | Single | 40200 | |
| 2026-03-21 | LM Early Bird 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 8:34 | Single | 30840 |