| Name | Fall Flatlander 2026 (#5612) |
|---|---|
| Info | ACP Brevet 200km |
| Start Date | Sept. 19, 2026, 7 a.m. |
| Ended | Sept. 19, 2026, 8:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Marina Park, Fort Langley |
| Route | Fall Flatlander 2026 (200km) |
| Support Level | Unknown at this time
|
| Climbing | Nonem (0ft) |
- Control Card (225.2 KB)
- Route Sheet (19.0 KB)
| Cullum, Chris | |
| *Stewart, Ronald |
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Barr, Susan | FIN* | Single | 999999993 |
| Bratic, Zeljko | ??:??* | Single | 999999997 |
| Day, Austin | ??:??* | Single | 999999997 |
| Deutscher, Meghan | ??:??* | Single | 999999997 |
| Fraser, Keith | ??:??* | Single | 999999997 |
| Gill, Robin | ??:??* | Single | 999999997 |
| Inouye, Darren | ??:??* | Single | 999999997 |
| Kadziola, Andrzej | FIN* | Single | 999999993 |
| King, Dave | ??:??* | Single | 999999997 |
| Krsmanovic, Dragan | ??:??* | Single | 999999997 |
| Lee, Eugene | DNF* | Single | 999999998 |
| Lee, Janguk | ??:??* | Single | 999999997 |
| Leung, Sherry | FIN* | Single | 999999993 |
| Lui, Maurice Ka Ho | ??:??* | Single | 999999997 |
| Malek, Alard | ??:??* | Single | 999999997 |
| Neifer, Roy | ??:??* | Single | 999999997 |
| O'Byrne, Colin | FIN* | Single | 999999993 |
| Poon, Dara | ??:??* | Single | 999999997 |
| Premack, Craig | FIN* | Single | 999999993 |
| Spindloe, Peter | FIN* | Single | 999999993 |
| Tough, Murray | FIN* | Single | 999999993 |
| Wood, Alan | ??:??* | Single | 999999997 |
| Xue, Dong | ??:??* | Single | 999999997 |
Organiser's notes:
The route is finalised. Edit: Minor clarifications to route sheet added September 17.
I inspected the route on the weekend. Major construction on the 264 St interchange caused me to change the return leg to Bradner Road. The south end of Bradner Rd is a winding bit of climb, but didn't seem too busy when I was there.
Services are listed on the route sheet. There are plenty of services along the route until you leave Yarrow. The Birchwood Dairy is supposed to be open until 6:00, but in years gone by it closed at 4:00. The gas station on Huntingdon Rd was closed, so after the dairy it is about 45 km to the Fraser Highway, where there is a gas station. Then, 20 km without services to Fort Langley.
Technically, since the ride starts a few minutes after sunrise, and provided that you finish before sunset, 7:14 pm, you are not required to have lights on your bike. Over the years, the ride has sometimes included fog, and many riders have finished the Flatlander after sunset, so it is a good idea to be well lit. Also, the rules require reflective clothing after sunset.
Turns out that the requirement to carry a first aid kit is no longer in effect. I am glad.
Looks like the weather is going to be splendid. You should ride!
Registration ends September 18 at 6 pm.
https://ridewithgps.com/routes/56919107