Name | The Once Over (#3136) |
---|---|
Info | ACP Brevet 300km Spring Brevet Series |
Start Date | April 21, 2018, 6 a.m. |
Ended | April 22, 2018, 2 a.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | 2860 Colquitz Avenue, Victoria |
Route | The Once Over (2018) (300km) |
Support Level | Medium
|
Climbing | 3500m (11483ft) |
- Route Sheet (14.6 KB)
- GPX (GPS File) (665.5 KB)
Volunteers
Burns, Larry | |
*Haynes, Melissa | |
Hinde, Carol | |
Hinde, Stephen | |
Macmurchie, Dave | |
Mahovlic, Steve | |
Payten, Mark | |
Stedman, Roxanne |
- Conditions: Overcast and wet roads to the top of Malahat then intermittent sun. Cross winds to Chemainus and head winds from Chemainus to Port Renfrew. Rain from Cowichan Lake to top of the pass. Tail winds just past Sombrio.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Callow, Moishe | 13:18 | Single | 47880 |
Fishlock, Graham | 15:39 | Single | 56340 |
Galley, Luke | 14:33 | Single | 52380 |
Hinde, Stephen | 16:12 VP | Single | 58320 |
Jansson, Mikael | 15:39 | Single | 56340 |
Lennox, Philip | DNF | Single | 999999998 |
Litster, Gord | 14:27 | Single | 52020 |
Nygren, Rob | DNF | Single | 999999998 |
Payten, Mark | 16:12 VP | Single | 58320 |
Stedman, Roxanne | 16:12 VP | Single | 58320 |
White, David | 14:27 | Single | 52020 |
Route is up.