Name | Mackenzie - WIlliams Lake (#2912) |
---|---|
Info | ACP Brevet 400km Randos Go Touring |
Start Date | June 19, 2017, 6 a.m. |
Ended | June 20, 2017, 9 a.m. |
Region | BC Randonneurs CC - Kamloops (011621) |
Start | |
Route | Mackenzie - Williams Lake (2017) (400km) |
Support Level | High
|
Climbing | 3460m (11352ft) |
URL | http://www.randonneurs.b… |
Volunteers
Baker, Gary | |
Bates, John | |
Goodison, Susan | |
Hinde, Carol | |
*Hinde, Stephen | |
Johnston, Sally | |
Kraayvanger, Christine | |
Laidlaw, Danelle | |
*Stewart, Ronald | |
Whaley, Paul |
- Conditions: Wet. Dry patches. Thunderstorms.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 23:45 | Single | 85500 |
den Braber, Rick | 23:11 | Single | 83460 |
Fergusson, Eric | 23:11 | Single | 83460 |
Fingler, Colin | 23:45 | Single | 85500 |
Fishlock, Graham | 23:45 | Single | 85500 |
Goodison, Bob | 18:30 | Single | 66600 |
Hagen, Mike | 18:30 | Single | 66600 |
Hossack, Étienne | 18:56 | Single | 68160 |
Jansson, Mikael | 23:20 | Single | 84000 |
King, Dave | 18:56 | Single | 68160 |
Koen, Bob | DNF | Single | 999999998 |
Lennox, Philip | 23:45 | Single | 85500 |
Mudrakoff, Jeff | 23:11 | Single | 83460 |
Neifer, Roy | DNF | Single | 999999998 |
Oswald, John | 18:30 | Single | 66600 |
Simpson, Daniel | 18:56 | Single | 68160 |
Stary, Peter | 18:30 | Single | 66600 |
Tilitzky, Michael | 23:45 | Single | 85500 |
van Wersch, Paul | 18:56 | Recumbent | 68160 |
.