Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 14 9400 22d 12h 44m 22 days, 12:44:00
Baker, Gary 17 7504 19d 2h 36m 19 days, 2:36:00
Chase, Barry 16 6900 17d 14h 2m 17 days, 14:02:00
Fergusson, Eric 18 6806 15d 7h 51m 15 days, 7:51:00
Press, Nigel 19 6200 11d 20h 57m 11 days, 20:57:00
Goodison, Bob 13 6018 13d 7h 40m 13 days, 7:40:00
Tilitzky, Michael 13 5606 13d 13h 11m 13 days, 13:11:00
den Braber, Rick 11 5200 12d 21h 2m 12 days, 21:02:00
Oswald, John 12 5106 11d 11h 16m 11 days, 11:16:00
Gidney, Holland 9 5100 13d 22h 9m 13 days, 22:09:00
Campbell, Dave 9 4906 13d 10h 40m 13 days, 10:40:00
Fishlock, Graham 9 4700 12d 11h 59m 12 days, 11:59:00
Hagen, Mike 16 4700 8d 3h 42m 8 days, 3:42:00
Ignacio, Malou 9 4506 10d 9h 8m 10 days, 9:08:00
Simpson, Daniel 10 4500 9d 10h 13m 9 days, 10:13:00
Runkel, Jim 8 4500 12d 3h 11m 12 days, 3:11:00
Danicek, Will 10 4321 10d 23h 5m 10 days, 23:05:00
Bernhardt, Luis 9 4200 8d 2h 14m 8 days, 2:14:00
Fingler, Colin 10 4121 9d 14h 46m 9 days, 14:46:00
Himschoot, Ron 11 4000 9d 22h 41m 9 days, 22:41:00
Lynch, Cheryl 13 4000 8d 6h 9m 8 days, 6:09:00
King, Dave 8 3921 8d 20h 41m 8 days, 20:41:00
Maurer, Bill 7 3900 9d 21h 47m 9 days, 21:47:00
Fraser, Keith 9 3800 6d 16h 17m 6 days, 16:17:00
Mudrakoff, Jeff 9 3718 8d 16h 44m 8 days, 16:44:00
Lennox, Philip 6 3700 10d 4h 44m 10 days, 4:44:00
Nichol, Ross 8 3621 8d 19h 40m 8 days, 19:40:00
Bilinski, Jacques 9 3603 9d 8h 44m 9 days, 8:44:00
Arscott, Deirdre 9 3600 9d 4h 12m 9 days, 4:12:00
Kok, E. W. (Wim) 9 3500 8d 4h 44m 8 days, 4:44:00
Koen, Bob 7 3318 8d 14h 36m 8 days, 14:36:00
Premack, Craig 8 3300 6d 19h 30m 6 days, 19:30:00
LePage, Bob 7 3200 8d 8h 57m 8 days, 8:57:00
Kuchenmuller, Manfred 11 3118 7d 11h 32m 7 days, 11:32:00
Cullum, Chris 7 3103 6d 23h 26m 6 days, 23:26:00
Hossack, Étienne 8 3100 7d 1h 57m 7 days, 1:57:00
White, David 10 3000 5d 20h 44m 5 days, 20:44:00
Stewart, Ronald 10 2961 7d 19h 45m 7 days, 19:45:00
Wyne, Theo 6 2900 7d 0h 8m 7 days, 0:08:00
van Wersch, Paul 6 2900 6d 11h 45m 6 days, 11:45:00
Jones, Meyrick 6 2900 6d 20h 34m 6 days, 20:34:00
Ehlers, Sam 6 2900 7d 6h 14m 7 days, 6:14:00
Person, Ed 7 2700 6d 4h 46m 6 days, 4:46:00
Inouye, Darren 5 2700 6d 14h 30m 6 days, 14:30:00
Andrusiek, Dug 8 2521 5d 13h 51m 5 days, 13:51:00
Hopcraft, Francis 5 2500 6d 4h 33m 6 days, 4:33:00
Hinde, Stephen 8 1902 5d 5h 35m 5 days, 5:35:00
Stary, Peter 5 1700 3d 0h 1m 3 days, 0:01:00
Pearce, Brian 5 1700 3d 17h 4m 3 days, 17:04:00
Ford, Mark 5 1700 3d 22h 7m 3 days, 22:07:00
Mighton, Kristy 5 1700 3d 11h 16m 3 days, 11:16:00
Barr, Susan 7 1600 3d 4h 18m 3 days, 4:18:00
Malek, Alard 6 1518 3d 13h 20m 3 days, 13:20:00
Stedman, Roxanne 4 1500 3d 5h 55m 3 days, 5:55:00
McAuley, Malcolm 4 1500 3d 15h 53m 3 days, 15:53:00
Robertson, David 4 1500 3d 1h 37m 3 days, 1:37:00
Sparks, Gary 4 1500 3d 18h 46m 3 days, 18:46:00
Hartline, Andrew 4 1500 2d 20h 20m 2 days, 20:20:00
Johnston, Chad 4 1500 2d 12h 39m 2 days, 12:39:00
King, Paul 2 1400 3d 21h 48m 3 days, 21:48:00
Jansson, Mikael 4 1300 3d 4h 51m 3 days, 4:51:00
Blair, Richard 5 1204 3d 3h 7m 3 days, 3:07:00
DuFeu, Dan 5 1200 2d 3h 44m 2 days, 3:44:00
Neifer, Roy 4 1161 2d 19h 25m 2 days, 19:25:00
Mann, Michael 4 1100 2d 10h 16m 2 days, 10:16:00
Bhandar, Buddy 3 961 2d 8h 46m 2 days, 8:46:00
Croy, Michael 3 906 2d 2h 56m 2 days, 2:56:00
Caddick, Jodi 4 900 2d 1h 19m 2 days, 1:19:00
Whaley, Paul 4 900 2d 5h 59m 2 days, 5:59:00
Haynes, Melissa 4 900 1d 23h 55m 1 day, 23:55:00
Fillinger, Ian 3 900 1d 6h 33m 1 day, 6:33:00
Lylack, Craig 4 900 1d 11h 42m 1 day, 11:42:00
DeBolt, Susan 3 900 1d 17h 39m 1 day, 17:39:00
Bonga, Anna 4 803 2d 5h 36m 2 days, 5:36:00
Clark, Steven 4 800 1d 10h 13m 1 day, 10:13:00
Allen, Susan 3 704 1d 21h 35m 1 day, 21:35:00
Nickerson, Peter 3 700 1d 8h 34m 1 day, 8:34:00
Snucins, Erik 3 700 1d 13h 14m 1 day, 13:14:00
Hazelbower, Josh 3 700 1d 22h 0m 1 day, 22:00:00
Hall, Phil 3 700 1d 14h 37m 1 day, 14:37:00
Payten, Mark 3 600 1d 7h 35m 1 day, 7:35:00
Hinde, Carol 3 600 1d 11h 18m 1 day, 11:18:00
Courtenay, Mark 3 600 1d 9h 39m 1 day, 9:39:00
Zayadi, Brandy 2 500 1d 2h 40m 1 day, 2:40:00
Adams, Steve 2 500 1d 8h 50m 1 day, 8:50:00
Holmes, Kenneth 2 500 1d 3h 40m 1 day, 3:40:00
Furatian, Laith 2 500 1d 0h 18m 1 day, 0:18:00
Ceolaro, Carlo 2 500 1d 3h 26m 1 day, 3:26:00
Nichol, Keith 2 404 1d 5h 43m 1 day, 5:43:00
Lange, Trish 2 404 1d 5h 43m 1 day, 5:43:00
Richard, Michel 2 403 1d 7h 36m 1 day, 7:36:00
Smith, Karen 2 403 1d 7h 36m 1 day, 7:36:00
Orr, Cynthia 2 400 0d 19h 18m 19:18:00
Moloney, Luke 2 400 0d 19h 51m 19:51:00
Nygaard, Lorraine 2 400 1d 1h 0m 1 day, 1:00:00
Hulbert, Henry 2 400 0d 23h 33m 23:33:00
Scrimgeour, Rob 2 400 0d 21h 8m 21:08:00
Szabo, Vincent (Sandy) 2 400 0d 18h 25m 18:25:00
Longpre, Mark 2 400 0d 17h 6m 17:06:00
Matheson, Jill 2 400 0d 23h 33m 23:33:00
Macmurchie, Dave 2 400 0d 23h 47m 23:47:00
Mahovlic, Steve 2 400 0d 19h 28m 19:28:00
Bell, Adrian 1 300 0d 14h 7m 14:07:00
Chen, Feng 1 300 0d 16h 46m 16:46:00
Baker, Dano 1 204 0d 21h 0m 21:00:00
Henderson, Sheryl 1 204 0d 21h 0m 21:00:00
Latornell, Doug 1 204 0d 21h 0m 21:00:00
Lach, David 1 200 0d 11h 4m 11:04:00
Maclachlan, Darren 1 200 0d 9h 23m 9:23:00
Lytle, Scott 1 200 0d 9h 9m 9:09:00
Krueger, Paul 1 200 0d 10h 25m 10:25:00
McIntosh, Michael 1 200 0d 8h 21m 8:21:00
Hossack, Karen 1 200 0d 13h 13m 13:13:00
Rockwell, Fred 1 200 0d 12h 0m 12:00:00
Litster, Gord 1 200 0d 8h 34m 8:34:00
Livingstone, David 1 200 0d 11h 30m 11:30:00
Dulong, Jessica 1 200 0d 10h 52m 10:52:00
Fleming, Sandy 1 200 0d 10h 27m 10:27:00
Wood, Cynthia 1 200 0d 11h 19m 11:19:00
Roberts, Clive 1 200 0d 11h 18m 11:18:00
McCallum, Todd 1 200 0d 9h 25m 9:25:00
Elgar, Ilan 1 200 0d 7h 50m 7:50:00
Parke, Daniel 1 200 0d 9h 36m 9:36:00
Gallazin, Sarah 1 200 0d 8h 46m 8:46:00
Stewart, Don 1 200 0d 8h 51m 8:51:00
Mattis, Manny 1 200 0d 9h 15m 9:15:00
Ogawa, Shiro 1 200 0d 10h 55m 10:55:00
Vernon, Fiona 1 200 0d 9h 25m 9:25:00
Hagreen, Erik 1 200 0d 8h 41m 8:41:00
Eshpeter, Taylor 1 200 0d 12h 15m 12:15:00
Philcox, Nigel 1 200 0d 8h 45m 8:45:00
LaRose, Joyce 1 200 0d 8h 31m 8:31:00
Henderson, Allen 1 200 0d 8h 46m 8:46:00
Cundiff, Don 1 200 0d 7h 45m 7:45:00
Van der Ree, Connie 1 200 0d 11h 35m 11:35:00
Menu, Fred 1 200 0d 10h 24m 10:24:00
Bruce, Kevin 1 200 0d 12h 7m 12:07:00
Guzman, Jaime 1 200 0d 11h 34m 11:34:00
Robar, Dave 1 200 0d 11h 19m 11:19:00
Schroderus, Matti 1 200 0d 9h 35m 9:35:00
Simpson, John 1 200 0d 11h 34m 11:34:00
Weber, Alexander 1 200 0d 12h 15m 12:15:00
Hofstrand, Chris 1 200 0d 8h 51m 8:51:00
Croy, Brynne 1 200 0d 11h 46m 11:46:00
Burgess, Lindsay 1 200 0d 12h 35m 12:35:00
Caswell, Sandy 1 200 0d 11h 35m 11:35:00
Harding, Ian 1 200 0d 10h 34m 10:34:00
Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 14 9400 22d 12h 44m 22 days, 12:44:00
Baker, Gary 16 7304 18d 15h 48m 18 days, 15:48:00
Chase, Barry 16 6900 17d 14h 2m 17 days, 14:02:00
Fergusson, Eric 17 6606 14d 22h 15m 14 days, 22:15:00
Press, Nigel 19 6200 11d 22h 0m 11 days, 22:00:00
Goodison, Bob 13 6018 13d 7h 40m 13 days, 7:40:00
Tilitzky, Michael 13 5606 13d 13h 11m 13 days, 13:11:00
den Braber, Rick 11 5200 12d 21h 2m 12 days, 21:02:00
Oswald, John 12 5106 11d 11h 24m 11 days, 11:24:00
Gidney, Holland 9 5100 13d 22h 9m 13 days, 22:09:00
Campbell, Dave 9 4906 13d 10h 40m 13 days, 10:40:00
Fishlock, Graham 9 4700 12d 11h 59m 12 days, 11:59:00
Hagen, Mike 16 4700 8d 4h 54m 8 days, 4:54:00
Danicek, Will 11 4521 11d 9h 59m 11 days, 9:59:00
Ignacio, Malou 9 4506 10d 9h 8m 10 days, 9:08:00
Runkel, Jim 8 4500 12d 3h 11m 12 days, 3:11:00
Simpson, Daniel 9 4300 9d 2h 16m 9 days, 2:16:00
Bernhardt, Luis 9 4200 8d 2h 59m 8 days, 2:59:00
Lynch, Cheryl 14 4200 8d 15h 56m 8 days, 15:56:00
Fingler, Colin 10 4121 9d 14h 56m 9 days, 14:56:00
King, Dave 9 4121 9d 6h 16m 9 days, 6:16:00
Maurer, Bill 8 4100 10d 7h 33m 10 days, 7:33:00
Fraser, Keith 10 4000 7d 0h 55m 7 days, 0:55:00
Himschoot, Ron 11 4000 9d 22h 41m 9 days, 22:41:00
Mudrakoff, Jeff 10 3918 9d 4h 41m 9 days, 4:41:00
Nichol, Ross 9 3821 9d 6h 57m 9 days, 6:57:00
Bilinski, Jacques 10 3803 9d 18h 27m 9 days, 18:27:00
Lennox, Philip 6 3700 10d 4h 44m 10 days, 4:44:00
Arscott, Deirdre 9 3600 9d 4h 12m 9 days, 4:12:00
Kok, E. W. (Wim) 9 3500 8d 4h 44m 8 days, 4:44:00
Premack, Craig 9 3500 7d 4h 8m 7 days, 4:08:00
Koen, Bob 7 3318 8d 15h 19m 8 days, 15:19:00
Hossack, Étienne 9 3300 7d 13h 12m 7 days, 13:12:00
LePage, Bob 7 3200 8d 8h 57m 8 days, 8:57:00
Stewart, Ronald 11 3161 8d 8h 40m 8 days, 8:40:00
Kuchenmuller, Manfred 11 3118 7d 12h 15m 7 days, 12:15:00
White, David 10 3000 5d 20h 44m 5 days, 20:44:00
Cullum, Chris 6 2903 6d 15h 13m 6 days, 15:13:00
Wyne, Theo 6 2900 7d 0h 8m 7 days, 0:08:00
Inouye, Darren 6 2900 7d 0h 13m 7 days, 0:13:00
van Wersch, Paul 6 2900 6d 11h 45m 6 days, 11:45:00
Jones, Meyrick 6 2900 6d 20h 34m 6 days, 20:34:00
Ehlers, Sam 6 2900 7d 6h 14m 7 days, 6:14:00
Person, Ed 7 2700 6d 4h 46m 6 days, 4:46:00
Andrusiek, Dug 8 2521 5d 13h 51m 5 days, 13:51:00
Hopcraft, Francis 5 2500 6d 4h 33m 6 days, 4:33:00
Hinde, Stephen 8 1902 5d 5h 35m 5 days, 5:35:00
Robertson, David 5 1700 3d 11h 12m 3 days, 11:12:00
Stary, Peter 5 1700 3d 0h 1m 3 days, 0:01:00
McAuley, Malcolm 5 1700 4d 3h 10m 4 days, 3:10:00
Pearce, Brian 5 1700 3d 17h 4m 3 days, 17:04:00
Ford, Mark 5 1700 3d 22h 7m 3 days, 22:07:00
Mighton, Kristy 5 1700 3d 11h 16m 3 days, 11:16:00
Barr, Susan 7 1600 3d 4h 18m 3 days, 4:18:00
Malek, Alard 6 1518 3d 13h 20m 3 days, 13:20:00
Stedman, Roxanne 4 1500 3d 5h 55m 3 days, 5:55:00
Hartline, Andrew 4 1500 2d 20h 20m 2 days, 20:20:00
Sparks, Gary 4 1500 3d 18h 46m 3 days, 18:46:00
Johnston, Chad 4 1500 2d 12h 39m 2 days, 12:39:00
King, Paul 2 1400 3d 21h 48m 3 days, 21:48:00
Jansson, Mikael 4 1300 3d 4h 51m 3 days, 4:51:00
Blair, Richard 5 1204 3d 3h 7m 3 days, 3:07:00
DuFeu, Dan 5 1200 2d 3h 44m 2 days, 3:44:00
Neifer, Roy 4 1161 2d 20h 31m 2 days, 20:31:00
Mann, Michael 4 1100 2d 10h 16m 2 days, 10:16:00
Bhandar, Buddy 3 961 2d 8h 46m 2 days, 8:46:00
Croy, Michael 3 906 2d 2h 56m 2 days, 2:56:00
Whaley, Paul 4 900 2d 5h 59m 2 days, 5:59:00
Haynes, Melissa 4 900 1d 23h 55m 1 day, 23:55:00
Fillinger, Ian 3 900 1d 6h 33m 1 day, 6:33:00
Lylack, Craig 4 900 1d 11h 42m 1 day, 11:42:00
DeBolt, Susan 3 900 1d 17h 39m 1 day, 17:39:00
Bonga, Anna 4 803 2d 5h 36m 2 days, 5:36:00
Clark, Steven 4 800 1d 10h 13m 1 day, 10:13:00
Allen, Susan 3 704 1d 21h 35m 1 day, 21:35:00
Nickerson, Peter 3 700 1d 8h 34m 1 day, 8:34:00
Snucins, Erik 3 700 1d 13h 14m 1 day, 13:14:00
Hazelbower, Josh 3 700 1d 22h 0m 1 day, 22:00:00
Hall, Phil 3 700 1d 14h 37m 1 day, 14:37:00
Caddick, Jodi 3 700 1d 14h 37m 1 day, 14:37:00
Hinde, Carol 3 600 1d 11h 18m 1 day, 11:18:00
Ceolaro, Carlo 2 500 1d 3h 26m 1 day, 3:26:00
Holmes, Kenneth 2 500 1d 3h 40m 1 day, 3:40:00
Zayadi, Brandy 2 500 1d 2h 40m 1 day, 2:40:00
Adams, Steve 2 500 1d 8h 50m 1 day, 8:50:00
Furatian, Laith 2 500 1d 0h 18m 1 day, 0:18:00
Lange, Trish 2 404 1d 5h 43m 1 day, 5:43:00
Nichol, Keith 2 404 1d 5h 43m 1 day, 5:43:00
Richard, Michel 2 403 1d 7h 36m 1 day, 7:36:00
Smith, Karen 2 403 1d 7h 36m 1 day, 7:36:00
Lach, David 2 400 0d 20h 39m 20:39:00
Courtenay, Mark 2 400 0d 21h 43m 21:43:00
Moloney, Luke 2 400 0d 19h 51m 19:51:00
Nygaard, Lorraine 2 400 1d 1h 0m 1 day, 1:00:00
Payten, Mark 2 400 0d 21h 59m 21:59:00
Hulbert, Henry 2 400 0d 23h 33m 23:33:00
Orr, Cynthia 2 400 0d 19h 18m 19:18:00
Scrimgeour, Rob 2 400 0d 21h 8m 21:08:00
Szabo, Vincent (Sandy) 2 400 0d 18h 25m 18:25:00
Longpre, Mark 2 400 0d 18h 52m 18:52:00
Matheson, Jill 2 400 0d 23h 33m 23:33:00
Guzman, Jaime 2 400 0d 21h 20m 21:20:00
Lytle, Scott 2 400 0d 18h 52m 18:52:00
Macmurchie, Dave 2 400 0d 23h 47m 23:47:00
Mahovlic, Steve 2 400 0d 19h 28m 19:28:00
Bell, Adrian 1 300 0d 14h 7m 14:07:00
Chen, Feng 1 300 0d 16h 46m 16:46:00
Baker, Dano 1 204 0d 21h 0m 21:00:00
Henderson, Sheryl 1 204 0d 21h 0m 21:00:00
Latornell, Doug 1 204 0d 21h 0m 21:00:00
Maclachlan, Darren 1 200 0d 9h 23m 9:23:00
Roberts, Clive 1 200 0d 11h 18m 11:18:00
Harris, Leigh 1 200 0d 10h 14m 10:14:00
Braidek, Ian 1 200 0d 10h 16m 10:16:00
Simpson, John 1 200 0d 11h 34m 11:34:00
Rockwell, Fred 1 200 0d 12h 0m 12:00:00
Litster, Gord 1 200 0d 8h 34m 8:34:00
Livingstone, David 1 200 0d 11h 30m 11:30:00
Dulong, Jessica 1 200 0d 10h 52m 10:52:00
Fleming, Sandy 1 200 0d 10h 27m 10:27:00
Wood, Cynthia 1 200 0d 11h 19m 11:19:00
McCall, Hugh 1 200 0d 10h 16m 10:16:00
McIntosh, Michael 1 200 0d 8h 21m 8:21:00
Hossack, Karen 1 200 0d 13h 13m 13:13:00
Gallazin, Sarah 1 200 0d 8h 46m 8:46:00
Stewart, Don 1 200 0d 8h 51m 8:51:00
Mattis, Manny 1 200 0d 9h 15m 9:15:00
Ogawa, Shiro 1 200 0d 10h 55m 10:55:00
Schroderus, Matti 1 200 0d 9h 35m 9:35:00
Auxier, Benjamin 1 200 0d 10h 36m 10:36:00
McCallum, Todd 1 200 0d 9h 25m 9:25:00
Elgar, Ilan 1 200 0d 7h 50m 7:50:00
Philcox, Nigel 1 200 0d 8h 45m 8:45:00
LaRose, Joyce 1 200 0d 8h 31m 8:31:00
Henderson, Allen 1 200 0d 8h 46m 8:46:00
Cundiff, Don 1 200 0d 7h 45m 7:45:00
Van der Ree, Connie 1 200 0d 11h 35m 11:35:00
Menu, Fred 1 200 0d 10h 24m 10:24:00
Bruce, Kevin 1 200 0d 12h 7m 12:07:00
Robar, Dave 1 200 0d 11h 19m 11:19:00
Reimer, Andy 1 200 0d 11h 57m 11:57:00
Krueger, Paul 1 200 0d 10h 25m 10:25:00
Thomas, John 1 200 0d 10h 16m 10:16:00
Krawczyk, Kamil 1 200 0d 10h 36m 10:36:00
Vernon, Fiona 1 200 0d 9h 25m 9:25:00
Hagreen, Erik 1 200 0d 8h 41m 8:41:00
Hofstrand, Chris 1 200 0d 8h 51m 8:51:00
Croy, Brynne 1 200 0d 11h 46m 11:46:00
Burgess, Lindsay 1 200 0d 12h 35m 12:35:00
Caswell, Sandy 1 200 0d 11h 35m 11:35:00
Harding, Ian 1 200 0d 10h 34m 10:34:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Bonner, Kenneth 28 7263 14d 20h 44m 14 days, 20:44:00
Fergusson, Eric 15 3049 6d 0h 50m 6 days, 0:50:00
Koen, Bob 9 2224 5d 8h 37m 5 days, 8:37:00
Richard, Michel 9 1825 3d 22h 30m 3 days, 22:30:00
Smith, Karen 9 1825 3d 22h 30m 3 days, 22:30:00
Fishlock, Graham 6 1237 2d 12h 17m 2 days, 12:17:00
Pearce, Brian 6 1214 2d 15h 27m 2 days, 15:27:00
White, David 6 1212 2d 3h 57m 2 days, 3:57:00
Jansson, Mikael 5 1010 1d 22h 42m 1 day, 22:42:00
Kuchenmuller, Manfred 3 608 1d 7h 36m 1 day, 7:36:00
Oswald, John 3 607 1d 7h 49m 1 day, 7:49:00
Mudrakoff, Jeff 3 605 1d 7h 58m 1 day, 7:58:00
Macmurchie, Dave 3 605 1d 11h 9m 1 day, 11:09:00
Runkel, Jim 2 422 0d 21h 3m 21:03:00
Stewart, Ronald 2 408 1d 0h 45m 1 day, 0:45:00
Neifer, Roy 2 408 0d 20h 18m 20:18:00
Baker, Gary 2 404 0d 21h 0m 21:00:00
Hagen, Mike 2 402 0d 17h 4m 17:04:00
Press, Nigel 2 402 0d 21h 54m 21:54:00
Person, Ed 2 400 0d 18h 25m 18:25:00
Lennox, Philip 1 211 0d 11h 5m 11:05:00
Ford, Mark 1 211 0d 11h 24m 11:24:00
Voth, Larry 1 204 0d 12h 15m 12:15:00
den Braber, Rick 1 203 0d 9h 15m 9:15:00
Hossack, Étienne 1 202 0d 12h 42m 12:42:00
Arscott, Deirdre 1 201 0d 10h 30m 10:30:00
LePage, Bob 1 201 0d 10h 30m 10:30:00
Cullum, Chris 1 201 0d 8h 53m 8:53:00
Malek, Alard 1 201 0d 10h 30m 10:30:00
Lynch, Cheryl 1 200 0d 9h 12m 9:12:00
Ignacio, Malou 1 200 0d 10h 41m 10:41:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.