Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Tough, Murray 3 450 0d 23h 26m 23:26:00
Fowler, Fred 2 250 0d 12h 1m 12:01:00
Szabo, Vincent (Sandy) 2 250 0d 12h 4m 12:04:00
Payten, Mark 2 250 0d 14h 22m 14:22:00
Spindloe, Peter 2 250 0d 12h 13m 12:13:00
Neifer, Roy 1 200 0d 13h 29m 13:29:00
Fingler, Colin 1 200 0d 11h 57m 11:57:00
Gottlieb, Mike 1 200 0d 10h 24m 10:24:00
Poon, Dara 1 200 0d 9h 32m 9:32:00
Kadziola, Andrzej 1 200 0d 8h 34m 8:34:00
Stary, Peter 1 200 0d 9h 3m 9:03:00
Testemale, Phil 1 200 0d 8h 20m 8:20:00
Cook, James 1 200 0d 7h 25m 7:25:00
Kuchenmuller, Manfred 1 200 0d 13h 29m 13:29:00
Press, Nigel 1 200 0d 8h 52m 8:52:00
Rapier, Andrew 1 200 0d 8h 52m 8:52:00
Parke, Daniel 1 200 0d 9h 42m 9:42:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Grady, Stephen 1 200 0d 11h 51m 11:51:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Troy, Alex 1 200 0d 8h 34m 8:34:00
Hagen, Mike 1 200 0d 9h 3m 9:03:00
Mudrakoff, Jeff 1 200 0d 10h 25m 10:25:00
King, Dave 1 200 0d 10h 6m 10:06:00
Qi, Douglas 1 200 0d 8h 34m 8:34:00
Matei, Christopher 1 200 0d 9h 9m 9:09:00
Pedrosa, Thiago 1 200 0d 12h 53m 12:53:00
Galley, Luke 1 200 0d 9h 47m 9:47:00
Rathwell, Steven 1 200 0d 9h 42m 9:42:00
Fairweather, Nicholas 1 200 0d 10h 7m 10:07:00
Monaghan, Barry 1 200 0d 9h 32m 9:32:00
Nichol, Ross 1 200 0d 11h 57m 11:57:00
Cullum, Chris 1 200 0d 8h 34m 8:34:00
Ostertag, Cory 1 200 0d 7h 14m 7:14:00
Wood, Alan 1 200 0d 11h 57m 11:57:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00
Nygren, Rob 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00
Malek, Alard 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Floyd, Spencer 1 50 0d 2h 22m 2:22:00
Name Event Count Total Distance Total Time Sortable total time
Fowler, Fred 3 450 0d 23h 4m 23:04:00
Szabo, Vincent (Sandy) 3 450 0d 23h 7m 23:07:00
Tough, Murray 3 450 0d 23h 26m 23:26:00
Spindloe, Peter 3 450 0d 22h 56m 22:56:00
Poon, Dara 2 400 0d 18h 12m 18:12:00
Fairweather, Nicholas 2 400 0d 22h 27m 22:27:00
Fingler, Colin 2 400 0d 21h 54m 21:54:00
Parke, Daniel 2 400 0d 19h 39m 19:39:00
Qi, Douglas 2 400 0d 16h 50m 16:50:00
Nygren, Rob 2 250 0d 13h 26m 13:26:00
Malek, Alard 2 250 0d 14h 20m 14:20:00
Payten, Mark 2 250 0d 14h 22m 14:22:00
Neifer, Roy 1 200 0d 13h 29m 13:29:00
Mudrakoff, Jeff 1 200 0d 10h 25m 10:25:00
King, Dave 1 200 0d 10h 6m 10:06:00
Ostertag, Cory 1 200 0d 7h 14m 7:14:00
Wood, Alan 1 200 0d 11h 57m 11:57:00
Kadziola, Andrzej 1 200 0d 8h 34m 8:34:00
Stary, Peter 1 200 0d 9h 3m 9:03:00
Testemale, Phil 1 200 0d 8h 20m 8:20:00
Martin, Andrew 1 200 0d 8h 57m 8:57:00
Troy, Alex 1 200 0d 8h 34m 8:34:00
Kuchenmuller, Manfred 1 200 0d 13h 29m 13:29:00
Premack, Craig 1 200 0d 8h 51m 8:51:00
Cullum, Chris 1 200 0d 8h 34m 8:34:00
Barlev, Adam 1 200 0d 9h 57m 9:57:00
Freund, Ethan 1 200 0d 11h 0m 11:00:00
Grady, Stephen 1 200 0d 11h 51m 11:51:00
Hagen, Mike 1 200 0d 9h 3m 9:03:00
Baker, Gary 1 200 0d 11h 58m 11:58:00
Gottlieb, Mike 1 200 0d 10h 24m 10:24:00
Zhang, Daisy 1 200 0d 11h 51m 11:51:00
Pedrosa, Thiago 1 200 0d 12h 53m 12:53:00
Galley, Luke 1 200 0d 9h 47m 9:47:00
Rathwell, Steven 1 200 0d 9h 42m 9:42:00
Fishlock, Graham 1 200 0d 11h 3m 11:03:00
Monaghan, Barry 1 200 0d 9h 32m 9:32:00
Nichol, Ross 1 200 0d 11h 57m 11:57:00
Press, Nigel 1 200 0d 8h 52m 8:52:00
Rapier, Andrew 1 200 0d 8h 52m 8:52:00
Matei, Christopher 1 200 0d 9h 9m 9:09:00
Ip, Kingston 1 200 0d 12h 53m 12:53:00
Cook, James 1 200 0d 7h 25m 7:25:00
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Floyd, Spencer 1 50 0d 2h 22m 2:22:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Goodison, Bob 4 806 1d 9h 47m 1 day, 9:47:00
Smith, Cameron 3 600 1d 4h 28m 1 day, 4:28:00
Fergusson, Eric 4 402 1d 0h 46m 1 day, 0:46:00
Gamiz, Mirtha 2 400 0d 20h 25m 20:25:00
Hanvelt, Jonathan 2 400 0d 20h 25m 20:25:00
Smith, Karen 3 309 0d 18h 13m 18:13:00
Kadziola, Andrzej 1 203 0d 8h 8m 8:08:00
Tough, Murray 1 200 0d 10h 48m 10:48:00
Pedrosa, Thiago 1 101 0d 5h 30m 5:30:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.