Randonnées & Flèches*

Name Event Count Total Distance Total Time Sortable total time
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Spindloe, Peter 1 50 0d 2h 22m 2:22:00
Szabo, Vincent (Sandy) 1 50 0d 2h 22m 2:22:00
Tough, Murray 1 50 0d 2h 22m 2:22:00
Floyd, Spencer 1 50 0d 2h 22m 2:22:00
Malek, Alard 1 50 0d 2h 22m 2:22:00
Nygren, Rob 1 50 0d 2h 22m 2:22:00
Fowler, Fred 1 50 0d 2h 22m 2:22:00
Payten, Mark 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00
Name Event Count Total Distance Total Time Sortable total time
Szabo, Vincent (Sandy) 2 250 0d 13h 25m 13:25:00
Malek, Alard 2 250 0d 14h 20m 14:20:00
Nygren, Rob 2 250 0d 13h 26m 13:26:00
Fowler, Fred 2 250 0d 13h 25m 13:25:00
Spindloe, Peter 2 250 0d 13h 5m 13:05:00
Fingler, Colin 1 200 0d 9h 57m 9:57:00
Poon, Dara 1 200 0d 8h 40m 8:40:00
Fishlock, Graham 1 200 0d 11h 3m 11:03:00
Premack, Craig 1 200 0d 8h 51m 8:51:00
Parke, Daniel 1 200 0d 9h 57m 9:57:00
Baker, Gary 1 200 0d 11h 58m 11:58:00
Qi, Douglas 1 200 0d 8h 16m 8:16:00
Barlev, Adam 1 200 0d 9h 57m 9:57:00
Freund, Ethan 1 200 0d 11h 0m 11:00:00
Fairweather, Nicholas 1 200 0d 12h 20m 12:20:00
Hovey, Paul 1 50 0d 2h 22m 2:22:00
Barreyre, Bernard 1 50 0d 2h 22m 2:22:00
Tough, Murray 1 50 0d 2h 22m 2:22:00
Floyd, Spencer 1 50 0d 2h 22m 2:22:00
Ambrose, Thomas 1 50 0d 2h 22m 2:22:00
Payten, Mark 1 50 0d 2h 22m 2:22:00
Coyne, John 1 50 0d 2h 22m 2:22:00

Permanents*

Name Event Count Total Distance Total Time Sortable total time
Tough, Murray 1 200 0d 10h 48m 10:48:00

* - The total time value does not directly consider ride time for events that don't capture time.
      For example, LEL riders will be given a time that is the same as event's time limit.

** - This page only shows verified events. To see a list of unofficial permanents go here.