Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Fraser, Keith 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:05 VP Single
Olund, Mike 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:26 Single
Pope, Alexander 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:31 Single
Moult, Mike 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Gillanders, David 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Bilinski, Jacques 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Lahti, Paul 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Westerberg, Brian 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Nichol, Keith 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Press, Nigel 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Baker, Gary 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 7:54 Single
Chase, Barry 2007-07-07 923: LM2 200 ACPB Summer Brevet Series 200 8:08 Single
Berkenbos, Henry 2001-07-08 531: LM2 200 ACPB Summer Brevet Series 200 8:11 Single
Latornell, Doug 2001-07-08 531: LM2 200 ACPB Summer Brevet Series 200 8:39 Single
Allen, Susan 2001-07-08 531: LM2 200 ACPB Summer Brevet Series 200 8:39 Single


Events to use this Route
Name Date Ride Type URL
923: LM2 200 2007-07-07 ACPB
531: LM2 200 2001-07-08 ACPB