Route Details
Name | Kootenay Rocky |
---|---|
Distance | 1010 |
Controls | Salmon Arm, Nakusp, Kaslo, Cranbrook, Golden |
Submitter | Goodison, Bob |
Active | yes |
Brevet | yes |
Remarks | |
Climbing | 7600m (24934ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Goodison, Bob | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 54:47 | Single | |
Runkel, Jim | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 69:25 | Single | |
Lennox, Philip | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 69:25 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
1165: Kootenay Rocky | 2010-09-04 | ACPB |