Route Details
Name | Kootenay Rocky |
---|---|
Distance | 1002 |
Controls | Salmon Arm, Nakusp, Kaslo, Cranbrook, Golden |
Submitter | Unknown Person 3724 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (SI September 1000 on 09-14)
- Routesheet (30.5 KB)
- Notes, Maps, Reports and Photos
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Goodison, Bob | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 54:47 | Single | |
Goodison, Bob | 2021-09-03 | 5109: Chase Kootenay | ACPB | 1002 | 61:21 | Single | |
King, Dave | 2024-09-14 | 5377: SI September 1000 | ACPB | 1002 | 62:28 | Single | |
Goodison, Bob | 2024-09-14 | 5377: SI September 1000 | ACPB | 1002 | 62:28 | Single | |
van Wersch, Paul | 2024-09-14 | 5377: SI September 1000 | ACPB | 1002 | 63:56 | Recumbent | |
Lennox, Philip | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 69:25 | Single | |
Runkel, Jim | 2010-09-04 | 1165: Kootenay Rocky | ACPB | 1000 | 69:25 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5377: SI September 1000 | 2024-09-14 | ACPB | |
5285: CANCELLED Chase Kootenay | 2023-09-09 | ACPB | |
5109: Chase Kootenay | 2021-09-03 | ACPB | |
1165: Kootenay Rocky | 2010-09-04 | ACPB |