Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Wenger, Chris 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 8:14 Single
Wenger, Shawn 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 8:14 Single
Press, Nigel 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 8:24 Tandem
Lynch, Cheryl 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 8:24 Tandem
Fergusson, Eric 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 8:24 Single
Benz, Randy 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 10:38 Single
Goodison, Bob 2013-09-21 2030: Kamloops 200 Week #6 ACPB 6-pack 200 10:38 Single


Events to use this Route
Name Date Ride Type URL
2030: Kamloops 200 Week #6 2013-09-21 ACPB http://www.randonneurs.bc.ca/results/13_times/13_si_kamloops-6-pack.html