Name | 300 (#3592) |
---|---|
Info | ACP Brevet 300km |
Start Date | May 11, 2019, 6 a.m. |
Ended | May 12, 2019, 2 a.m. |
Region | QC - Club Vélo Randonneurs de Montréal (11850) |
Start | |
Route | CVRM 300 (2019) (300km) |
Support Level | Unknown at this time
|
Climbing | 1300m (4265ft) |
Volunteers
*Robert, Jean |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Abitbol, Jonathan | 13:20 | Single | 48000 |
Audet, Gabriel | 14:43 | Single | 52980 |
Belisle, Jessica | 13:28 | Single | 48480 |
Bisaillon, Marc | 14:43 | Single | 52980 |
Bouliane, Audrey | 13:20 | Single | 48000 |
Caty, Olivier | 14:43 | Single | 52980 |
Clément, Jacob | 14:53 | Single | 53580 |
Clément, Yvon | 14:53 | Single | 53580 |
Collins, Uryah Mark | DNF | Single | 999999998 |
Cornellier, Richard | 14:03 | Single | 50580 |
Dugré, Martin | 14:43 | Single | 52980 |
Fréchette, Carl | 15:00 | Single | 54000 |
Gamache, Daniel | 14:53 | Single | 53580 |
Hurtubise, France | 14:53 | Single | 53580 |
Jean, John | 13:20 | Single | 48000 |
Lemaire, Michel | 13:53 | Single | 49980 |
Loewen, Ralph | 14:43 | Single | 52980 |
Lusignan, Marc | 14:43 | Single | 52980 |
Mousseau, Guy | 16:07 | Single | 58020 |
Pepin, Robert | 14:33 | Single | 52380 |
Perman, Frédéric | 12:47 | Single | 46020 |
Philippe, Pascal | 14:33 | Single | 52380 |
Robert, Jean | 14:33 | Single | 52380 |
Robert de Massy, Véronique | 14:33 | Single | 52380 |
Thériault, Jean-François | 13:53 | Single | 49980 |
z, . | 13:20 | Single | 48000 |
.