Name | Last Blast of Summer (#2277) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 14, 2014, 8 a.m. |
Ended | Sept. 14, 2014, 9:30 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | |
Route | Tour of the Cowichan Valley (2014) (200km) |
Support Level | Unknown at this time
|
Climbing | 2481m (8140ft) |
Volunteers
Croy, Michael | |
Hinde, Carol | |
Hinde, Stephen | |
Lylack, Craig | |
Mighton, Gerry | |
*Mighton, Kristy |
- Conditions: Could not ask for a better day. Sunny, warm (not to warm) and a nice breeze to keep us cool.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Baker, Gary | 8:29 | Single | 30540 |
Barr, Susan | 8:35 | Single | 30900 |
Bhandar, Buddy | 8:29 | Single | 30540 |
Bonner, Kenneth | 8:25 | Single | 30300 |
den Braber, Rick | 8:29 | Single | 30540 |
Fishlock, Graham | 8:29 | Single | 30540 |
Ford, Mark | 9:22 | Single | 33720 |
Haynes, Melissa | 8:26 | Single | 30360 |
Lylack, Craig | 7:16 | Single | 26160 |
Lynch, Cheryl | 8:35 | Single | 30900 |
Mann, Michael | 9:25 | Single | 33900 |
Mighton, Kristy | 12:18 | Single | 44280 |
Nygaard, Lorraine | 12:18 | Single | 44280 |
Press, Nigel | 8:35 | Single | 30900 |
Shepard, Mark | 9:22 | Single | 33720 |
Tilitzky, Michael | 8:26 | Single | 30360 |
White, David | 8:26 | Single | 30360 |
.