| Name | Whatcom Wamble (#2539) |
|---|---|
| Info | ACP Brevet 300km Summer Brevet Series |
| Start Date | July 25, 2015, 6 a.m. |
| Ended | July 26, 2015, 2 a.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Fort Langley Marine Park, Fort Langley, BC |
| Route | Whatcom Wamble (2015) (300km) |
| Support Level | None
|
| Climbing | 2919m (9577ft) |
- Route Sheet (51.5 KB)
Volunteers
| Barr, Susan | |
| *Chase, Barry |
- Conditions: Cool, partly cloudy. SE wind building through the day.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Baker, Gary | 15:00 | Single | 54000 |
| Barr, Susan | 14:24 VP | Single | 51840 |
| Chase, Barry | 14:24 VP | Single | 51840 |
| den Braber, Rick | 13:53 | Single | 49980 |
| Fraser, Keith | 11:15 | Single | 40500 |
| Hagen, Mike | 11:15 | Single | 40500 |
| Hartline, Andrew | 11:15 | Single | 40500 |
| Himschoot, Ron | 16:41 | Single | 60060 |
| Lynch, Cheryl | 11:34 | Tandem | 41640 |
| Nichol, Ross | 15:00 | Single | 54000 |
| Pearce, Brian | 13:53 | Single | 49980 |
| Press, Nigel | 11:34 | Tandem | 41640 |
| Reimer, Andy | DNF | Single | 999999998 |
| Rittinger, Graeme | 13:25 | Single | 48300 |
| Stewart, Ronald | 18:10 | Single | 65400 |
| Whaley, Paul | 18:10 | Single | 65400 |
.