Member | Ronald Stewart (#1872) |
---|---|
Club | Lower Mainland |
Join Year | 2012 |
Member Until | 2021 Jan 1st |
Brevet Distance | 8500km (47 events) |
Permanent Distance | 1214km (6 events) |
Flèche/Trace Distance | 771km (4 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2012-09-16 | Fall Flatlander | 200 | Lower Mainland | |
2012-11-11 | 11th Hour | 200 | Lower Mainland | |
2013-09-22 | Fall Flatlander | 200 | Lower Mainland | |
2014-09-21 | Fall Flatlander (organizer) | Wack Pack | 200 | Lower Mainland |
2014-11-11 | 11th Hour Golden Lions | 200 | Lower Mainland | |
2015-10-03 | AGM 200: Bridges for Harold (organizer) | 200 | Lower Mainland | |
2015-11-11 | 11th Hour Golden Lions | 200 | Lower Mainland | |
2016-06-11 | Vancouver City Limits | 200 | Lower Mainland | |
2016-07-23 | Whatcom Skagit (organizer) | Summer Brevet Series | 300 | Lower Mainland |
2017-04-15 | Buccaneer | Spring Brevet Series | 200 | Lower Mainland |
2017-04-29 | Abbey Road | Spring Brevet Series | 300 | Lower Mainland |
2017-06-18 | Fort St John - Mackenzie Junction (organizer) | Randos Go Touring | 300 | Peace River |
2017-06-19 | Mackenzie - WIlliams Lake (organizer) | Randos Go Touring | 400 | Kamloops |
2017-06-21 | Williams Lake to Tsawwassen (organizer) | Randos Go Touring | 600 | Lower Mainland |
2017-06-24 | Peace to Parliament 200 | Randos Go Touring | 200 | Vancouver Island |
2018-10-13 | Border Runner (organizer) | 200 | Lower Mainland | |
2019-04-13 | LM 200 | Spring Brevet Series | 200 | Lower Mainland |
2019-09-21 | Fall Flatlander | 200 | Lower Mainland | |
2020-09-19 | South to the Fraser (organizer) | 200 | Lower Mainland |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|---|---|---|
2020-08-01 | VI Summer 300 | ACPB | Summer Brevet Series | 302 | Vancouver Island | DNF | Single | 999999998 | |
2020-07-11 | Buccaneer | ACPB | Summer Brevet Series | 200 | Lower Mainland | 754563 | 12:14 | Single | 44040 |
2019-10-05 | October 200 | ACPB | 200 | Lower Mainland | 730118 | 9:49 | Single | 35340 | |
2019-09-21 | Fall Flatlander | ACPB | 200 | Lower Mainland | 725157 | 12:10 VP | Single | 43800 | |
2019-08-17 | August 200 | ACPB | 200 | Vancouver Island | 725128 | 11:45 | Single | 42300 | |
2019-08-03 | Miss Golden Pitt | ACPB | 6-pack | 200 | Lower Mainland | 720652 | 10:05 | Single | 36300 |
2019-07-27 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | Lower Mainland | 249265 | 16:28 | Single | 59280 |
2019-06-22 | Lumpy 200 | ACPB | Make-up Brevets | 200 | Kamloops | 672379 | 13:29 | Single | 48540 |
2019-06-06 | SRW 400 | ACPB | Eau de Hell | 400 | Vancouver Island | DNF | Single | 999999998 | |
2019-05-11 | Saskatoon 300 | ACPB | 300 | P.R. - Saskatoon | 246679 | 16:00 | Single | 57600 | |
2019-04-13 | LM 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 707586 | 12:18 VP | Single | 44280 |
2018-10-13 | Border Runner | ACPB | 200 | Lower Mainland | 657771 | 12:32 VP | Single | 45120 | |
2018-09-22 | Fall Flatlander | ACPB | 200 | Lower Mainland | 653440 | 12:23 | Single | 44580 | |
2018-07-28 | Summer 300 | ACPB | Summer Brevet Series | 300 | Lower Mainland | DNF | Single | 999999998 | |
2018-06-16 | Peace Early Summer 200 | ACPB | 200 | Peace River | DNF | Single | 999999998 | ||
2018-04-21 | It's hardly a ramble if we start in Penticton | ACPB | Spring Brevet Series | 200 | Kamloops | DNF | Single | 999999998 | |
2017-06-18 | Fort St John - Mackenzie Junction | ACPB | Randos Go Touring | 300 | Peace River | DNF | Single | 999999998 | |
2017-04-15 | Buccaneer | ACPB | Spring Brevet Series | 200 | Lower Mainland | 572199 | 12:50 | Single | 46200 |
2017-03-18 | Early Bird | ACPB | 200 | Lower Mainland | DNF | Single | 999999998 | ||
2016-09-18 | Fall Flatlander Tour de Corn | ACPB | 200 | Lower Mainland | DNF | Single | 999999998 | ||
2015-10-03 | AGM 200: Bridges for Harold | ACPB | 200 | Lower Mainland | 481144 | 13:13 VP | Single | 47580 | |
2015-09-20 | Fall Flatlander | ACPB | 200 | Lower Mainland | 481120 | 11:39 | Single | 41940 | |
2015-08-16 | Paris-Brest | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien | DNF | Single | 999999998 | |
2015-07-25 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | Lower Mainland | 173596 | 18:10 | Single | 65400 |
2015-07-11 | Miss Golden Pitt | ACPB | Summer Brevet Series | 200 | Lower Mainland | 474699 | 11:43 | Single | 42180 |
2015-06-20 | Blue River 600 | ACPB | Make-up Brevets | 600 | Kamloops | 85842 | 39:51 | Single | 143460 |
2015-05-30 | Whidbey Wanderer | ACPB | Spring Brevet Series | 600 | Lower Mainland | DNF | Single | 999999998 | |
2015-05-16 | Hell's Gate | ACPB | Spring Brevet Series | 400 | Lower Mainland | 112288 | 24:53 | Single | 89580 |
2015-04-18 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | Lower Mainland | 171791 | 19:37 | Single | 70620 |
2015-04-04 | Buccaneer | ACPB | Spring Brevet Series | 200 | Lower Mainland | 465039 | 11:42 | Single | 42120 |
2015-03-15 | Early Bird | ACPB | 200 | Lower Mainland | 459691 | 12:57 | Single | 46620 | |
2014-11-11 | 11th Hour Golden Lions | ACPB | 200 | Lower Mainland | 438036 | 12:55 VP | Single | 46500 | |
2014-09-21 | Fall Flatlander | ACPB | Wack Pack | 200 | Lower Mainland | 432796 | 10:54 VP | Single | 39240 |
2014-08-16 | Ripple Rock Ramble | ACPB | Summer Brevet Series | 600 | Vancouver Island | 74982 | 38:44 | Single | 139440 |
2014-08-09 | Sorrento Brevet Weekend | ACPB | 400 | Kamloops | 103697 | 22:48 | Single | 82080 | |
2014-07-26 | Whatcom Whamble | ACPB | Summer Brevet Series | 300 | Lower Mainland | 153486 | 17:58 | Single | 64680 |
2014-06-30 | Randos Go Touring Day 3 | ACPB | Randos Go Touring | 200 | Lower Mainland | 425788 | 12:45 | Single | 45900 |
2014-06-29 | Randos Go Touring Day 2 | ACPB | Randos Go Touring | 200 | Lower Mainland | DNF | Single | 999999998 | |
2014-06-28 | Randos Go Touring Day 1 | ACPB | Randos Go Touring | 200 | Lower Mainland | 425777 | 11:00 | Single | 39600 |
2014-06-14 | Triple S | ACPB | 200 | Lower Mainland | 425771 | 12:58 | Single | 46680 | |
2014-04-26 | Ryder Hatzic Hill | ACPB | Spring Brevet Series | 300 | Lower Mainland | DNF | Single | 999999998 | |
2014-04-12 | Bucaneer 200 | ACPB | Spring Brevet Series | 200 | Lower Mainland | 418206 | 12:10 | Single | 43800 |
2013-09-22 | Fall Flatlander | ACPB | 200 | Lower Mainland | 392739 | 9:55 | Single | 35700 | |
2013-06-15 | June 200 | ACPB | 200 | Lower Mainland | 389116 | 12:16 | Single | 44160 | |
2013-03-16 | The Early Bird | ACPB | 200 | Lower Mainland | DNF | Single | 999999998 | ||
2012-09-16 | Fall Flatlander | ACPB | 200 | Lower Mainland | 367366 | 10:55 VP | Single | 39300 | |
2012-07-14 | Vancouver Safari 200 | ACPB | Summer Brevet Series | 200 | Lower Mainland | 358393 | 13:17 | Single | 47820 |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|---|
2019-11-03 | South of Fraser West, CW | 202 | Lower Mainland | 11:43 v | Single | 42180 |
2017-05-28 | South of Fraser West, CW | 201 | Lower Mainland | 13:00 v | Single | 46800 |
2015-02-15 | Spring to Springs | 204 | Lower Mainland | 12:15 v | Single | 44100 |
2015-01-31 | Spring to Springs | 204 | Lower Mainland | 12:30 v | Single | 45000 |
2014-12-31 | Follow The Fraser | 200 | Lower Mainland | 12:55 v | Single | 46500 |
2014-10-26 | Bean Brothers | 203 | Lower Mainland | 13:10 v | Single | 47400 |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class | Sortable time |
---|---|---|---|---|---|
2017-05-06 | Hill Hunters | 201 | DNF v | Single | 999999998 |
2016-05-07 | R & R Team | 205 | FIN v | Single | 999999993 |
2015-05-01 | Three Speed | 361 | FIN v | Single | 999999993 |
2014-05-03 | Leftovers | 205 | FIN v | Single | 999999993 |
Designed Routes
Name | Distance | Controls |
---|---|---|
Delta - Ft Langley - Abbotsford - White Rock | 201 | Delta, Fort Langley, Abbotsford, White Rock, Tsawwassen, Delta |
Lower Mainland Bridges | 201 | Tsawwassen, Pitt Meadows, Barnston Island, New West, YVR, Richmond, Annacis, Queensboro, Westham Island. |
South of Fraser West, CW | 202 | North Surrey (Scott Road McDonald's), Matsqui, South Poplar, Tsawwassen, Westham Island, North Surrey |
Tsawwassen - Barnston - Fort Langley - Yellow | 202 | Tsawwassen, Barnston Island, Fort Langley, Chilliwack, Aldergrove, White Rock, Tsawwassen |
Fort Langley - Vedder - Popkum - Birchwood | 202 | Fort Langley, Yellow Barn, Ballam/McSween intersection, Old Yale Rd/Arnold Rd intersection, Birchwood Dairy, Fort Langley |
Fort St John – Mackenzie Junction | 300 | Fort St John – Hudson’s Hope – Chetwynd – Mackenzie Junction |
South of Fraser, CCW | 302 | Tsawwassen, Birchwood Dairy (Abbotsford), Popkum, Yellow Barn (Abbotsford), Fort Langley, Westham Island, Tsawwassen |
Langley - Sandy Point - La Conner - Anacortes | 303 | Langley, Birch Bay, Sandy Point, Bellingham, La Conner, Anacortes, Alger, Bellingham, Langley |
Mackenzie - Williams Lake | 400 | Mackenzie Junction – Prince George – Quesnel – Williams Lake |
Williams Lake - Tsawwassen | 604 | Williams Lake – 100 Mile House – Lone Butte – Chasm – Boston Bar – Hope – Harrison Hot Springs – Chilliwack – Tsawwassen |