Member | Ronald Stewart (#1872) |
---|---|
Club | BC Randonneurs CC - Lower Mainland (011602) |
Join Year | 2012 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 8500km (53 events) |
Permanent Distance | 1214km (6 events) |
Flèche/Trace Distance | 771km (4 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2024-10-06 | 2024 AGM Social Ride (organizer) | 25 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-09-15 | LM September 200 Fall Flatlander (Backwards!) (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2024-06-20 | Van Isle | VanIsle | 1204 | BC Randonneurs CC - Vancouver Island (011611) |
2023-09-17 | Western Flatlander (organizer) | 201 | BC Randonneurs CC - Lower Mainland (011602) | |
2022-08-20 | Tsawwassen - Tsawwassen - Tsawwassen (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2022-05-28 | LM Spring 600 (organizer) | Spring Brevet Series | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2021-08-07 | See More than the Seymour Dam (organizer) | Summer Brevet Series | 205 | BC Randonneurs CC - Lower Mainland (011602) |
2020-09-19 | South to the Fraser (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-09-21 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2019-04-13 | LM 200 | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2018-10-13 | Border Runner (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2017-06-24 | Peace to Parliament 200 | Randos Go Touring | 200 | BC Randonneurs CC - Vancouver Island (011611) |
2017-06-21 | Williams Lake to Tsawwassen (organizer) | Randos Go Touring | 600 | BC Randonneurs CC - Lower Mainland (011602) |
2017-06-19 | Mackenzie - WIlliams Lake (organizer) | Randos Go Touring | 400 | BC Randonneurs CC - Kamloops (011621) |
2017-06-18 | Fort St John - Mackenzie Junction (organizer) | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) |
2017-04-29 | Abbey Road | Spring Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2017-04-15 | Buccaneer | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2016-07-23 | Whatcom Skagit (organizer) | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) |
2016-06-11 | Vancouver City Limits | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-11-11 | 11th Hour Golden Lions | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2015-10-03 | AGM 200: Bridges for Harold (organizer) | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2014-11-11 | 11th Hour Golden Lions | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2014-09-21 | Fall Flatlander (organizer) | Wack Pack | 200 | BC Randonneurs CC - Lower Mainland (011602) |
2013-09-22 | Fall Flatlander | 200 | BC Randonneurs CC - Lower Mainland (011602) | |
2012-11-11 | 11th Hour | 200 | BC Randonneurs CC - Lower Mainland (011602) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2024-10-05 | LM October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | ||
2024-09-15 | LM September 200 Fall Flatlander (Backwards!) | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNS | Single | ||
2022-07-09 | LM Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2022-06-11 | LM ACP Centenary 300 | ACPB | 301 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | ||
2022-06-04 | VI Summer 200 | ACPB | Summer Brevet Series | 203 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2021-06-19 | LM Spring 200 | ACPB | Spring Brevet Series | 206 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2020-08-01 | VI Summer 300 | ACPB | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2020-07-11 | Buccaneer | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 754563 | 12:14 | Single |
2019-10-05 | October 200 | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 730118 | 9:49 | Single | |
2019-09-21 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 725157 | 12:10 VP | Single | |
2019-08-17 | August 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 725128 | 11:45 | Single | |
2019-08-03 | Miss Golden Pitt | ACPB | 6-pack | 200 | BC Randonneurs CC - Lower Mainland (011602) | 720652 | 10:05 | Single |
2019-07-27 | Whatcom Wamble | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | 249265 | 16:28 | Single |
2019-06-22 | Lumpy 200 | ACPB | Make-up Brevets | 200 | BC Randonneurs CC - Kamloops (011621) | 672379 | 13:29 | Single |
2019-06-06 | SRW 400 | ACPB | Eau de Hell | 400 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2019-05-11 | Saskatoon 300 | ACPB | 300 | P.R. - Saskatoon (011703) | 246679 | 16:00 | Single | |
2019-04-13 | LM 200 | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 707586 | 12:18 VP | Single |
2018-10-13 | Border Runner | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 657771 | 12:32 VP | Single | |
2018-09-22 | Fall Flatlander | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | 653440 | 12:23 | Single | |
2018-07-28 | Summer 300 | ACPB | Summer Brevet Series | 300 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single | |
2018-06-16 | Peace Early Summer 200 | ACPB | 200 | BC Randonneurs CC - Peace River (011641) | DNF | Single | ||
2018-04-21 | It's hardly a ramble if we start in Penticton | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Kamloops (011621) | DNF | Single | |
2017-06-18 | Fort St John - Mackenzie Junction | ACPB | Randos Go Touring | 300 | BC Randonneurs CC - Peace River (011641) | DNF | Single | |
2017-04-15 | Buccaneer | ACPB | Spring Brevet Series | 200 | BC Randonneurs CC - Lower Mainland (011602) | 572199 | 12:50 | Single |
2017-03-18 | Early Bird | ACPB | 200 | BC Randonneurs CC - Lower Mainland (011602) | DNF | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2019-11-03 | South of Fraser West, CW | 202 | BC Randonneurs CC - Lower Mainland (011602) | 11:43 v | Single |
2017-05-28 | South of Fraser West, CW | 201 | BC Randonneurs CC - Lower Mainland (011602) | 13:00 v | Single |
2015-02-15 | Spring to Springs | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:15 v | Single |
2015-01-31 | Spring to Springs | 204 | BC Randonneurs CC - Lower Mainland (011602) | 12:30 v | Single |
2014-12-31 | Follow The Fraser | 200 | BC Randonneurs CC - Lower Mainland (011602) | 12:55 v | Single |
2014-10-26 | Bean Brothers | 203 | BC Randonneurs CC - Lower Mainland (011602) | 13:10 v | Single |
Flèche Results
Individual Flèche and Trace Statistics to Date
Ride Date | Team Name | Distance Ridden | Time | Bicycle Class |
---|---|---|---|---|
2017-05-06 | Hill Hunters | 201 | DNF v | Single |
2016-05-07 | R & R Team | 205 | FIN v | Single |
2015-05-01 | Three Speed | 361 | FIN v | Single |
2014-05-03 | Leftovers | 205 | FIN v | Single |