Name | Williams Lake to Tsawwassen (#2909) |
---|---|
Info | ACP Brevet 600km Randos Go Touring |
Start Date | June 21, 2017, 5 a.m. |
Ended | June 22, 2017, 9 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | |
Route | Williams Lake - Tsawwassen (2017) (600km) |
Support Level | Medium
|
Climbing | 5320m (17454ft) |
URL | http://www.randonneurs.b… |
Volunteers
Hinde, Carol | |
*Hinde, Stephen | |
Ito, Phyllis | |
Malek, Alard | |
Stewart, Kathleen | |
*Stewart, Ronald |
- Conditions: Clear. Wind in evening. Sunny and hot on day 2.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 38:43 | Single | 139380 |
den Braber, Rick | 35:34 | Single | 128040 |
Fergusson, Eric | 35:34 | Single | 128040 |
Fingler, Colin | 38:43 | Single | 139380 |
Fishlock, Graham | 36:35 | Single | 131700 |
Goodison, Bob | 33:22 | Single | 120120 |
Hagen, Mike | 33:35 | Single | 120900 |
Hossack, Étienne | 30:59 | Single | 111540 |
Jansson, Mikael | 36:55 | Single | 132900 |
King, Dave | 30:56 | Single | 111360 |
Koen, Bob | 38:43 | Single | 139380 |
Lennox, Philip | 36:35 | Single | 131700 |
Mudrakoff, Jeff | 35:34 | Single | 128040 |
Simpson, Daniel | 38:05 | Single | 137100 |
Stary, Peter | 33:22 | Single | 120120 |
Tilitzky, Michael | 36:35 | Single | 131700 |
van Wersch, Paul | 30:56 | Recumbent | 111360 |
.