Name | Fall Flatlander (#2962) |
---|---|
Info | ACP Brevet 200km |
Start Date | Sept. 17, 2017, 8 a.m. |
Ended | Sept. 17, 2017, 9:30 p.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | |
Route | Fall Flatlander - Fort start (2017) (200km) |
Support Level | Medium
|
Climbing | 1066m (3497ft) |
- Route Sheet (45.5 KB)
- GPX (GPS File) (279.8 KB)
Volunteers
Baker, Gary | |
den Braber, Rick | |
*Eldridge, Robert | |
Neifer, Roy |
- Conditions: The ride started with the temp at 8C in Fort Langley with a likelihood of rain in the afternoon. The temperature climbed to about 18C with some sun peeking through now and than. At about 1500 the rain started and it was glorious. Farmers were dancing in the fields (not true mennonite farmers don’t dance) We all got nice and wet. and no-one was complaining. More like is that all? When I finished it was about 13C.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Bilinski, Jacques | 9:00 | Single | 32400 |
Bonga, Anna | 7:43 | Tandem | 27780 |
Chase, Barry | 9:59 | Single | 35940 |
Clements, Tom | 11:47 | Single | 42420 |
Cojocaru, Alex | 8:11 | Single | 29460 |
Danicek, Will | 10:54 | Single | 39240 |
den Braber, Rick | 9:00 | Single | 32400 |
Hagen, Mike | 7:43 | Tandem | 27780 |
Kuchenmuller, Manfred | 10:54 | Single | 39240 |
Malek, Alard | 10:54 | Single | 39240 |
Martinez, Vera | 9:59 | Single | 35940 |
Mudrakoff, Jeff | 9:00 | Single | 32400 |
Nichol, Ross | 9:59 | Single | 35940 |
Sparks, Gary | 9:00 | Single | 32400 |
Sutton, Caroline | 11:47 | Single | 42420 |
Szarecki, Maciej | 10:14 | Single | 36840 |
https://ridewithgps.com/routes/25044714
If you're thinking about PBP 2019, now is the time to start doing longer rides, and plan for a series in 2018!