Route Details
Name | Fall Flatlander - Fort start |
---|---|
Distance | 201 |
Controls | Fort Langley, Popkum, Pointa Vista, Birchwood |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (LM Sept 200 Tour de Corn on 09-24)
- Control Card (117.5 KB)
- Routesheet (29.0 KB)
- GPX (423.5 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fraser, Keith | 2009-09-20 | 1084: Fall Unflatlander | ACPB | 200 | 6:19 | Single | |
Premack, Craig | 2009-09-20 | 1084: Fall Unflatlander | ACPB | 200 | 6:19 | Tandem | |
Fingler, Ian | 2009-09-20 | 1084: Fall Unflatlander | ACPB | 200 | 6:19 | Tandem | |
Premack, Craig | 2005-09-18 | 808: Fall Flatlander | ACPB | 200 | 6:20 | Single | |
Premack, Craig | 2008-09-21 | 1000: Fall Flatlander | ACPB | 200 | 6:37 | Single | |
Wood, Stuart | 2008-09-21 | 1000: Fall Flatlander | ACPB | 200 | 6:37 | Recumbent | |
Premack, Craig | 2007-09-23 | 942: Fall Flatlander | ACPB | 200 | 6:42 | Single | |
Premack, Craig | 2012-09-16 | 1579: Fall Flatlander | ACPB | 200 | 6:43 | Single | |
Cullum, Chris | 2012-09-16 | 1579: Fall Flatlander | ACPB | 200 | 6:43 | Single | |
Fraser, Keith | 2012-09-16 | 1579: Fall Flatlander | ACPB | 200 | 6:44 | Single | |
Bonner, Kenneth | 2007-09-23 | 942: Fall Flatlander | ACPB | 200 | 6:49 | Single | |
Pelletier, Michel | 2009-09-20 | 1084: Fall Unflatlander | ACPB | 200 | 6:51 | Single | |
Lynch, Cheryl | 2010-09-19 | 1168: Fall Flatlander | ACPB | 200 | 6:52 | Tandem | |
Schlingloff, Jeff | 2005-09-18 | 808: Fall Flatlander | ACPB | 200 | 6:52 | Single | |
Press, Nigel | 2010-09-19 | 1168: Fall Flatlander | ACPB | 200 | 6:52 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5151: LM Sept 200 Tour de Corn | 2022-09-24 | ACPB | https://ridewithgps.com/routes/40903911 |
3317: Fall Flatlander | 2019-09-21 | ACPB | https://ridewithgps.com/routes/31138811 |
3156: Fall Flatlander | 2018-09-22 | ACPB | https://www.google.com/maps/place/Marina+Park/@49.170575,-122.5756793,15z/data=!4m5!3m4!1s0x0:0x97517c66e78624c3!8m2!3d49.170575!4d-122.5756793 |
2962: Fall Flatlander | 2017-09-17 | ACPB | |
2704: Fall Flatlander Tour de Corn | 2016-09-18 | ACPB | https://ridewithgps.com/routes/16525720 |
2547: Fall Flatlander | 2015-09-20 | ACPB | |
2006: Fall Flatlander | 2013-09-22 | ACPB | http://www.randonneurs.bc.ca/routes/2013/011602_2013-09-22_200.html |
1579: Fall Flatlander | 2012-09-16 | ACPB | http://www.randonneurs.bc.ca/routes/2012/011602_2012-09-16_200.html |
1444: Fall Flatlander | 2011-09-18 | ACPB | |
1168: Fall Flatlander | 2010-09-19 | ACPB | |
1084: Fall Unflatlander | 2009-09-20 | ACPB | |
1000: Fall Flatlander | 2008-09-21 | ACPB | |
942: Fall Flatlander | 2007-09-23 | ACPB | |
808: Fall Flatlander | 2005-09-18 | ACPB |