Member | Gord Litster (#1516) |
---|---|
Club | BC Randonneurs CC - Vancouver Island (011611) |
Join Year | 2009 |
Member Through To | 2026 Jan 1st |
Brevet Distance | 10723km (40 events) |
Permanent Distance | 200km (1 events) |
Volunteering History*
Ride Date | Event | Group | Distance | Region |
---|---|---|---|---|
2025-04-12 | VI 300 (organizer) | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2024-04-13 | VI Spring 300 (organizer) | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2023-10-15 | AGM Social | 40 | BC Randonneurs CC - Vancouver Island (011611) | |
2023-07-08 | Summer 300 | Summer Brevet Series | 303 | BC Randonneurs CC - Vancouver Island (011611) |
2023-05-13 | SRW 600 | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) |
2023-04-15 | Spring 400 | Spring Brevet Series | 404 | BC Randonneurs CC - Vancouver Island (011611) |
2023-04-01 | Spring 300 (organizer) | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) |
2022-10-08 | VI Oct 200 | 202 | BC Randonneurs CC - Vancouver Island (011611) | |
2022-08-13 | VI Aug 1000 (organizer) | Summer Brevet Series | 1002 | BC Randonneurs CC - Vancouver Island (011611) |
2022-05-07 | VI Spring 400 | Spring Brevet Series | 403 | BC Randonneurs CC - Vancouver Island (011611) |
2022-04-16 | VI Spring 300 (organizer) | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) |
2022-03-13 | VI Early Bird 200 | 201 | BC Randonneurs CC - Vancouver Island (011611) | |
2021-06-26 | VI Sidney Veloce 300 (organizer) | Spring Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2020-08-01 | VI Summer 300 (organizer) | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) |
2019-07-20 | Richardson Ramble (organizer) | 200 | BC Randonneurs CC - Vancouver Island (011611) | |
2018-08-18 | Big Ring 600 (organizer) | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) |
2014-07-14 | VanIsle 1200 | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
2014-07-14 | VanIsle 1200 | VanIsle | 1200 | BC Randonneurs CC - Vancouver Island (011611) |
Brevet Results
Ride Date | Event | Type | Group | Dist. | Region | Homolgation | Time | Bicycle Class |
---|---|---|---|---|---|---|---|---|
2025-03-29 | VI 200 | ACPB | Spring Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | 9:36 | Single | |
2024-11-11 | Remembrance Day | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 10:20 | Single | ||
2024-07-13 | VI Summer 200 | ACPB | Summer Brevet Series | 201 | BC Randonneurs CC - Vancouver Island (011611) | 967246 | 10:25 | Single |
2023-08-20 | Paris-Brest-Paris | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | DNF | Single | |
2023-07-08 | Summer 300 | ACPB | Summer Brevet Series | 303 | BC Randonneurs CC - Vancouver Island (011611) | 317815 | 15:46 VP | Single |
2023-06-24 | Summer 200 | ACPB | Summer Brevet Series | 202 | BC Randonneurs CC - Vancouver Island (011611) | 914431 | 9:54 | Single |
2023-05-13 | SRW 600 | ACPB | Eau de Hell | 601 | BC Randonneurs CC - Vancouver Island (011611) | 149407 | 37:19 VP | Single |
2023-04-15 | Spring 400 | ACPB | Spring Brevet Series | 404 | BC Randonneurs CC - Vancouver Island (011611) | 190228 | 21:41 VP | Single |
2023-04-01 | Spring 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 310304 | 15:41 VP | Single |
2022-11-11 | VI Remembrance 200 | ACPB | 202 | BC Randonneurs CC - Vancouver Island (011611) | 899003 | 11:00 | Single | |
2022-09-10 | VI Sept 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 856596 | 9:34 | Single | |
2022-05-07 | VI Spring 400 | ACPB | Spring Brevet Series | 403 | BC Randonneurs CC - Vancouver Island (011611) | 177243 | 22:37 VP | Single |
2022-04-16 | VI Spring 300 | ACPB | Spring Brevet Series | 301 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2022-03-13 | VI Early Bird 200 | ACPB | 201 | BC Randonneurs CC - Vancouver Island (011611) | 675691 | 10:30 VP | Single | |
2020-08-01 | VI Summer 300 | ACPB | Summer Brevet Series | 302 | BC Randonneurs CC - Vancouver Island (011611) | 257609 | 13:46 | Single |
2020-07-18 | VI Summer 200 | ACPB | Summer Brevet Series | 200 | BC Randonneurs CC - Vancouver Island (011611) | DNF | Single | |
2019-08-18 | Paris-Brest-Paris 2019 | RM | Paris-Brest-Paris | 1200 | Audax Club Parisien (750128) | 81:04 | Single | |
2019-07-20 | Richardson Ramble | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 718841 | 9:06 VP | Single | |
2019-04-20 | VI 300 | ACPB | Spring Brevet Series | 300 | BC Randonneurs CC - Vancouver Island (011611) | 236914 | 15:05 | Single |
2019-04-05 | PacTour 600 | ACPB | 600 | Arizona Randonneurs (903020) | 35:00 | Single | ||
2019-04-02 | PacTour 400 | ACPB | 400 | Arizona Randonneurs (903020) | 22:00 | Single | ||
2019-03-09 | Chili 200 | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 693933 | 8:29 | Single | |
2018-11-11 | 100th Anniversary Armistice Day Ride | ACPB | 200 | BC Randonneurs CC - Vancouver Island (011611) | 664866 | 9:15 | Single | |
2018-08-18 | Big Ring 600 | ACPB | Summer Brevet Series | 600 | BC Randonneurs CC - Vancouver Island (011611) | 108961 | 35:45 | Single |
2018-08-04 | Summer 400 | ACPB | Summer Brevet Series | 400 | BC Randonneurs CC - Vancouver Island (011611) | 143173 | 21:15 | Single |
Permanent Results
Individual Permanent Statistics to Date
Ride Date | Event | Distance | Region | Time | Bicycle Class |
---|---|---|---|---|---|
2019-01-11 | All But Three | 200 | BC Randonneurs CC - Vancouver Island (011611) | 9:00 v | Single |