Name | Whistler Gran Rando (#3146) |
---|---|
Info | ACP Brevet 300km Spring Brevet Series |
Start Date | April 28, 2018, 6 a.m. |
Ended | April 29, 2018, 2 a.m. |
Region | BC Randonneurs CC - Lower Mainland (011602) |
Start | 4th and Boundary, Vancouver |
Route | Vancouver - Whistler (2018) (300km) |
Support Level | Medium
|
Climbing | 4778m (15676ft) |
- Control Card (525.0 KB)
- Route Sheet (42.0 KB)
- GPX (GPS File) (3.7 MB)
Volunteers
*Cullum, Chris | |
Ignacio, Malou | |
Lynch, Cheryl | |
Oswald, John | |
Press, Nigel |
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Baker, Gary | 16:44 | Single | 60240 |
Bilinski, Jacques | 18:00 | Single | 64800 |
Brownfield, Adam | 16:08 | Single | 58080 |
Caddick, Jodi | DNF | Single | 999999998 |
Cojocaru, Alex | 12:05 | Single | 43500 |
Cullum, Chris | 14:38 VP | Single | 52680 |
Fingler, Colin | 15:38 | Single | 56280 |
Hagen, Mike | 12:07 | Single | 43620 |
Hagreen, Erik | 17:20 | Single | 62400 |
Hall, Phil | DNF | Single | 999999998 |
Hartline, Andrew | 11:44 | Single | 42240 |
Himschoot, Ron | 18:13 | Single | 65580 |
Hood, Andrew | 16:08 | Single | 58080 |
Ignacio, Malou | 14:38 VP | Tandem | 52680 |
King, Dave | 13:37 | Single | 49020 |
Koen, Bob | 16:56 | Single | 60960 |
Monaghan, Barry | DNF | Single | 999999998 |
Mudrakoff, Jeff | 15:05 | Single | 54300 |
Nichol, Ross | 16:44 | Single | 60240 |
Ogden, Russel | 16:56 | Single | 60960 |
Oswald, John | 14:38 VP | Tandem | 52680 |
Oxborough, Kyle | 17:37 | Single | 63420 |
Person, Ed | 14:30 | Single | 52200 |
Premack, Craig | 13:37 | Single | 49020 |
Press, Nigel | 14:38 VP | Single | 52680 |
Simpson, Daniel | 13:17 | Single | 47820 |
Skinner, Tom | 13:59 | Single | 50340 |
Stary, Peter | 12:46 | Single | 45960 |
Szarecki, Maciej | 18:13 | Single | 65580 |
Taylor, Morgan | 13:59 | Single | 50340 |
Whistler Gran Rando 300 is similar to the Pemberton 300 with a Vancouver start and a turn around in North Whistler. It's a challenging ride but the flattish start/finish and skipping Pemberton does cut out a bit of elevation gain. That said the total elevation gain is still roughly 4500m. The route is fairly straight forward with a few short sections leaving the highway for more quiet roads at Squamish Valley and Alta Lake. The scenery is breathtaking and a reminder of how fortunate we are to be surrounded by it.
For non-regular club riders that have ridden the Whistler Gran Fondo and thought "I should just ride back" here's your shot!
https://ridewithgps.com/routes/27290767
See you on Saturday! -Chris