| Name | SRW 400 (#3304) |
|---|---|
| Info | ACP Brevet 400km Eau de Hell |
| Start Date | June 6, 2019, 6 a.m. |
| Ended | June 7, 2019, 9 a.m. |
| Region | BC Randonneurs CC - Vancouver Island (011611) |
| Start | Starbucks, Mills Road Plaza, 382 Island Hwy E, Parksville, BC V9P 1K8 |
| Route | Parksville-Port Renfrew (2019) (400km) |
| Support Level | Low
|
| Climbing | 3750m (12303ft) |
- Route Sheet (24.7 KB)
- GPX (GPS File) (403.8 KB)
Volunteers
| Andrusiek, Dug | |
| Arscott, Deirdre | |
| Hinde, Carol | |
| *Hinde, Stephen |
- Conditions: Clear but cool at start. Clouding over by noon. Thunderstorms mid afternoon. Some riders had rain, some had brief showers.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 26:14 VP | Single | 94440 |
| Baker, Gary | 22:00 | Single | 79200 |
| Bonner, Kenneth | 21:50 | Single | 78600 |
| Fergusson, Eric | 22:00 | Single | 79200 |
| Hinde, Stephen | 26:14 VP | Single | 94440 |
| King, Dave | 17:59 | Single | 64740 |
| Robertson, David | 20:52 | Single | 75120 |
| Stewart, Ronald | DNF | Single | 999999998 |
| van Wersch, Paul | 17:59 | Recumbent | 64740 |
.