Name | SRW 600 (#3305) |
---|---|
Info | ACP Brevet 600km Eau de Hell |
Start Date | June 8, 2019, 6 a.m. |
Ended | June 9, 2019, 10 p.m. |
Region | BC Randonneurs CC - Vancouver Island (011611) |
Start | Starbucks, Mills Road Plaza, 382 Island Hwy E, Parksville, BC V9P 1K8 |
Route | Parksville-Buttle Lake (2019) (600km) |
Support Level | Low
|
Climbing | 4000m (13123ft) |
- Route Sheet (19.1 KB)
- GPX (GPS File) (457.6 KB)
Volunteers
Hinde, Carol | |
*Hinde, Stephen | |
Nygren, Rob | |
Syme, Marion |
- Conditions: A little bit of everything. Partly cloudy and sunny on each day. Light showers on each day. Tail winds, head winds, no wind, side winds depending on where on the route you were, and what time of day. Temperatures from 10 to 20 deg.
Results
Member | Time | Bicycle Class | Sortable time |
---|---|---|---|
Arscott, Deirdre | 35:53 | Single | 129180 |
Baker, Gary | 35:41 | Single | 128460 |
Bhandar, Buddy | 35:09 | Single | 126540 |
Bonner, Kenneth | 34:46 | Single | 125160 |
Fergusson, Eric | 29:36 | Single | 106560 |
Hagen, Mike | 32:43 | Single | 117780 |
Hinde, Stephen | 35:53 | Single | 129180 |
King, Dave | 26:07 | Single | 94020 |
Robertson, David | 34:34 | Single | 124440 |
Stary, Peter | 31:29 | Single | 113340 |
Tilitzky, Michael | 35:53 | Single | 129180 |
van Wersch, Paul | 26:07 | Recumbent | 94020 |
Wyne, Theo | 35:18 | Single | 127080 |
.