| Name | Bellingham Boogie (#3308) |
|---|---|
| Info | ACP Brevet 200km 6-pack |
| Start Date | Aug. 4, 2019, 8 a.m. |
| Ended | Aug. 4, 2019, 9:30 p.m. |
| Region | BC Randonneurs CC - Lower Mainland (011602) |
| Start | Chaldecott Park, Vancouver |
| Route | Vancouver - Bellingham (2019) (200km) |
| Support Level | Unknown at this time
|
| Climbing | 1260m (4134ft) |
- Route Sheet (57.0 KB)
Volunteers
| *Arscott, Deirdre | |
| Barr, Susan | |
| Bonga, Anna | |
| Hinde, Carol | |
| Hinde, Stephen |
- Conditions: Clear and therefore sunny. Quite warm in afternoon. Mild winds.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 11:34 VP | Single | 41640 |
| Bilinski, Jacques | 10:16 | Single | 36960 |
| Bonga, Anna | 11:34 VP | Single | 41640 |
| Cullum, Chris | 8:49 | Single | 31740 |
| Fergusson, Eric | 10:30 | Single | 37800 |
| Hagen, Mike | 8:49 | Single | 31740 |
| Kuchenmuller, Manfred | 11:56 | Single | 42960 |
| Lynch, Cheryl | 10:32 | Single | 37920 |
| Malek, Alard | 11:56 | Single | 42960 |
| Ogden, Russel | 8:49 | Single | 31740 |
| Press, Nigel | 8:49 | Single | 31740 |
| Roberts, Glyn | 10:32 | Single | 37920 |
.