| Name | Fort St John - Mackenzie Junction (#2918) |
|---|---|
| Info | ACP Brevet 300km Randos Go Touring |
| Start Date | June 18, 2017, 4 a.m. |
| Ended | June 19, 2017, midnight |
| Region | BC Randonneurs CC - Peace River (011641) |
| Start | |
| Route | Fort St John – Mackenzie Junction (2017) (300km) |
| Support Level | Medium
|
| Climbing | 3450m (11319ft) |
| URL | http://www.randonneurs.b… |
Volunteers
| Baker, Gary | |
| Goodison, Susan | |
| Hinde, Carol | |
| *Hinde, Stephen | |
| Laidlaw, Danelle | |
| *Stewart, Ronald | |
| Whaley, Paul | |
| Wilson, Shirley |
- Conditions: Cold morning. Clear. Headwinds, headwinds, headwinds.
Results
| Member | Time | Bicycle Class | Sortable time |
|---|---|---|---|
| Arscott, Deirdre | 17:02 | Single | 61320 |
| Bates, John | 14:55 | Single | 53700 |
| Danicek, Will | 18:05 | Single | 65100 |
| den Braber, Rick | 14:55 | Single | 53700 |
| Fergusson, Eric | 15:53 | Single | 57180 |
| Fingler, Colin | 14:55 | Single | 53700 |
| Fishlock, Graham | 15:49 | Single | 56940 |
| Goodison, Bob | 13:10 | Single | 47400 |
| Hagen, Mike | 13:10 | Single | 47400 |
| Hinde, Stephen | DNF | Single | 999999998 |
| Hossack, Étienne | 13:10 | Single | 47400 |
| Jansson, Mikael | 14:55 | Single | 53700 |
| King, Dave | 13:10 | Single | 47400 |
| Koen, Bob | 17:02 | Single | 61320 |
| Lennox, Philip | 15:49 | Single | 56940 |
| Mudrakoff, Jeff | 14:55 | Single | 53700 |
| Neifer, Roy | 15:53 | Single | 57180 |
| Oswald, John | 13:10 | Single | 47400 |
| Simpson, Daniel | 13:10 | Single | 47400 |
| Snucins, Erik | 17:02 | Single | 61320 |
| Stary, Peter | 13:10 | Single | 47400 |
| Stewart, Ronald | DNF | Single | 999999998 |
| Tilitzky, Michael | 14:55 | Single | 53700 |
| van Wersch, Paul | 13:10 | Recumbent | 47400 |
.